Rank* | Title | Monday 7/4 | Tuesday 7/5 | Wednesday 7/6 | Thursday 7/7 |
---|---|---|---|---|---|
1 | FINDING DORY Buena Vista 4,305 | $9,619,207 -27.6% / $2,234 $381,785,985 / 18 | $8,203,206 -14.7% / $1,906 $389,989,191 / 19 | $6,382,911 -22.2% / $1,483 $396,372,102 / 20 | $5,857,141 -8.2% / $1,361 $402,229,243 / 21 |
2 | THE LEGEND OF TARZAN Warner Bros. 3,561 | $8,054,549 -31.7% / $2,262 $46,582,405 / 4 | $6,002,639 -25.5% / $1,686 $52,585,044 / 5 | $4,302,487 -28.3% / $1,208 $56,887,531 / 6 | $3,910,181 -9.1% / $1,098 $60,797,712 / 7 |
3 | THE PURGE: ELECTION YEAR Universal 2,796 | $4,624,185 -39.2% / $1,654 $36,139,295 / 4 | $4,338,705 -6.2% / $1,552 $40,478,000 / 5 | $3,187,895 -26.5% / $1,140 $43,665,895 / 6 | $2,744,380 -13.9% / $982 $46,410,275 / 7 |
4 | THE BFG Buena Vista 3,357 | $3,941,459 -27.4% / $1,174 $22,716,809 / 4 | $3,431,185 -12.9% / $1,022 $26,147,994 / 5 | $2,659,678 -22.5% / $792 $28,807,672 / 6 | $2,327,090 -12.5% / $693 $31,134,762 / 7 |
5 | INDEPENDENCE DAY: RESURGENCE Fox 4,091 | $4,962,960 -15.5% / $1,213 $77,838,999 / 11 | $2,544,830 -48.7% / $622 $80,383,829 / 12 | $1,811,079 -28.8% / $443 $82,194,908 / 13 | $1,600,674 -11.6% / $391 $83,795,582 / 14 |
6 | CENTRAL INTELLIGENCE Warner Bros. (New Line) 3,166 | $2,892,706 -30.3% / $914 $94,842,133 / 18 | $2,102,139 -27.3% / $664 $96,944,272 / 19 | $1,755,496 -16.5% / $554 $98,699,768 / 20 | $1,500,570 -14.5% / $474 $100,200,338 / 21 |
7 | THE SHALLOWS Sony / Columbia 2,962 | $1,751,050 -35.4% / $591 $36,779,887 / 11 | $1,719,197 -1.8% / $580 $38,499,084 / 12 | $1,370,653 -20.3% / $463 $39,869,737 / 13 | $1,155,542 -15.7% / $390 $41,025,279 / 14 |
8 | THE CONJURING 2 Warner Bros. (New Line) 2,008 | $680,730 -43% / $339 $95,950,251 / 25 | $671,519 -1.4% / $334 $96,621,770 / 26 | $575,216 -14.3% / $286 $97,196,986 / 27 | $431,346 -25% / $215 $97,628,332 / 28 |
9 | FREE STATE OF JONES STX Entertainment 2,781 | $1,162,043 -19.3% / $418 $16,368,264 / 11 | $633,384 -45.5% / $228 $17,001,648 / 12 | $506,973 -20% / $182 $17,508,621 / 13 | $428,087 -15.6% / $154 $17,936,708 / 14 |
10 | SULTAN Yash Raj 260 | N/A | N/A | $502,472 -- / $1,933 $502,472 / 0 | $506,879 +0.9% / $1,950 $1,009,351 / 1 |
1 | FINDING DORY Buena Vista 4,305 | $9,619,207 -27.6% / $2,234 $381,785,985 / 18 | $8,203,206 -14.7% / $1,906 $389,989,191 / 19 | $6,382,911 -22.2% / $1,483 $396,372,102 / 20 | $5,857,141 -8.2% / $1,361 $402,229,243 / 21 |
2 | THE LEGEND OF TARZAN Warner Bros. 3,561 | $8,054,549 -31.7% / $2,262 $46,582,405 / 4 | $6,002,639 -25.5% / $1,686 $52,585,044 / 5 | $4,302,487 -28.3% / $1,208 $56,887,531 / 6 | $3,910,181 -9.1% / $1,098 $60,797,712 / 7 |
3 | THE PURGE: ELECTION YEAR Universal 2,796 | $4,624,185 -39.2% / $1,654 $36,139,295 / 4 | $4,338,705 -6.2% / $1,552 $40,478,000 / 5 | $3,187,895 -26.5% / $1,140 $43,665,895 / 6 | $2,744,380 -13.9% / $982 $46,410,275 / 7 |
4 | THE BFG Buena Vista 3,357 | $3,941,459 -27.4% / $1,174 $22,716,809 / 4 | $3,431,185 -12.9% / $1,022 $26,147,994 / 5 | $2,659,678 -22.5% / $792 $28,807,672 / 6 | $2,327,090 -12.5% / $693 $31,134,762 / 7 |
5 | INDEPENDENCE DAY: RESURGENCE Fox 4,091 | $4,962,960 -15.5% / $1,213 $77,838,999 / 11 | $2,544,830 -48.7% / $622 $80,383,829 / 12 | $1,811,079 -28.8% / $443 $82,194,908 / 13 | $1,600,674 -11.6% / $391 $83,795,582 / 14 |
6 | CENTRAL INTELLIGENCE Warner Bros. (New Line) 3,166 | $2,892,706 -30.3% / $914 $94,842,133 / 18 | $2,102,139 -27.3% / $664 $96,944,272 / 19 | $1,755,496 -16.5% / $554 $98,699,768 / 20 | $1,500,570 -14.5% / $474 $100,200,338 / 21 |
7 | THE SHALLOWS Sony / Columbia 2,962 | $1,751,050 -35.4% / $591 $36,779,887 / 11 | $1,719,197 -1.8% / $580 $38,499,084 / 12 | $1,370,653 -20.3% / $463 $39,869,737 / 13 | $1,155,542 -15.7% / $390 $41,025,279 / 14 |
8 | SULTAN Yash Raj 260 | N/A | N/A | $502,472 -- / $1,933 $502,472 / 0 | $506,879 +0.9% / $1,950 $1,009,351 / 1 |
Source bo mojo
http://www.boxofficemojo.com/daily/chart/?sortdate=2016-07-07&p=.htm
322