Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 26/07/2011 | Tue | 20:59:00 | PAVITRA RISHTA | 3.83 |
2 | 15 | 28/07/2011 | Thu | 20:34:00 | YAHAN MEIN GHAR GHAR KHELI | 2.64 |
3 | 17 | 25/07/2011 | Mon | 21:29:00 | RAM MILAYI JODI | 2.4 |
4 | 29 | 25/07/2011 | Mon | 19:30:00 | CHHOTI BAHU | 1.67 |
5 | 30 | 25/07/2011 | Mon | 22:00:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.65 |
6 | 32 | 30/07/2011 | Sat | 22:01:00 | HERO HONDA SAREGAMAPA LIL CHAM | 1.59 |
7 | 41 | 28/07/2011 | Thu | 20:05:00 | SHOBHA SOMNATH KI | 1.34 |
8 | 47 | 30/07/2011 | Sat | 19:59:00 | EK NAYI CHOTI SI ZINDAGI | 1.21 |
9 | 61 | 24/07/2011 | Sun | 14:55:00 | HFF HUM AAPKE HAIN KAUN | 0.97 |
10 | 69 | 27/07/2011 | Wed | 22:30:00 | SANSKAR LAKSHMI | 0.86 |
11 | 88 | 27/07/2011 | Wed | 18:29:00 | BHAGONWALI BAANTE APNI TAQDEER | 0.73 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |