Last opening day of Bollywood Actors
Here's the latest update on the highest opening day collections of the Top 15 actors in the industry. With earth-shattering collections of Rs 44.97 crore on Day 1, Shah Rukh Khan continues to rule. Hrithik Roshan, whose last film Bang Bang' released on a holiday, but was affected by the clash against Haider', comes in at No 2.
The third and fourth spots belong to the two other superstar Khans. Aamir's PK released on a normal working day, yet managed to collect Rs 26.63 crore. Salman's Kick was the most affected film in the Top 5 list. His last release not only released on a working day, but also during the Ramadan period.
Varun Dhawan is the biggest gainer so far this year. The actor has managed to double the collections of his last release (Badlapur) with his latest runaway hit (ABCD 2). Ranveer Singh and Akshay Kumar are the other gainers in 2015.
Unfortunately, Ranbir Kapoor, who was recently voted as the most promising superstar among the younger generation of actors, is the biggest loser. His latest release Bombay Velvet' collected Rs 5.2 crore on its opening day, which is less than 25% of his previous solo release Besharam'.
Biggest Gainers:
- Varun Dhawan: Badlapur (7.2 crore) to ABCD 2 (14.2 crore)
- Ranveer Singh: Kill Dill (6.53 crore) to Dil Dhadakne Do (10.53 crore)
- Akshay Kumar: Baby (9.3 crore) to Gabbar Is Back (13.05 crore)
Biggest Losers:
- Ranbir Kapoor: Besharam (21.31 crore) to Bombay Velvet (5.2 crore).
| Name | Opening | Movie | Factors |
|---|---|---|---|
| Shahrukh Khan | 44.97 cr | Happy New Year (2014) | Diwali Holiday, Increased ticket prices |
| Hrithik Roshan | 27.54 cr | Bang Bang (2014) | Holiday, Released with Haider |
| Aamir Khan | 26.63 cr | PK (2014) | Non-holiday, Increased ticket prices |
| Salman Khan | 26.52 cr | Kick (2014) | Non-holiday, Pre-Eid, Increased ticket prices |
| Sidharth Malhotra | 16.48 cr | Ek Villain (2014) | Non-holiday, Chartbuster Music |
| Varun Dhawan | 14.2 cr | ABCD 2 (2015) | Non-holiday, Franchise, Pre-Eid |
| Akshay Kumar | 13.05 cr | Gabbar Is Back (2015) | Partial holiday, IPL Period |
| Ajay Devgn | 11.1 cr | Action Jackson (2014) | Non-holiday |
| Ranveer Singh | 10.53 cr | Dil Dhadakne Do (2015) | Post-IPL, Non-holiday |
| Arjun Kapoor | 7.05 cr | Tevar (2015) | Non-holiday |
| Shahid Kapoor | 6.14 cr | Haider (2014) | Holiday, Released with Bang Bang |
| Ranbir Kapoor | 5.2 cr | Bombay Velvet (2015) | Non-holiday, IPL period |
| Emraan Hashmi | 5.04 cr | Hamari Adhuri (2015) | Non-holiday |
| John Abraham | 4.75 cr | Madras Cafe (2013) | Non-holiday |
| Saif Ali Khan | 3.92 cr | Happy Ending (2014) | Non-holiday |
0