https://www.indiaforums.com/forum/bollywood/4356331/boxoffice-prediction-for-akshay-kumars-gabbar-is-back
A majority predicted between 60 and 80 and 80 and 100 and it has crossed 60 crs mark. With overseas count, it is at 75 crs already.
source- boxofficecapsule
Domestic Collection | |
| 1st Week | |
| Friday | 13.05 cr |
| Saturday | 11.36 cr |
| Sunday | 15.00 cr |
| Monday | 06.75 cr |
| Tuesday | 05.00 cr |
| Wednesday | 04.50 cr |
| Thursday | 04.20 cr |
| 1st Week Total Collections | 59.86 cr |
| 2nd Week | |
| Friday | 03.20 cr |
| Total Domestic Collection | 63.06 cr |
| Total Overseas Collection | 12.50 cr |
| Total Worldwide Collection | 75.56 cr |
10