(all-India net collections) (in Rs. crores)
Hit: Film which doubles the investment; Super-Hit: Film which more than doubles the investment by additional 50%; Average: Film which only recovers investment; Plus: Film which recovers investment & yields some profit; Flop: Film which loses 50% or more of investment; Losing: Film which does not recover the investment but loses less than 50% of it. *Still Running.
Now, enjoy reading koimoi.com on your iPhone/iPad and Android Smartphone.
Film Release date Opening Day Opening Weekend Opening week Lifetime Box-office verdict
Ragini MMS 2 21 Mar 08.45 24.00 24.00* 24.00* Not Declared*
Bewakoofiyaan 14 Mar 02.20 07.00 13.00 13.00 Flop
Queen 07 Mar 01.75 09.55 18.30 44.25* Super-Hit
Total Siyapaa 07 Mar 01.05 03.85 05.70 06.00 Flop
Gulaab Gang 07 Mar 02.30 08.85 13.00 14.30 Flop
Shaadi Ke Side Effects 28 Feb 05.40 21.50 31.00 34.40 Average
Highway 21 Feb 03.75 13.50 21.00 27.25 Flop
Darr @ The Mall 21 Feb 01.00 03.50 04.50 04.50 Losing
Gunday 14 Feb 15.50 43.00 57.80 76.55 Average
Hasee Toh Phasee 7 Feb 04.25 16.75 27.50 35.50 Plus
One By Two 31 Jan 00.50 01.75 02.50 02.50 Flop
Jai Ho 24 Jan 17.50 58.50 87.75 111.00 Plus
Miss Lovely 17 Jan 00.20 00.70 00.70 00.70 Flop
Karle Pyaar Karle 17 Jan 00.30 01.00 01.00 01.00 Flop
Dedh Ishqiya 10 Jan 03.75 12.00 19.00 27.00 Plus
Yaariyan 10 Jan 06.00 19.00 31.50 40.00 Hit
Sholay 3D 3 Jan 01.50 06.30 11.00 11.00 Losing
Mr Joe B. Carvalho 3 Jan 00.65 02.00 04.00 04.00 Flop
11