Keeping pace with the film's record breaking spree earlier in the week we had carried a feature about the various records Dhoom 3 might break. Now in this analysis we keep you posted on the various records that are currently existent, as well as the records that the film eventually manages to break.
| Record | Movie / Amount | Dhoom 3 |
|---|---|---|
| Opening Day (India) | Chennai Express - 33.1 cr INR | 36.22 cr INR (New Record) |
| Highest Single Day Collections (India) | Krrish 3 - 35.91 cr INR | 36.22 cr INR (New Record) |
| Opening Weekend (India) | Chennai Express - 100.42 cr INR (includes paid previews) | |
| First Week (India) | Krrish 3 - 166.52 cr INR | |
| Highest Grosser of 2013 (India) | Krrish 3 - 244.47 cr INR | |
| All Time Highest Grosser (India) | Krrish 3 - 244.47 cr INR | |
| All Time Highest Grosser (USA) | 3 Idiots - 65,33,849 USD | |
| All Time Highest Grosser (UK) | My Name Is Khan - 26,26,608 Pounds | |
| Opening Weekend (USA) | Chennai Express - 24,16,513 USD | |
| Opening Weekend (UK) | My Name Is Khan - 10,69,483 Pounds | |
| Opening Week (USA) | 3 Idiots - 32,62,536 USD | |
| Opening Week (UK) | Chennai Express - 13,68,967 Pounds |
4