| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 14-Mar-12 | Wed | 20:59 | DIYA AUR BAATI HUM | 4.42 |
| Star Plus | 14-Mar-12 | Wed | 18:59 | SAATHIYA SAATH NIBHANA | 3.91 |
| Sony Entertainment TV | 17-Mar-12 | Sat | 23:04 | CRIME PATROL | 3.6 |
| Sony Entertainment TV | 17-Mar-12 | Sat | 22:00 | C.I.D. | 3.53 |
| Star Plus | 14-Mar-12 | Wed | 19:59 | IS PYAAR KO KYA NAAM DOON | 3.4 |
| Star Plus | 16-Mar-12 | Fri | 21:29 | YEH RISHTA KYA KEHLATA HAI | 3.19 |
| Zee TV | 15-Mar-12 | Thu | 20:59 | PAVITRA RISHTA | 2.99 |
| Star Plus | 12-Mar-12 | Mon | 20:29 | EK HAZARON MEIN MERI BEHNA HAI | 2.98 |
| Colors | 13-Mar-12 | Tue | 22:00 | UTTARAN | 2.89 |
| Colors | 12-Mar-12 | Mon | 19:59 | BALIKA VADHU | 2.84 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 11/03/2012 to 17/03/2012. | |||||
| Source: TAM peoplemeter system |
15