| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 31-Jan-12 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 5.13 |
| Star Plus | 30-Jan-12 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 4.95 |
| Star Plus | 31-Jan-12 | Tue | 21:00 | DIYA AUR BAATI HUM | 4.9 |
| Star Plus | 31-Jan-12 | Tue | 19:59 | IS PYAAR KO KYA NAAM DOON | 3.95 |
| Star Plus | 31-Jan-12 | Tue | 20:29 | EK HAZARON MEIN MERI BEHNA HAI | 3.29 |
| Sony Entertainment TV | 4-Feb-12 | Sat | 22:01 | C.I.D. | 3.14 |
| Colors | 31-Jan-12 | Tue | 22:01 | UTTARAN | 3.11 |
| Colors | 2-Feb-12 | Thu | 19:59 | BALIKA VADHU | 3 |
| Sony Entertainment TV | 4-Feb-12 | Sat | 23:02 | CRIME PATROL | 2.96 |
| Star Plus | 31-Jan-12 | Tue | 19:30 | SASURAL GENDA PHOOL | 2.88 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 29/01/2012 to 04/02/2012. | |||||
| Source: TAM peoplemeter system |
15