[Its not TAM]
Channels | Timeband | Programs | Net Reach (%) |
Colors | 8:00 pm | BALIKA VADHU | 8.5 |
Star One | 8:00 pm | DILL MILL GAYE | 2.3 |
Imagine Tv | 9:30 pm | DO HANSO KA JODA | 5.2 |
Sahara One | 9:00 pm | wOH REHNE WALI MEHLON KI | 1.2 |
Sony | 8:00 pm | PYAR KA BANDHAN | 2.3 |
Star Plus | 9:30 pm | YEH RISHTA KYA KEHLATA HAI | 8.6 |
Zee Tv | 9:00 pm | PAVITRA RISHTA | 12.3 |
source: http://indian.forumotion.com/Yesterday-s-Top-DayPart-h3.htm