FIA Formula 1 drivers' world championship
Last updated: Sunday, 4 October 2009 07:58 UK| Position | Driver | Country | Team | Points |
|---|---|---|---|---|
| 1 | Jenson Button | GB | Brawn-Mercedes | 85 |
| 2 | Rubens Barrichello | Brz | Brawn-Mercedes | 71 |
| 3 | Sebastian Vettel | Ger | Red Bull-Renault | 69 |
| 4 | Mark Webber | Aus | Red Bull-Renault | 51.5 |
| 5 | Kimi Raikkonen | Fin | Ferrari | 45 |
| 6 | Lewis Hamilton | GB | McLaren-Mercedes | 43 |
| 7 | Nico Rosberg | Ger | Williams-Toyota | 34.5 |
| 8 | Jarno Trulli | Ita | Toyota | 30.5 |
| 9 | Fernando Alonso | Spa | Renault | 26 |
| 10 | Timo Glock | Ger | Toyota | 24 |
| 11 | Felipe Massa | Brz | Ferrari | 22 |
| 12 | Heikki Kovalainen | Fin | McLaren-Mercedes | 22 |
| 13 | Nick Heidfeld | Ger | BMW Sauber | 15 |
| 14 | Robert Kubica | Pol | BMW Sauber | 9 |
| 15 | Giancarlo Fisichella | Ita | Ferrari | 8 |
| 16 | Adrian Sutil | Ger | Force India-Mercedes | 5 |
| 17 | Sebastien Buemi | Swi | Toro Rosso-Ferrari | 3 |
| 18 | Sebastien Bourdais | Fra | Toro Rosso-Ferrari | 2 |
| 19 | Kazuki Nakajima | Jpn | Williams-Toyota | 0 |
| 20 | Nelson Piquet Jr | Brz | Renault | 0 |
| 21 | Vitantonio Liuzzi | Ita | Force India-Mercedes | 0 |
| 22 | Luca Badoer | Ita | Ferrari | 0 |
| 23 | Romain Grosjean | Fra | Renault | 0 |
| 24 | Jaime Alguersuari | Spa | Toro Rosso-Ferrari | 0 |
FIA Formula 1 constructors' world championship
Last updated: Sunday, 4 October 2009 07:58 UK| Position | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 156 |
| 2 | Red Bull-Renault | 120.5 |
| 3 | Ferrari | 67 |
| 4 | McLaren-Mercedes | 65 |
| 5 | Toyota | 54.5 |
| 6 | Williams-Toyota | 34.5 |
| 7 | Renault | 26 |
| 8 | BMW Sauber | 24 |
| 9 | Force India-Mercedes | 13 |
| 10 | Toro Rosso-Ferrari | 5 |