Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 6 | 11/02/2009 | Wed | 7:30 PM | CHHOTI BAHU | 3.24 |
2 | 12 | 09/02/2009 | Mon | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.56 |
3 | 15 | 13/02/2009 | Fri | 9:32 PM | DANCE INDIA DANCE | 2.32 |
4 | 16 | 12/02/2009 | Thu | 8:32 PM | MAAYKA | 2.29 |
5 | 18 | 09/02/2009 | Mon | 9:30 PM | SAATH PHERE | 2.22 |
6 | 21 | 12/02/2009 | Thu | 8:02 PM | BANOO MAIN TERI DULHAAN | 2.05 |
7 | 25 | 09/02/2009 | Mon | 10:30 PM | SHREE | 1.98 |
8 | 28 | 09/02/2009 | Mon | 9:03 PM | KASAMH SE | 1.62 |
9 | 34 | 08/02/2009 | Sun | 8:00 PM | ALADDIN JAANBAAZ EK JALWE ANEK | 1.46 |
10 | 48 | 11/02/2009 | Wed | 6:59 PM | MAA | 1.26 |
11 | 49 | 13/02/2009 | Fri | 9:03 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 1.26 |
12 | 50 | 08/02/2009 | Sun | 4:12 PM | HFF VIVAH | 1.24 |
13 | 68 | 10/02/2009 | Tue | 10:59 PM | RANBIR RANO | 1.04 |
Target Group : CS 4 + Yrs ; |