| 1.BALIKA VADHU | 5.53 |
| 2.JAI SHRI KRISHNA | 3.97 |
| 3.JEEVAN SAATHI HUM SAFAR ZINDAG | 2.52 |
| 4.UTTARAN | 2.52 |
| 5.MOHE RANG DE | 1.42 |
| 6.BANDHAN SAAT JANAMON KA | 1.35 |
| 7.JAANE KYA BAAT HUI | 1.25 |
| 8.RAHE TERA AASHIRWAAD | 1.02 |
| 1.BALIKA VADHU | 5.53 |
| 2.JAI SHRI KRISHNA | 3.97 |
| 3.JEEVAN SAATHI HUM SAFAR ZINDAG | 2.52 |
| 4.UTTARAN | 2.52 |
| 5.MOHE RANG DE | 1.42 |
| 6.BANDHAN SAAT JANAMON KA | 1.35 |
| 7.JAANE KYA BAAT HUI | 1.25 |
| 8.RAHE TERA AASHIRWAAD | 1.02 |
KRISH THROWN 28.12
BUY FIRM BACK 29.12
Let's make if official
No wonder Sunny Deol was jealous from SRK!!!
Tara Veer are now being compared with the OG Deepika Ranveer ☠️
Love And War Budget Shoots up ,now eyeing Aug/Sep release
🏏India Women vs Sri Lanka Women, 4th T20I Thiruvananthapuram🏏
Ranbir Kapoor Fresh Look
Hrithik Roshan is the most beautiful man to ever exist
📚Book Talk January Reading Challenge: Let us Read, Review & Revel📚
Originally posted by: *shikha*
i don't why it has low trp's because the story is quite different than the other shows..i hope it doesn't go off air 😒