What a joke...SVOI trps @#63!!!

aradana thumbnail
17th Anniversary Thumbnail Navigator Thumbnail
Posted: 16 years ago
#1
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 05/11/2008 Wed 9:00 PM BIDAYI 5.38
2 4 06/11/2008 Thu 10:28 PM KYUNKI SAAS BHI KABHI BA 3.67
3 6 05/11/2008 Wed 7:59 PM RAJA KI AAYEGI BAARAT 3.04
4 7 05/11/2008 Wed 8:29 PM KIS DESH MEIN HAI MERAA DIL 2.88
5 10 03/11/2008 Mon 9:59 PM TUJH SANG PREET LAGAYI SAJNA 2.39
6 14 07/11/2008 Fri 7:59 PM NACH BALIYE 4 2.11
7 18 02/11/2008 Sun 8:59 PM PRITHVIRAJ CHAUHAN 1.88
8 20 02/11/2008 Sun 8:00 PM SAIBABA 1.87
9 24 05/11/2008 Wed 1:28 PM HAMARI DEVRANI 1.77
10 26 08/11/2008 Sat 9:29 PM BAA BAHOO AUR BABY 1.74
11 27 04/11/2008 Tue 7:28 PM SANTAN 1.72
12 35 06/11/2008 Thu 10:59 PM KAYAMATH 1.46
13 42 03/11/2008 Mon 2:30 PM GRIHASTI 1.29
14 43 05/11/2008 Wed 12:58 PM KUMKUM 1.29
15 51 06/11/2008 Thu 6:59 PM SANGAM 1.17
16 56 03/11/2008 Mon 1:59 PM KARAM APNAA APNAA 1.13
17 63 07/11/2008 Fri 9:59 PM STAR VOICE OF INDIA 2 1.07
18 75 07/11/2008 Fri 7:00 PM KASTURI 0.94

Target Group : CS 4 + Yrs ;

For the week from 02/11/2008 to 08/11/2008

Source: TAM peoplemeter system

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".