TAM ratings for week ending 2/2

ovaltine thumbnail
19th Anniversary Thumbnail Voyager Thumbnail
Posted: 17 years ago
#1

TAM ratings are a different audience measurement system opposed to aMAP.
http://www.tamindia.com/tamindia/Faqs.htm

Tam Ratings for week ending 02.02.08













Share Base : HINDI SPEAKING MARKET




Target Group : MF 4 + (C&S)













No. Date Days Programme Channel Time From Time To OOOs TVR
89271
12820
1 1/29/2008 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:28 23:02 5652 6.33
2 1/31/2008 Thu BANOO MAIN TERI DULHAAN Zee TV 19:59 20:31 5642 6.32
3 1/30/2008 Wed BANOO MAIN TERI DULHAAN Zee TV 20:00 20:31 5614 6.29
4 1/29/2008 Tue BANOO MAIN TERI DULHAAN Zee TV 19:59 20:29 5465 6.12
5 1/31/2008 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:30 23:02 5152 5.77
6 1/30/2008 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:27 22:57 5155 5.77
7 2/1/2008 Fri BANOO MAIN TERI DULHAAN Zee TV 19:58 20:30 5143 5.76
8 1/28/2008 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:30 23:01 5043 5.65
9 1/29/2008 Tue KAHAANI GHAR GHAR KI Star Plus 21:59 22:28 4973 5.57
10 1/27/2008 Sun 14TH ANNUAL STAR SCREEN AWARD Star Plus 20:00 24:13:00 4783 5.36
11 1/30/2008 Wed KAHAANI GHAR GHAR KI Star Plus 21:59 22:27 4725 5.29
12 1/31/2008 Thu MAAYKA Zee TV 20:31 21:01 4685 5.25
13 1/28/2008 Mon BANOO MAIN TERI DULHAAN Zee TV 19:59 20:30 4640 5.2
14 1/31/2008 Thu KAHAANI GHAR GHAR KI Star Plus 22:01 22:30 4518 5.06
15 1/28/2008 Mon KAHAANI GHAR GHAR KI Star Plus 21:59 22:30 4521 5.06
16 1/31/2008 Thu BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 4448 4.98
17 1/31/2008 Thu SAATH PHERE Zee TV 21:30 22:00 4419 4.95
18 1/30/2008 Wed MAAYKA Zee TV 20:31 20:59 4346 4.87
19 2/1/2008 Fri NAAGIN-VAADON KI AGNI PARIKSHA Zee TV 20:30 21:00 4328 4.85
20 2/2/2008 Sat SAREGAMAPA LIL CHAMPS-2007 Zee TV 22:00 23:37 4293 4.81
21 1/31/2008 Thu KASAMH SE Zee TV 21:01 21:30 4179 4.68
22 2/1/2008 Fri SAREGAMAPA LIL CHAMPS-2007 Zee TV 22:00 23:43 4102 4.59
23 1/30/2008 Wed SAATH PHERE Zee TV 21:30 22:00 4086 4.58
24 1/30/2008 Wed KASAMH SE Zee TV 21:00 21:30 4089 4.58
25 1/30/2008 Wed BIDAYI Star Plus 21:00 21:30 3999 4.48
26 1/31/2008 Thu BIDAYI Star Plus 21:00 21:30 3987 4.47
27 1/29/2008 Tue MAAYKA Zee TV 20:29 21:00 3969 4.45
28 2/2/2008 Sat PRITHVIRAJ CHAUHAN Star Plus 20:59 21:30 3947 4.42
29 1/29/2008 Tue BIDAYI Star Plus 21:00 21:30 3886 4.35
30 1/30/2008 Wed BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 3871 4.34
31 1/28/2008 Mon BIDAYI Star Plus 20:58 21:30 3862 4.33



Created

Last reply

Replies

1

Views

734

Users

2

Frequent Posters

--Pinky-- thumbnail
19th Anniversary Thumbnail Sparkler Thumbnail + 5
Posted: 17 years ago
#2
Its really gone down, it used to be over 5 now its in 4.., but its just after Kyunki and Kahani on star plus, others are of zee.

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".