🏏ICC Men's T20 W C 2026: Group A, M 27: India vs Pak at Colombo🏏
INNER CONNECT 🤓 14.2
MAIRAS TRAUMA 15.2
Yrkkh is DEAD
🏏ICC Men's T20 World Cup 2026: M24: SA vs NZ at Ahmedabad🏏
Abhira ki Brain Surgery
DKP Tone it Down!
🏏ICC Men's T20 World Cup 2026: M23: ENG vs Scotland at Kolkata🏏
The Great Gen3 Rant
Do Makers Hate Abhira?
🏏ICC Men's T20 World Cup 2026: M25: WI vs NEP at Mumbai🏏
Happy Valentine's Day
🏏ICC Men's T20 World Cup 2026: M 26: USA vs NAM at Chennai🏏
🏏India Women tour of Australia 2026: 1st T20I in Sydney🏏
🏏ICC Men's T20 World Cup 2026: M22: IRE vs Oman at Colombo🏏
Kareena is so natural and real
Ranbir Kapoor new interview arks live instagram
Australia tour of India, 2008/09
| September 2008 | |
| Sat 27 - Sun 28 09:30 local, 04:00 GMT | RCA Centre of Excellence v Australians Sawai Mansingh Stadium, Jaipur |
| October 2008 | |
| Thu 2 - Sun 5 09:30 local, 04:00 GMT | Indian Board President's XI v Australians Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Thu 9 - Mon 13 09:30 local, 04:00 GMT | 1st Test - India v Australia M Chinnaswamy Stadium, Bangalore |
| Fri 17 - Tue 21 09:30 local, 04:00 GMT | 2nd Test - India v Australia Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Wed 29 - Sun 2 09:30 local, 04:00 GMT | 3rd Test - India v Australia Feroz Shah Kotla, Delhi |
| November 2008 | |
| Thu 6 - Mon 10 09:30 local, 04:00 GMT | 4th Test - India v Australia Vidarbha Cricket Association Ground, Nagpur |
| Test no. 1887 | Border-Gavaskar Trophy - 1st Test India v Australia | 2008/09 season |
| Played at M Chinnaswamy Stadium, Bangalore, on 9,10,11,12,13 October 2008 (5-day match) |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| ML Hayden | c Dhoni b Khan | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| SM Katich | c Dhoni b Sharma | 66 | 230 | 149 | 7 | 0 | 44.29 | |
| RT Ponting | lbw b Harbhajan Singh | 123 | 331 | 243 | 13 | 0 | 50.61 | |
| MEK Hussey | b Khan | 146 | 402 | 276 | 15 | 1 | 52.89 | |
| MJ Clarke | lbw b Khan | 11 | 39 | 28 | 2 | 0 | 39.28 | |
| SR Watson | b Sharma | 2 | 15 | 14 | 0 | 0 | 14.28 | |
| BJ Haddin | c Laxman b Sharma | 33 | 126 | 110 | 4 | 0 | 30.00 | |
| CL White | c Harbhajan Singh b Sharma | 6 | 16 | 13 | 1 | 0 | 46.15 | |
| B Lee | b Khan | 27 | 88 | 61 | 4 | 0 | 44.26 | |
| MG Johnson | b Khan | 1 | 7 | 4 | 0 | 0 | 25.00 | |
| SR Clark | not out | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 11, w 1, nb 3) | 15 | ||||||
| Total | (all out; 149.5 overs; 633 mins) | 430 | (2.86 runs per over) |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 29.5 | 4 | 91 | 5 | 3.05 | (1nb, 1w) | |
| I Sharma | 30 | 7 | 77 | 4 | 2.56 | ||
| Harbhajan Singh | 41 | 8 | 103 | 1 | 2.51 | ||
| A Kumble | 43 | 6 | 129 | 0 | 3.00 | (1nb) | |
| V Sehwag | 6 | 0 | 19 | 0 | 3.16 | (1nb) |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | lbw b Lee | 21 | 96 | 61 | 3 | 0 | 34.42 | |
| V Sehwag | c Hayden b Johnson | 45 | 115 | 64 | 7 | 0 | 70.31 | |
| R Dravid | lbw b Watson | 51 | 149 | 104 | 7 | 0 | 49.03 | |
| SR Tendulkar | c White b Johnson | 13 | 26 | 18 | 3 | 0 | 72.22 | |
| VVS Laxman | c Haddin b Johnson | 0 | 24 | 12 | 0 | 0 | 0.00 | |
| SC Ganguly | lbw b Johnson | 47 | 193 | 115 | 3 | 0 | 40.86 | |
| MS Dhoni | b Clarke | 9 | 65 | 51 | 0 | 0 | 17.64 | |
| Harbhajan Singh | c Haddin b Watson | 54 | 146 | 110 | 5 | 0 | 49.09 | |
| Z Khan | not out | 57 | 189 | 121 | 7 | 0 | 47.10 | |
| A Kumble | lbw b Watson | 5 | 57 | 33 | 0 | 0 | 15.15 | |
| I Sharma | b Clarke | 6 | 33 | 31 | 1 | 0 | 19.35 | |
| Extras | (b 23, lb 23, nb 6) | 52 | ||||||
| Total | (all out; 119 overs; 551 mins) | 360 | (3.02 runs per over) |
| Bowling | O | M | R | W | Econ | ||
| B Lee | 26 | 6 | 64 | 1 | 2.46 | (2nb) | |
| SR Clark | 17 | 3 | 58 | 0 | 3.41 | (1nb) | |
| MG Johnson | 27 | 4 | 70 | 4 | 2.59 | ||
| SR Watson | 19 | 4 | 45 | 3 | 2.36 | (3nb) | |
| CL White | 13 | 2 | 39 | 0 | 3.00 | ||
| MJ Clarke | 17 | 3 | 38 | 2 | 2.23 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| ML Hayden | lbw b Khan | 13 | 51 | 40 | 1 | 0 | 32.50 | |
| SM Katich | c Laxman b Harbhajan Singh | 34 | 189 | 140 | 3 | 0 | 24.28 | |
| RT Ponting | c Laxman b Sharma | 17 | 102 | 34 | 2 | 0 | 50.00 | |
| MEK Hussey | b Harbhajan Singh | 31 | 122 | 72 | 3 | 0 | 43.05 | |
| MJ Clarke | c Sehwag b Sharma | 6 | 18 | 9 | 1 | 0 | 66.66 | |
| SR Watson | not out | 32 | 67 | 4 | 0 | 47.76 | ||
| BJ Haddin | not out | 28 | 49 | 3 | 0 | 57.14 | ||
| Extras | (b 13, lb 10, w 6, nb 3) | 32 | ||||||
| Total | (5 wickets; 68 overs) | 193 | (2.83 runs per over) |
| To bat CL White, B Lee, MG Johnson, SR Clark |
| Fall of wickets1-21 (Hayden, 12.2 ov), 2-49 (Ponting, 22.2 ov), 3-99 (Katich, 44.3 ov), 4-115 (Clarke, 47.5 ov), 5-128 (Hussey, 50.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 15 | 4 | 30 | 1 | 2.00 | (1nb) | |
| I Sharma | 12 | 3 | 27 | 2 | 2.25 | (2w) | |
| Harbhajan Singh | 27 | 5 | 76 | 2 | 2.81 | ||
| V Sehwag | 7 | 1 | 12 | 0 | 1.71 | (1nb) | |
| A Kumble | 7 | 0 | 25 | 0 | 3.57 | (1nb) |
| Toss Australia, who chose to bat first Test debut CL White (Australia) Umpires Asad Rauf (Pakistan) and RE Koertzen (South Africa) Close of play |
| Match notes |
|
Well i thought india cud have won the match.. Sachin was short of 13 runs..right?.. ahh well he is gonna level lara's test scores anyway..All the best to him!!!
🏏India tour of Australia 2025: Australia vs India, 5th T20,Brisbane🏏 It's no longer referred to as the 'Gabbatoir' for good reason. Not too...
🏏India tour of Australia, 2025: Australia vs India, 3rd ODI at Sydney on 25/10/2025 at 9:00 AM IST🏏 As late at 6 pm on Friday night, there...
🏏India tour of Australia, 2025: Australia vs India, 2nd ODI at Adelaide Oval on 23/10/2025 at 9AM IST🏏 It's been well over 10 years. But one...
🏏India tour of Australia :Australia vs India,1st ODI Perth🏏 Can India end years of frustration on Aussie soil when the two titans clash in...
New Zealand T20I squad vs India Mitchell Santner (capt), Michael Bracewell, Mark Chapman, Devon Conway (wk), Jacob Duffy, Zak Foulkes, Matt...
79