Top Lifetime Inflation Adjusted Grossers North America | ||||||
Rank | Film | Year | Total Gross (US $) | Inf. Adj. Total Gross (US $) | Inf. Adj. Total Gross (IND Rs) | Verdict |
1 | Three Idiots | 2009 | $6,540,000 | $6,540,000 | 29,81,00,000 | All Time Blockbuster |
2 | Kabhi Khushi Kabhie Gham | 2001 | $3,100,000 | $4,090,000 | 19,81,00,000 | All Time Blockbuster |
3 | Om Shanti Om | 2007 | $3,600,000 | $3,900,000 | 15,40,00,000 | All Time Blockbuster |
4 | Kuch Kuch Hota Hai | 1998 | $2,450,000 | $3,900,000 | 16,56,00,000 | All Time Blockbuster |
5 | Kabhi Alvida Naa Kehna | 2006 | $3,290,000 | $3,750,000 | 17,22,00,000 | All Time Blockbuster |
6 | Jodhaa Akbar | 2008 | $3,450,000 | $3,580,000 | 13,78,00,000 | All Time Blockbuster |
7 | Devdas | 2002 | $2,750,000 | $3,540,000 | 17,17,00,000 | All Time Blockbuster |
8 | Veer Zaara | 2004 | $2,940,000 | $3,530,000 | 15,55,00,000 | All Time Blockbuster |
9 | Dhoom 2 | 2006 | $2,670,000 | $3,040,000 | 13,51,00,000 | Blockbuster |
10 | Taal | 1999 | $2,030,000 | $2,990,000 | 12,99,00,000 | All Time Blockbuster |
11 | Hum Saath Saath Hain | 1999 | $2,010,000 | $2,960,000 | 12,90,00,000 | All Time Blockbuster |
12 | Dilwale Dulhania Le Jayenge | 1995 | $1,600,000 | $2,740,000 | 9,72,00,000 | All Time Blockbuster |
13 | Hum Aapke Hain Kaun | 1994 | $1,400,000 | $2,560,000 | 8,05,00,000 | All Time Blockbuster |
14 | Don | 2006 | $2,230,000 | $2,540,000 | 11,39,00,000 | Blockbuster |
15 | Ghajini | 2008 | $2,440,000 | $2,540,000 | 12,37,00,000 | Blockbuster |
16 | Lage Raho Munnabhai | 2006 | $2,220,000 | $2,530,000 | 11,50,00,000 | Blockbuster |
17 | Rang De Basanti | 2006 | $2,200,000 | $2,510,000 | 11,16,00,000 | Blockbuster |
18 | Kal Ho Na Hao | 2003 | $2,000,000 | $2,470,000 | 11,26,00,000 | Blockbuster |
19 | Love Aaj Kal | 2009 | $2,430,000 | $2,430,000 | 11,98,00,000 | Blockbuster |
20 | Fanaa | 2006 | $2,110,000 | $2,400,000 | 11,10,00,000 | Blockbuster |
15