Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 21/11/2011 | Mon | 19:00 | SAATHIYA SAATH NIBHANA | 4.88 |
2 | 3 | 24/11/2011 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.17 |
3 | 5 | 23/11/2011 | Wed | 21:29 | YEH RISHTA KYA KEHLATA HAI | 3.14 |
4 | 6 | 25/11/2011 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.92 |
5 | 7 | 23/11/2011 | Wed | 20:29 | EK HAZARON MEIN MERI BEHNA HAI | 2.88 |
6 | 9 | 23/11/2011 | Wed | 22:29 | PRATIGYA | 2.85 |
7 | 13 | 21/11/2011 | Mon | 19:30 | SASURAL GENDA PHOOL | 2.68 |
8 | 22 | 23/11/2011 | Wed | 21:59 | NAVYA | 2.15 |
9 | 26 | 26/11/2011 | Sat | 21:00 | MASTER CHEF INDIA 2 | 2.09 |
10 | 42 | 23/11/2011 | Wed | 23:01 | MARYADA LEKIN KAB TAK | 1.4 |
11 | 46 | 26/11/2011 | Sat | 21:59 | MASTER CHEF-ZAYKEBAZON KA SAFA | 1.19 |
12 | 50 | 22/11/2011 | Tue | 14:00 | SAPNO SE BHARE NAINA | 1.09 |
13 | 57 | 22/11/2011 | Tue | 13:30 | HAMARI DEVRANI | 0.96 |
14 | 78 | 20/11/2011 | Sun | 15:41 | HFF KUCH KUCH HOTA HAI | 0.78 |
15 | 83 | 21/11/2011 | Mon | 13:00 | TERE MERE SAPNE | 0.76 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |