Posted:
Monday
| 2 | 12/10/2007 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:01 | 5438 | 6.09 |
| 6 | 12/10/2007 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5202 | 5.83 |
| 10 | 12/10/2007 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 22:01 | 22:30 | 4702 | 5.27 |
| 17 | 12/10/2007 | Mon | SAATH PHERE | Zee TV | 21:30 | 21:59 | 4411 | 4.94 |
| 19 | 12/10/2007 | Mon | BETIYANN GHAR KI LAKSHMI | Zee TV | 21:59 | 22:29 | 4367 | 4.89 |
| 22 | 12/10/2007 | Mon | MAAYKA | Zee TV | 20:30 | 20:59 | 4334 | 4.86 |
| 30 | 12/10/2007 | Mon | KASAMH SE | Zee TV | 20:59 | 21:29 | 3980 | 4.46 |
| 31 | 12/10/2007 | Mon | BIDAYI | Star Plus | 20:59 | 21:29 | 3977 | 4.46 |
| 39 | 12/10/2007 | Mon | KAYAMATH | Star Plus | 23:01 | 23:28 | 3716 | 4.16 |
| 43 | 12/10/2007 | Mon | KASTURI | Star Plus | 21:29 | 22:01 | 3516 | 3.94 |
Tuesday
| 7 | 12/11/2007 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 4842 | 5.42 |
| 8 | 12/11/2007 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:29 | 23:01 | 4830 | 5.41 |
| 13 | 12/11/2007 | Tue | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4563 | 5.11 |
| 18 | 12/11/2007 | Tue | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 4389 | 4.92 |
| 26 | 12/11/2007 | Tue | MAAYKA | Zee TV | 20:30 | 21:00 | 4233 | 4.74 |
| 28 | 12/11/2007 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 22:00 | 22:29 | 4124 | 4.62 |
| 29 | 12/11/2007 | Tue | KASAMH SE | Zee TV | 21:00 | 21:30 | 4085 | 4.58 |
| 38 | 12/11/2007 | Tue | BIDAYI | Star Plus | 20:59 | 21:30 | 3738 | 4.19 |
| 46 | 12/11/2007 | Tue | KAYAMATH | Star Plus | 23:01 | 23:28 | 3343 | 3.75 |
| 59 | 12/11/2007 | Tue | KASAUTII ZINDAGII KAY | Star Plus | 20:28 | 20:59 | 2845 | 3.19 |
Wednesday
| 1 | 12/12/2007 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:04 | 5664 | 6.34 |
| 3 | 12/12/2007 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5419 | 6.07 |
| 11 | 12/12/2007 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 22:02 | 22:32 | 4594 | 5.15 |
| 15 | 12/12/2007 | Wed | MAAYKA | Zee TV | 20:30 | 21:00 | 4490 | 5.03 |
| 27 | 12/12/2007 | Wed | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4142 | 4.64 |
| 32 | 12/12/2007 | Wed | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 3954 | 4.43 |
| 34 | 12/12/2007 | Wed | KASAMH SE | Zee TV | 21:00 | 21:30 | 3832 | 4.29 |
| 35 | 12/12/2007 | Wed | KAYAMATH | Star Plus | 23:04 | 23:31 | 3780 | 4.23 |
| 37 | 12/12/2007 | Wed | BIDAYI | Star Plus | 20:59 | 21:30 | 3741 | 4.19 |
| 49 | 12/12/2007 | Wed | KASAUTII ZINDAGII KAY | Star Plus | 20:27 | 20:59 | 3259 | 3.65 |
Thursday
| 4 | 12/13/2007 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 20:01 | 20:30 | 5379 | 6.03 |
| 5 | 12/13/2007 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:29 | 22:57 | 5254 | 5.89 |
| 9 | 12/13/2007 | Thu | MAAYKA | Zee TV | 20:30 | 20:59 | 4717 | 5.28 |
| 14 | 12/13/2007 | Thu | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:29 | 4491 | 5.03 |
| 20 | 12/13/2007 | Thu | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4350 | 4.87 |
| 25 | 12/13/2007 | Thu | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 4243 | 4.75 |
| 36 | 12/13/2007 | Thu | KASAMH SE | Zee TV | 20:59 | 21:30 | 3769 | 4.22 |
| 41 | 12/13/2007 | Thu | BIDAYI | Star Plus | 21:00 | 21:30 | 3637 | 4.07 |
| 42 | 12/13/2007 | Thu | KAYAMATH | Star Plus | 22:57 | 23:23 | 3556 | 3.98 |
| 53 | 12/13/2007 | Thu | KASTURI | Star Plus | 21:30 | 21:59 | 3069 | 3.44 |
Source: TAM ratings posted on Balaji Telefilms site