Bigg Boss 19: Daily Discussion Thread - 3rd Dec, 2025
FAMILY TREE 3.12
FAKE FIGHTS 2.12
🏏South Africa tour of India 2025: India vs SA - 2nd ODI🏏
Yrkkh gen 3 feud - new low 📯
5000 episodes of YRKKH
What made you guys start watching?
Tribute To Legacy
Ranveer Singh Apologises
Dr Kaira Chapter Discussions Thread
Rana Daggubati and Dulquer Salmaan disagrees with Deepika’s demands
Should "Megastar" King Khan stop dancing at weddings at 60?
Paparazzi Hit Back At Jaya Bachchan Call For Boycott
My Box Office Predictions for Dhurandhar
Downfall Of Govinda
2nd December episode Discussion thread
The days of friendship and love Season4 SS IshVi RishRee

Television Shows | TRPs (This week) | TRPs (last week) |
Diya Aur Baati Hum | 4.5 | 4.5 |
3.9 | 3.0 | |
Taarak Mehta Ka Ooltah Chashmah | 3.8 | 3.8 |
Qubool Hai | 3.6 | 3.2 |
Yeh Rishta Kya Kehlata Hai | 3.0 | 3.4 |
Pyaar Ka Dard Hai | 2.9 | 3.1 |
Sasural Simar Ka | 2.8 | 2.9 |
Saath Nibhana Saathiya | 2.7 | 2.8 |
Madhubala – Ek Ishq Ek Junoon | 2.4 | 2.2 |
2.2 | 2.2 | |
Sapne Suhane Ladakpan Ke | 2.2 | 2.1 |
Saraswatichandra | 2.0 | 2.1 |
Veera | 2.0 | 2.0 |
2.0 | 2.0 | |
Hitler Didi | 1.9 | 1.7 |
Chidiya Ghar | 1.8 | 1.9 |
Na Bole Tum Na Maine Kuch Kaha | 1.7 | 1.5 |
Devon Ke Dev. Mahadev | 1.5 | 1.7 |
Jodha Akbar | 1.5 | 1.7 |
Meri Bhabhi | 1.5 | 1.6 |
Bani – Ishq Da Kalma | 1.5 | 1.5 |
Ek Hazaaron Mein Meri Behna Hai | 1.5 | 1.4 |
Baal veer | 1.4 | 1.4 |
Sanskaar | 1.4 | 1.4 |
Ek Ghar Banaunga | 1.2 | 1.2 |
Punar Vivah | 1.2 | 1.1 |
Lapataganj | 1.1 | 1.3 |
FIR | 1.1 | 1.2 |
Jeanie Aur Juju | 1.1 | 1.1 |
Gutur Gu | 1.0 | 1.1 |
Mrs Pammi Pyarelal | 0.9 | 1.0 |
Savitri | 0.8 | 1.0 |
Do Dil Ek Jaan | 0.8 | 0.9 |
Kaisa Yeh Ishq Hai | 0.7 | 0.6 |
Connected Hum Tum | 0.6 | 0.6 |
Housewife | 0.6 | 0.5 |
Amrit Manthan | 0.4 | 0.4 |
Junoon | 0.4 | 0.4 |
GECs | GRPs (This Week) | GRPs (Last Week) |
233 | 243 | |
224 | 207 | |
167 | 158 | |
Sony | 155 | 157 |
147 | 152 | |
118 | 121 |
result of the nanu's death track..TRP decreased..
hope CVs have not killed nanu..missing him badly..😭
| Television Shows | TVT (This week) | TVT (last week) |
|---|---|---|
| Diya Aur Baati Hum | 9911 3777 (Mahaepisode) | 9614 |
| Taarak Mehta Ka Ooltah Chashmah | 8489 | 8096 |
| Jodha Akbar | 9337 | 8027 |
| Pyaar Ka Dard Hai...Meetha Meetha Pyaara Pyaara... | 7708 | 7191 yaayy!our show's ranking increased! the Drama content is actually gaining more TVTs...& show is still gripping after its 1 year , that is really a good sign! |
Television Shows TVT (This week) TVT (last week) Diya Aur Baati Hum 9911
3777 (Mahaepisode)9614 Taarak Mehta Ka Ooltah Chashmah 8489 8096 Jodha Akbar 9337 8027 Pyaar Ka Dard Hai...Meetha Meetha Pyaara Pyaara... 7708 7191
yaayy!our show's ranking increased! the Drama content is actually gaining more TVTs...& show is still gripping after its 1 year , that is really a good sign!
Originally posted by: Shaily1008
ya mee too happy wid the increase😊...but hope this doesnt motivate cvs to keep on dragging this track...i cant bear anymore..😭