Star Plus retains monopoly in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 5-July-07 | Thu | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 5.8 |
Star Plus | 4-July-07 | Wed | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 5.6 |
Star Plus | 3-July-07 | Tue | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 4.9 |
Star Plus | 2-July-07 | Mon | 10:33 PM | KYUNKI SAAS BHI KABHI BA | 4.9 |
Star Plus | 5-July-07 | Thu | 10:02 PM | KAHAANI GHAR GHAR KI | 4.4 |
Star Plus | 4-July-07 | Wed | 10:00 PM | KAHAANI GHAR GHAR KI | 4.4 |
Star Plus | 2-July-07 | Mon | 10:00 PM | KAHAANI GHAR GHAR KI | 4.1 |
Star Plus | 3-July-07 | Tue | 10:00 PM | KAHAANI GHAR GHAR KI | 3.9 |
Zee TV | 7-July-07 | Sat | 9:58 PM | SAREGAMAPA CHALLENGE 2007 | 3.8 |
Star Plus | 1-July-07 | Sun | 9:01 PM | PRITHVIRAJ CHAUHAN | 3.4 |
Target group : CS 4 + Yrs |
For the week of 01/07/2007 to 07/07/2007. |
Source: TAM peoplemeter system |