Tvr Ratings from 03/01/2010 to 09/01/2010(new)
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 3 04/01/2010 Mon 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.8
2 8 04/01/2010 Mon 9:00 PM BIDAYI 3.7
3 15 06/01/2010 Wed 7:59 PM SAJAN GHAR JAANA HAI 2.8
4 16 07/01/2010 Thu 9:59 PM SAB KI LAADLI BEBO 2.8
5 18 04/01/2010 Mon 10:30 PM PRATIGYA 2.4
6 23 09/01/2010 Sat 9:00 PM MUSIC KA MAHA MUQQABLA 2.2
7 26 08/01/2010 Fri 8:29 PM TERE MERE SAPNE 2.0
8 31 04/01/2010 Mon 1:30 PM HAMARI DEVRANI 1.6
9 32 04/01/2010 Mon 7:28 PM MITWA-PHOOL KAMAL KE 1.6
10 37 06/01/2010 Wed 1:59 PM RAJA KI AAYEGI BAARAT 1.5
11 45 09/01/2010 Sat 8:00 PM BAA BAHOO AUR BABY 1.2
12 48 04/01/2010 Mon 1:00 PM TUJH SANG PREET LAGAYI SAJNA 1.1
13 68 06/01/2010 Wed 2:29 PM KIS DESH MEIN HAI MERAA DIL 0.9
14 76 06/01/2010 Wed 6:59 PM SHRADDHA 0.9
The obove information has been taken from this site:
http://zaara019.myfastforum.org/Tvr_Ratings_from_03_01_2010_to_09_01_2010_new_about1519.html