Channels | This Week's GRP | Previous Week's GRP |
Zee TV | 231 | 226 |
Star Plus | 248 | 259 |
Colors | 235 | 205 |
Life Ok | 144 | 142 |
Sony | 188 | 164 |
Sahara One | 24 | 26 |
Sab TV | 138 | 135 |
Star Utsav | 51 | 51 |
ZCN | 130 | 126 |
Max | 123 | 115 |
Star Gold | 104 | 123 |
Movies OK | 50 | 54 |
| Zee TV | This Week's TRP | Previous Week's TRP |
| Housewife hai sab jaanti hai | 1.5 | 1.6 |
| Sapne Suhane Ladakpan Ke | 3.6 | 3.9 |
| Rab Se Sona Ishq | 2.4 | 2.5 |
| Hitler Didi | 2.4 | 2.8 |
| Pavitra Rishta | 3.5 | 3.3 |
| Qabool Hai | 3.5 | 3.4 |
| Mrs. Kaushik Ki Paanch Bahuein | 1.5 | 1.7 |
| Punar Vivaah | 2.3 | 2.2 |
| Phir Subah Hogi | 0.9 | 1.1 |
| Fear Files (Sun) | 2 | 1.7 |
| Fear Files (Sat) | 2.1 | 1.9 |
| Zee Cine Awards Repeat (Sat) | 0.9 | NA |
| Ramayan | 0.5 | 0.3 |
Life OK's Savitri opened at 2.2TVR.
EHMBH - 1.8
Madhubala - 3.8