| Rank | Program | TV Channel | Timeband (IST) | C&S4+ R % |
| 1. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 4.7 |
| 2. | Kahaani Ghar Ghar Kii | Star Plus | 2200-2230 | 3.3 |
| 3. | Kahiin To Hoga | Star Plus | 2300-2330 | 3.1 |
| 4. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 3.1 |
| 5. | Karam Apnaa Apnaa | Star Plus | 2130-2200 | 2.4 |
| 6. | Saat Phere | Zee TV | 2130-2200 | 2.4 |
| 7. | Kasamh Se | Zee TV | 2100-2130 | 2.1 |
| 8. | Banoo Mein Teri Dulhann | Zee TV | 2000-2030 | 2.0 |
| 9. | Viraasat | Star Plus | 2100-2130 | 2.0 |
| 10. | Ghar Ki Lakshmi Betiyann | Zee TV | 2200-2230 | 1.9 |
| 11. | Bhabhi | Star Plus | 1330-1400 | 1.8 |
| 12. | Kumkum - Pyara Sa Bandhan | Star Plus | 1300-1330 | 1.8 |
| 13. | Jhalak Dikhhla Jaa | Sony | 2200-2230 | 1.5 |
| 14. | Jhalak Dikhhla Jaa | Sony | 2230-2300 | 1.4 |
| 15. | Kahiin To Hoga | Star Plus | 1530-1600 | 1.2 |
| 16. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 1500-1530 | 1.2 |
| 17. | Jabb Love Hua | Zee TV | 2030-2100 | 1.2 |
| 18. | Saarrthi | Star Plus | 1430-1500 | 1.2 |
| 19. | Kesar | Star Plus | 1400-1430 | 1.2 |
| 20. | Betiyaan Apni Yaa Paraaya Dhan | Star Plus | 2330-0000 | 1.1 |
This r of 19th October,Thursday.
I don't know how these K crap serials get the top position?????ðŸ˜ðŸ˜ ðŸ˜and howcome our LRL is not even in top 20 ???It is an excellent serial.
You guys please reply to this!!!