Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 08/07/2011 | Fri | 21:29:00 | YEH RISHTA KYA KEHLATA HAI | 3.77 |
2 | 6 | 04/07/2011 | Mon | 19:00:00 | SAATHIYA SAATH NIBHANA | 3.54 |
3 | 7 | 08/07/2011 | Fri | 22:29:00 | PRATIGYA | 3.24 |
4 | 10 | 09/07/2011 | Sat | 21:00:00 | JUST DANCE | 2.87 |
5 | 12 | 08/07/2011 | Fri | 19:29:00 | SASURAL GENDA PHOOL | 2.67 |
6 | 13 | 08/07/2011 | Fri | 21:59:00 | NAVYA | 2.51 |
7 | 17 | 07/07/2011 | Thu | 20:00:00 | IS PYAAR KO KYA NAAM DOON | 2.23 |
8 | 24 | 08/07/2011 | Fri | 21:00:00 | GULAAL | 1.8 |
9 | 33 | 08/07/2011 | Fri | 23:00:00 | MARYADA LEKIN KAB TAK | 1.47 |
10 | 35 | 04/07/2011 | Mon | 14:00:00 | SAPNO SE BHARE NAINA | 1.44 |
11 | 36 | 04/07/2011 | Mon | 13:29:00 | HAMARI DEVRANI | 1.43 |
12 | 38 | 06/07/2011 | Wed | 20:30:00 | DOR | 1.41 |
13 | 40 | 04/07/2011 | Mon | 12:59:00 | TERE MERE SAPNE | 1.33 |
14 | 52 | 09/07/2011 | Sat | 22:59:00 | AAP KI KACHEHRI KIRAN KE SAA-3 | 1.02 |
15 | 76 | 03/07/2011 | Sun | 18:04:00 | SAI BABA MAALIK EK SUR ANEK | 0.8 |
16 | 90 | 09/07/2011 | Sat | 15:26:00 | HFF RAMAA THE SAVIOUR | 0.72 |
17 | 96 | 09/07/2011 | Sat | 13:05:00 | HFF DEEWAAR-MAN OF POWER | 0.67 |
18 | 99 | 03/07/2011 | Sun | 13:01:00 | HFF MAIN HOON NA | 0.66 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |