Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 31/05/2010 | Mon | 8:59 PM | PAVITRA RISHTA | 5.73 |
2 | 3 | 31/05/2010 | Mon | 9:43 PM | AGLE JANAM MOHE BITIYA HI KIJO | 4.01 |
3 | 5 | 04/06/2010 | Fri | 9:30 PM | DID LIL MASTERS | 3.41 |
4 | 8 | 03/06/2010 | Thu | 8:02 PM | JHANSI KI RANI | 3.14 |
5 | 10 | 31/05/2010 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.98 |
6 | 17 | 31/05/2010 | Mon | 10:14 PM | 12/24 KAROL BAGH | 2.22 |
7 | 19 | 03/06/2010 | Thu | 7:32 PM | CHHOTI BAHU | 2.09 |
8 | 39 | 05/06/2010 | Sat | 8:30 PM | KESHAV PANDIT | 1.23 |
9 | 47 | 31/05/2010 | Mon | 10:44 PM | DO SAHELIYAAN KISMAT KI KATHPU | 1.01 |
10 | 61 | 05/06/2010 | Sat | 11:05 PM | DID LIL MASTERS LIMELIGHT | 0.86 |
11 | 93 | 30/05/2010 | Sun | 7:24 PM | HFF JAB WE MET | 0.63 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |