Star Plus top's the charts in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 22-Feb-10 | Mon | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 5.7 |
Star Plus | 24-Feb-10 | Wed | 9:00 PM | BIDAYI | 5.7 |
Neo Cricket | 21-Feb-10 | Sun | 6:45 PM | L/T MICROM MOB CUP-10 1 IND/SA | 4.6 |
Zee TV | 26-Feb-10 | Fri | 9:01 PM | PAVITRA RISHTA | 4.6 |
Colors | 22-Feb-10 | Mon | 9:59 PM | UTTARAN | 4.1 |
Neo Cricket | 24-Feb-10 | Wed | 6:43 PM | L/T MICROM MOB CUP-10 2 IND/SA | 3.9 |
Colors | 23-Feb-10 | Tue | 10:30 PM | NA AANA IS DES LAADO | 3.8 |
Zee TV | 22-Feb-10 | Mon | 8:00 PM | JHANSI KI RANI | 3.4 |
Colors | 22-Feb-10 | Mon | 7:59 PM | BALIKA VADHU | 3.3 |
Neo Cricket | 27-Feb-10 | Sat | 6:37 PM | L/T MICROM MOB CUP-10 3 SA/IND | 3.1 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 21/02/2010 to 27/02/2010. | |||||
Source: TAM peoplemeter system |
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 26/02/2010 | Fri | 9:01 PM | PAVITRA RISHTA | 4.6 |
2 | 8 | 22/02/2010 | Mon | 8:00 PM | JHANSI KI RANI | 3.4 |
3 | 11 | 22/02/2010 | Mon | 7:29 PM | CHHOTI BAHU | 3.0 |
4 | 12 | 25/02/2010 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.0 |
5 | 15 | 26/02/2010 | Fri | 9:31 PM | DANCE INDIA DANCE-2 | 2.8 |
6 | 18 | 26/02/2010 | Fri | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.7 |
7 | 20 | 22/02/2010 | Mon | 9:59 PM | 12/24 KAROL BAGH | 2.5 |
8 | 37 | 23/02/2010 | Tue | 10:32 PM | ZEE RISHTON KI SAUGAT 2010-CR | 1.4 |
9 | 66 | 23/02/2010 | Tue | 7:00 PM | GHAR GHAR MEIN | 0.9 |
10 | 70 | 27/02/2010 | Sat | 5:40 PM | HFF BAADSHAH (1999 SHAHRUK | 0.8 |
11 | 96 | 27/02/2010 | Sat | 11:21 PM | DANCE INDIA DANCE-2 LIMELIGHT | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |