| Channel wise Top Daypart | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| 22:00 | 22:30 | Uttran | 10.0 | |
| 21:00 | 21:30 | Miley jab hum tum | 1.8 | |
| 22:00 | 22:30 | Bandini | 3.4 | |
| 21:00 | 21:30 | Woh rehne wali mehlon ki | 1.0 | |
| 22:30 | 23:00 | Pyar ka bandhan | 2.2 | |
| 21:30 | 22:00 | Ye rishta kya kehlata hai | 10.0 | |
| 21:00 | 21:30 | Pavitra rishta | 12.0 |
Hey guys,
I think this was the TRP for Monday's episode but I am not to sure and no idea what it means! 😆