A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 09/03/2009 | Mon | 7:59 PM | BALIKA VADHU | 4.75 |
2 | 7 | 09/03/2009 | Mon | 8:29 PM | JAI SHRI KRISHNA | 3.57 |
3 | 12 | 12/03/2009 | Thu | 10:30 PM | NA AANA IS DES LAADO | 2.75 |
4 | 13 | 14/03/2009 | Sat | 9:00 PM | CHHOTE MIYAN BADE MIYAN | 2.46 |
5 | 17 | 11/03/2009 | Wed | 8:59 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 2.15 |
6 | 18 | 09/03/2009 | Mon | 10:00 PM | UTTARAN | 2.13 |
7 | 21 | 13/03/2009 | Fri | 9:59 PM | KOI AANE KO HAI | 2.02 |
8 | 24 | 09/03/2009 | Mon | 9:29 PM | MERE GHAR AAYI EK NANHI PARI | 1.86 |
9 | 27 | 14/03/2009 | Sat | 6:51 PM | HFF BHOOTHNATH | 1.84 |
10 | 35 | 10/03/2009 | Tue | 7:30 PM | BANDHAN SAAT JANAMON KA | 1.43 |
11 | 81 | 10/03/2009 | Tue | 7:00 PM | RAHE TERA AASHIRWAAD | 0.84 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |