| Year | Movie | Record Held | Studio(s) | Nett Gross |
|---|---|---|---|---|
| 1943 | Kismet | 6 years | Bombay Talkies | 001.010,000,000 |
| 1949 | Barsaat | 2 years | R. K. Films | 001.111,000,000 |
| 1951 | Awaara | 1-year | R.K. Films | 001.2512,500,000 |
| 1952 | Aan | 3 years | Mehboob Khan | 001.515,000,000 |
| 1955 | Shree 420 | 2 years | R.K. Films | 002.020,000,000 |
| 1957 | Mother India | 3 years | Mehboob Khan | 004.040,000,000 |
| 1960 | Mughal-e-Azam | 15 years | Sterling Investment | 005.555,000,000 |
| 1975 | Sholay | 19 years | G. P. Sippy | 015.0150,000,000 |
| 1994 | Hum Aapke Hain Koun..! | 7 years | Rajshri Productions | 069.75697,500,000 |
| 2001 | Gadar: Ek Prem Katha | 5 years | Zee Telefilms | 073.75755,000,000 |
| 2006 | Dhoom 2 | 2 years | Yash Raj Films | 080.25802,500,000 |
| 2008 | Ghajini | 1-year | Reliance Entertainment Geetha Arts | 114.671,146,700,000 |
| 2009 | 3 Idiots | *4-years | Vinod Chopra Productions | 202.572,025,700,000 |
| 2013 | Chennai Express | *4 months | Red Chillies Entertainment | 225.872,082,500,000[71] |
| 2013 | Dhoom 3 | *Current holder | Yash Raj Films | 2452,845,000,000 |
0