MARYADA-TRP/TAM GALLERY - Page 3

Created

Last reply

Replies

46

Views

6.4k

Users

4

Likes

8

Frequent Posters

mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#21
TRP-13/03/2011-19/03/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 15/03/2011 Tue 6:59 PM SAATHIYA SAATH NIBHANA 5.43
2 4 16/03/2011 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.73
3 9 16/03/2011 Wed 7:28 PM SASURAL GENDA PHOOL 3.91
4 12 16/03/2011 Wed 10:30 PM PRATIGYA 3.74
5 18 15/03/2011 Tue 9:59 PM TERE LIYE 2.94
6 20 16/03/2011 Wed 7:59 PM CHAND CHUPA BADAL MEIN 2.73
7 25 15/03/2011 Tue 8:59 PM GULAAL 2.36
8 26 19/03/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 2.34
9 28 14/03/2011 Mon 8:29 PM DOR 1.9
10 31 18/03/2011 Fri 11:00 PM KALI EK AGNIPARIKSHA 1.78
11 32 16/03/2011 Wed 12:58 PM TERE MERE SAPNE 1.76
12 33 16/03/2011 Wed 1:30 PM HAMARI DEVRANI 1.76
13 39 15/03/2011 Tue 2:00 PM SAPNO SE BHARE NAINA 1.49
14 40 17/03/2011 Thu 6:28 PM SAB KI LAADLI BEBO 1.49
15 48 14/03/2011 Mon 6:00 PM BEHENEIN 1.31
16 56 13/03/2011 Sun 4:22 PM HFF ACTION REPLAYY 1.16
17 57 15/03/2011 Tue 2:29 PM MARYADA LEKIN KAB TAK 1.16
18 60 19/03/2011 Sat 6:59 PM LOVE U ZINDAGI 1.08
19 65 19/03/2011 Sat 6:36 PM SAJJAN SANG HOLI HAI 1.03
20 91 19/03/2011 Sat 10:11 PM PYAAR MEIN TWIST 0.83
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#22

TRP-27/03/2011-02/04/2011


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 4 28/03/2011 Mon 7:00 PM SAATHIYA SAATH NIBHANA 4.09
2 7 31/03/2011 Thu 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.54
3 10 29/03/2011 Tue 10:30 PM PRATIGYA 3.23
4 13 28/03/2011 Mon 7:29 PM SASURAL GENDA PHOOL 2.9
5 21 31/03/2011 Thu 10:01 PM TERE LIYE 2.39
6 24 28/03/2011 Mon 8:00 PM CHAND CHUPA BADAL MEIN 2.08
7 31 28/03/2011 Mon 8:59 PM GULAAL 1.72
8 33 28/03/2011 Mon 8:29 PM DOR 1.68
9 44 30/03/2011 Wed 1:00 PM TERE MERE SAPNE 1.27
10 46 28/03/2011 Mon 1:29 PM HAMARI DEVRANI 1.22
11 47 27/03/2011 Sun 9:00 PM AMUL COMEDY KA MAHA MUQABALA 1.18
12 50 28/03/2011 Mon 2:00 PM SAPNO SE BHARE NAINA 1.14
13 51 28/03/2011 Mon 6:29 PM PANTENE STAR PARIVAAR AW-11 YA 1.13
14 54 29/03/2011 Tue 10:59 PM MARYADA LEKIN KAB TAK 1.1
15 84 01/04/2011 Fri 5:59 PM BEHENEIN 0.76
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#23

TRP-03/04/2011-09/04/2011


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 5 06/04/2011 Wed 6:59 PM SAATHIYA SAATH NIBHANA 4.12
2 6 07/04/2011 Thu 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.74
3 9 06/04/2011 Wed 10:36 PM PRATIGYA 3.3
4 11 03/04/2011 Sun 8:00 PM PANTENE STAR PARIVAAR AWARDS 2 3.25
5 15 06/04/2011 Wed 7:29 PM SASURAL GENDA PHOOL 2.97
6 16 07/04/2011 Thu 10:00 PM NAVYA 2.96
7 28 05/04/2011 Tue 9:00 PM GULAAL 2.05
8 29 07/04/2011 Thu 7:59 PM CHAND CHUPA BADAL MEIN 2
9 37 07/04/2011 Thu 8:30 PM DOR 1.64
10 44 04/04/2011 Mon 1:00 PM TERE MERE SAPNE 1.44
11 45 04/04/2011 Mon 1:29 PM HAMARI DEVRANI 1.42
12 47 06/04/2011 Wed 1:59 PM SAPNO SE BHARE NAINA 1.36
13 50 09/04/2011 Sat 12:38 PM HFF KUCH KUCH HOTA HAI 1.31
14 51 03/04/2011 Sun 7:29 PM PANTENE STAR PARIVAAR AW-11 SH 1.26
15 58 09/04/2011 Sat 8:00 PM MARYADA LEKIN KAB TAK 1.14
16 75 03/04/2011 Sun 2:58 PM HFF KABHI KHUSHI KABHIE GHAM 0.98
17 80 09/04/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 0.95
18 93 04/04/2011 Mon 5:59 PM BEHENEIN 0.81
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#24
TRP-10/04/2011-16/04/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 7 15/04/2011 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.54
2 8 15/04/2011 Fri 6:59 PM SAATHIYA SAATH NIBHANA 4.19
3 14 11/04/2011 Mon 7:29 PM SASURAL GENDA PHOOL 3.12
4 18 14/04/2011 Thu 10:30 PM PRATIGYA 2.78
5 22 15/04/2011 Fri 10:00 PM NAVYA 2.51
6 27 11/04/2011 Mon 8:00 PM CHAND CHUPA BADAL MEIN 2
7 28 14/04/2011 Thu 9:00 PM GULAAL 2
8 41 11/04/2011 Mon 8:29 PM DOR 1.57
9 46 14/04/2011 Thu 1:30 PM HAMARI DEVRANI 1.47
10 47 14/04/2011 Thu 2:00 PM SAPNO SE BHARE NAINA 1.43
11 50 16/04/2011 Sat 8:00 PM BEHENEIN 1.3
12 51 14/04/2011 Thu 12:59 PM TERE MERE SAPNE 1.29
13 53 14/04/2011 Thu 10:59 PM MARYADA LEKIN KAB TAK 1.28
14 62 16/04/2011 Sat 1:00 PM HFF DIL TOH BACCHA HAI JI 1.13
15 63 10/04/2011 Sun 8:59 PM AMUL COMEDY KA MAHA MUQABALA 1.09
16 68 10/04/2011 Sun 12:47 PM PANTENE STAR PARIVAAR AWARDS 2 1.01
17 76 16/04/2011 Sat 10:30 PM HFF SIVAJI THE BOSS 0.95
18 80 10/04/2011 Sun 4:18 PM HFF WANTED 0.91
19 99 16/04/2011 Sat 7:30 PM LOVE U ZINDAGI 0.72
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#25
TRP-17/04/2011-23/04/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 8 19/04/2011 Tue 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.66
2 9 22/04/2011 Fri 6:59 PM SAATHIYA SAATH NIBHANA 3.58
3 13 22/04/2011 Fri 10:31 PM PRATIGYA 3.2
4 14 20/04/2011 Wed 7:29 PM SASURAL GENDA PHOOL 2.99
5 21 18/04/2011 Mon 10:00 PM NAVYA 2.52
6 32 18/04/2011 Mon 9:00 PM GULAAL 1.93
7 36 21/04/2011 Thu 8:00 PM CHAND CHUPA BADAL MEIN 1.81
8 48 20/04/2011 Wed 8:30 PM DOR 1.36
9 49 19/04/2011 Tue 1:30 PM HAMARI DEVRANI 1.28
10 51 19/04/2011 Tue 2:01 PM SAPNO SE BHARE NAINA 1.24
11 52 19/04/2011 Tue 11:00 PM MARYADA LEKIN KAB TAK 1.23
12 54 18/04/2011 Mon 1:00 PM TERE MERE SAPNE 1.2
13 56 17/04/2011 Sun 8:59 PM AMUL COMEDY KA MAHA MUQABALA 1.12
14 73 17/04/2011 Sun 1:00 PM HFF DIL TOH BACCHA HAI JI 0.92
15 78 22/04/2011 Fri 5:59 PM BEHENEIN 0.9
16 90 23/04/2011 Sat 7:29 PM LOVE U ZINDAGI 0.8
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#26
TRP-24/04/2011-30/04/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 4 26/04/2011 Tue 6:58 PM SAATHIYA SAATH NIBHANA 6.58
2 5 25/04/2011 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 6.46
3 13 27/04/2011 Wed 10:30 PM PRATIGYA 5.19
4 17 27/04/2011 Wed 7:44 PM SASURAL GENDA PHOOL 4.39
5 19 29/04/2011 Fri 9:59 PM NAVYA 4.07
6 25 29/04/2011 Fri 8:59 PM GULAAL 3.36
7 40 26/04/2011 Tue 8:30 PM DOR 2.52
8 44 26/04/2011 Tue 1:30 PM HAMARI DEVRANI 2.37
9 46 26/04/2011 Tue 12:59 PM TERE MERE SAPNE 2.24
10 49 27/04/2011 Wed 2:00 PM SAPNO SE BHARE NAINA 2.14
11 50 25/04/2011 Mon 11:01 PM MARYADA LEKIN KAB TAK 1.96
12 51 30/04/2011 Sat 10:30 PM AAP KI KACHEHRI KIRAN KE SAA-3 1.93
13 53 26/04/2011 Tue 2:30 PM CHAND CHUPA BADAL MEIN 1.84
14 58 30/04/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 1.7
15 66 29/04/2011 Fri 5:59 PM BEHENEIN 1.46
16 69 30/04/2011 Sat 12:58 PM HFF KRRISH 1.39
17 88 24/04/2011 Sun 12:52 PM HFF BHOOL BHULAIYAA 1.19
18 97 24/04/2011 Sun 10:30 PM HFF WANTED 1.12
19 98 30/04/2011 Sat 4:38 PM HFF SIVAJI THE BOSS 1.11
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#27
TRP-01/05/2011-07/05/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 3 06/05/2011 Fri 6:59 PM SAATHIYA SAATH NIBHANA 4.52
2 7 04/05/2011 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.83
3 11 06/05/2011 Fri 7:45 PM SASURAL GENDA PHOOL 2.95
4 15 04/05/2011 Wed 10:00 PM NAVYA 2.75
5 17 03/05/2011 Tue 10:30 PM PRATIGYA 2.74
6 30 06/05/2011 Fri 9:01 PM GULAAL 1.91
7 39 06/05/2011 Fri 8:30 PM DOR 1.58
8 47 04/05/2011 Wed 1:59 PM SAPNO SE BHARE NAINA 1.38
9 48 04/05/2011 Wed 1:30 PM HAMARI DEVRANI 1.31
10 49 03/05/2011 Tue 12:59 PM TERE MERE SAPNE 1.3
11 58 03/05/2011 Tue 11:00 PM MARYADA LEKIN KAB TAK 1.19
12 61 03/05/2011 Tue 2:29 PM CHAND CHUPA BADAL MEIN 1.13
13 66 07/05/2011 Sat 10:29 PM AAP KI KACHEHRI KIRAN KE SAA-3 0.98
14 74 07/05/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 0.87
15 89 07/05/2011 Sat 4:24 PM HFF WANTED 0.75
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#28
TRP-08/05/2011-14/05/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 13/05/2011 Fri 7:00 PM SAATHIYA SAATH NIBHANA 4.74
2 8 11/05/2011 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.38
3 13 12/05/2011 Thu 10:01 PM NAVYA 3.13
4 15 09/05/2011 Mon 7:45 PM SASURAL GENDA PHOOL 2.98
5 19 12/05/2011 Thu 10:31 PM PRATIGYA 2.48
6 31 12/05/2011 Thu 9:00 PM GULAAL 1.82
7 36 11/05/2011 Wed 8:30 PM DOR 1.52
8 39 10/05/2011 Tue 2:30 PM CHAND CHUPA BADAL MEIN 1.33
9 40 10/05/2011 Tue 12:59 PM TERE MERE SAPNE 1.29
10 43 11/05/2011 Wed 2:00 PM SAPNO SE BHARE NAINA 1.24
11 47 08/05/2011 Sun 1:02 PM HFF KABHI KHUSHI KABHIE GHAM 1.2
12 48 10/05/2011 Tue 1:30 PM HAMARI DEVRANI 1.2
13 49 11/05/2011 Wed 11:01 PM MARYADA LEKIN KAB TAK 1.2
14 63 14/05/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 1.02
15 65 14/05/2011 Sat 3:39 PM HFF KUCH KUCH HOTA HAI 1.01
16 93 14/05/2011 Sat 10:30 PM AAP KI KACHEHRI KIRAN KE SAA-3 0.73
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#29
TRP-15/05/2011-21/05/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 16/05/2011 Mon 6:59 PM SAATHIYA SAATH NIBHANA 4.13
2 10 19/05/2011 Thu 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.2
3 12 19/05/2011 Thu 10:01 PM NAVYA 2.97
4 15 18/05/2011 Wed 10:30 PM PRATIGYA 2.56
5 16 16/05/2011 Mon 7:45 PM SASURAL GENDA PHOOL 2.52
6 30 17/05/2011 Tue 9:01 PM GULAAL 1.64
7 40 18/05/2011 Wed 1:00 PM TERE MERE SAPNE 1.3
8 41 20/05/2011 Fri 1:29 PM HAMARI DEVRANI 1.29
9 43 16/05/2011 Mon 8:29 PM DOR 1.25
10 45 21/05/2011 Sat 8:59 PM AMUL COMEDY KA MAHA MUQABALA 1.23
11 49 16/05/2011 Mon 2:00 PM SAPNO SE BHARE NAINA 1.15
12 55 18/05/2011 Wed 11:00 PM MARYADA LEKIN KAB TAK 1.03
13 63 15/05/2011 Sun 10:29 PM AAP KI KACHEHRI KIRAN KE SAA-3 0.98
14 64 20/05/2011 Fri 2:29 PM CHAND CHUPA BADAL MEIN 0.96
15 99 15/05/2011 Sun 4:03 PM HFF DE DANA DAN 0.67
16 100 21/05/2011 Sat 4:27 PM HFF HOUSEFULL 0.66
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#30
TRP-22/05/2011-28/05/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 7 23/05/2011 Mon 6:59 PM SAATHIYA SAATH NIBHANA 4.02
2 11 24/05/2011 Tue 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.1
3 14 23/05/2011 Mon 7:45 PM SASURAL GENDA PHOOL 2.65
4 15 27/05/2011 Fri 10:30 PM PRATIGYA 2.52
5 16 23/05/2011 Mon 10:00 PM NAVYA 2.36
6 31 25/05/2011 Wed 9:00 PM GULAAL 1.53
7 35 23/05/2011 Mon 8:29 PM DOR 1.31
8 40 23/05/2011 Mon 1:00 PM TERE MERE SAPNE 1.23
9 43 25/05/2011 Wed 1:29 PM HAMARI DEVRANI 1.18
10 45 23/05/2011 Mon 2:00 PM SAPNO SE BHARE NAINA 1.08
11 52 24/05/2011 Tue 2:30 PM CHAND CHUPA BADAL MEIN 1
12 65 27/05/2011 Fri 10:59 PM MARYADA LEKIN KAB TAK 0.9
13 72 28/05/2011 Sat 10:29 PM AAP KI KACHEHRI KIRAN KE SAA-3 0.82
14 74 28/05/2011 Sat 4:21 PM HFF WANTED 0.81
15 75 22/05/2011 Sun 9:00 PM AMUL COMEDY KA MAHA MUQABALA 0.8

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".