MARYADA-TRP/TAM GALLERY - Page 5

Created

Last reply

Replies

46

Views

6.4k

Users

4

Likes

8

Frequent Posters

mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#41
trp-14/08/2011-20/08/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 16/08/2011 Tue 18:59 SAATHIYA SAATH NIBHANA 4.02
2 5 18/08/2011 Thu 21:30 YEH RISHTA KYA KEHLATA HAI 3.29
3 9 15/08/2011 Mon 22:30 PRATIGYA 2.82
4 12 17/08/2011 Wed 20:00 IS PYAAR KO KYA NAAM DOON 2.49
5 14 16/08/2011 Tue 19:29 SASURAL GENDA PHOOL 2.35
6 17 14/08/2011 Sun 13:00 HFF AVATAR 2.16
7 19 18/08/2011 Thu 22:00 NAVYA 2.09
8 22 20/08/2011 Sat 21:00 JUST DANCE 1.87
9 36 19/08/2011 Fri 23:00 MARYADA LEKIN KAB TAK 1.49
10 37 17/08/2011 Wed 20:30 DOR 1.47
11 38 19/08/2011 Fri 21:00 GULAAL 1.47
12 55 16/08/2011 Tue 12:59 TERE MERE SAPNE 1.05
13 58 19/08/2011 Fri 13:30 HAMARI DEVRANI 1.01
14 62 19/08/2011 Fri 14:00 SAPNO SE BHARE NAINA 0.98
15 63 14/08/2011 Sun 16:23 HFF KRRISH 0.95
16 94 14/08/2011 Sun 22:32 AAP KI KACHEHRI KIRAN KE SAA-3 0.76
😊😃.
Edited by mystarplus - 14 years ago
Sadme-Me-Hu thumbnail
14th Anniversary Thumbnail Stunner Thumbnail + 7
Posted: 14 years ago
#42
For the week from 21/08/2011 to 27/08/2011


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 26/08/2011 Fri 19:00 SAATHIYA SAATH NIBHANA 4.71
2 5 26/08/2011 Fri 21:30 YEH RISHTA KYA KEHLATA HAI 3.37
3 8 24/08/2011 Wed 22:30 PRATIGYA 2.93
4 12 23/08/2011 Tue 20:00 IS PYAAR KO KYA NAAM DOON 2.37
5 13 24/08/2011 Wed 19:30 SASURAL GENDA PHOOL 2.35
6 15 26/08/2011 Fri 22:00 NAVYA 2.21
7 18 21/08/2011 Sun 19:05 BIG TELEVISION AWARDS 2011 2
8 23 21/08/2011 Sun 21:00 JUST DANCE 1.9
9 29 26/08/2011 Fri 21:00 GULAAL 1.68
10 31 22/08/2011 Mon 23:00 MARYADA LEKIN KAB TAK 1.53
11 35 26/08/2011 Fri 20:30 DOR 1.42
12 46 25/08/2011 Thu 14:01 SAPNO SE BHARE NAINA 1.13
13 48 25/08/2011 Thu 13:30 HAMARI DEVRANI 1.09
14 49 25/08/2011 Thu 13:00 TERE MERE SAPNE 1.07
15 51 21/08/2011 Sun 13:00 HFF WANTED 1.03
16 52 21/08/2011 Sun 18:59 BIG TELEVISION AWARDS 2011 RC 1.03
17 63 21/08/2011 Sun 16:08 HFF SIVAJI THE BOSS 0.88
18 95 21/08/2011 Sun 22:31 JUST DANCE TAYYARI JEET KI 0.66

Target Group : CS 4 + Yrs ;

For the week from 21/08/2011 to 27/08/2011

Source: TAM peoplemeter system

MT_loverboy thumbnail
14th Anniversary Thumbnail Rocker Thumbnail + 6
Posted: 14 years ago
#43
Show Stopper of Star Plus -
SAATHIYA SAATH NIBHANA 5.19
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 29/08/2011 Mon 18:59 SAATHIYA SAATH NIBHANA 5.19
2 8 02/09/2011 Fri 22:30 PRATIGYA 2.85
3 9 30/08/2011 Tue 21:29 YEH RISHTA KYA KEHLATA HAI 2.81
4 11 30/08/2011 Tue 19:29 SASURAL GENDA PHOOL 2.65
5 13 30/08/2011 Tue 19:59 IS PYAAR KO KYA NAAM DOON 2.52
6 15 02/09/2011 Fri 22:00 NAVYA 2.24
7 19 03/09/2011 Sat 21:00 JUST DANCE 2.12
8 24 30/08/2011 Tue 23:00 MARYADA LEKIN KAB TAK 1.89
9 27 30/08/2011 Tue 21:00 DIYA AUR BAATI HUM 1.81
10 37 02/09/2011 Fri 20:30 DOR 1.43
11 50 30/08/2011 Tue 13:00 TERE MERE SAPNE 1.14
12 54 31/08/2011 Wed 13:30 HAMARI DEVRANI 1.06
13 59 31/08/2011 Wed 14:00 SAPNO SE BHARE NAINA 1
14 62 28/08/2011 Sun 20:00 GULAAL 0.93
15 94 28/08/2011 Sun 12:59 HFF KUCH KUCH HOTA HAI 0.77

Target Group : CS 4 + Yrs ;

For the week from 28/08/20

MT_loverboy thumbnail
14th Anniversary Thumbnail Rocker Thumbnail + 6
Posted: 14 years ago
#44

Star Plus's Show Stoppers
Serial No.RankDateDayStart TimeProgrammeTVR
1205/09/2011Mon19:00SAATHIYA
5.11
2608/09/2011Thu22:30PRATIGYA3.18
3808/09/2011Thu21:30YEH RISHTA KYA KEHLATA HAI2.92
41109/09/2011Fri20:00IS PYAAR KO KYA NAAM DOON2.58
51205/09/2011Mon22:00NAVYA2.5
61304/09/2011Sun21:00JUST DANCE2.48
71405/09/2011Mon19:30SASURAL GENDA PHOOL2.48
82005/09/2011Mon23:00MARYADA LEKIN KAB TAK
2.19
92409/09/2011Fri21:00DIYA AUR BAATI HUM1.79
102809/09/2011Fri20:30DOR1.58
114608/09/2011Thu14:00SAPNO SE BHARE NAINA1.11
124806/09/2011Tue13:30HAMARI DEVRANI1.08
135407/09/2011Wed13:00TERE MERE SAPNE0.94
146104/09/2011Sun16:29HFF MERI TAAQAT0.86
157604/09/2011Sun22:31JUST DANCE TAYYARI JEET KI0.74

Target Group : CS 4 + Yrs ;

For the week from 04/09/2011 to 10/09/2011

Source: TAM peoplemeter system



MT_loverboy thumbnail
14th Anniversary Thumbnail Rocker Thumbnail + 6
Posted: 14 years ago
#45

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 12/09/2011 Mon 19:00 SAATHIYA SAATH NIBHANA 4.45
2 4 17/09/2011 Sat 20:00 PRATIGYA 3.39
3 9 15/09/2011 Thu 20:00 IS PYAAR KO KYA NAAM DOON 2.8
4 10 14/09/2011 Wed 21:30 YEH RISHTA KYA KEHLATA HAI 2.79
5 11 14/09/2011 Wed 19:30 SASURAL GENDA PHOOL 2.62
6 12 17/09/2011 Sat 21:00 JUST DANCE 2.58
7 17 13/09/2011 Tue 22:00 NAVYA 2.23
8 26 16/09/2011 Fri 21:00 DIYA AUR BAATI HUM 1.69
9 29 13/09/2011 Tue 20:30 DOR 1.58
10 33 12/09/2011 Mon 23:01 MARYADA LEKIN KAB TAK 1.53
11 52 16/09/2011 Fri 13:30 HAMARI DEVRANI 1.05
12 56 13/09/2011 Tue 14:00 SAPNO SE BHARE NAINA 1
13 63 12/09/2011 Mon 14:30 CHEF PANKAJ KA ZAYKA 0.93
14 64 15/09/2011 Thu 13:00 TERE MERE SAPNE 0.93
15 73 17/09/2011 Sat 19:29 RITZ JEELE YE PAL 0.87
16 80 17/09/2011 Sat 22:32 JUST DANCE TAYYARI JEET KI 0.81

Target Group : CS 4 + Yrs ;

For the week from 11/09/2011 to 17/09/2011

Source: TAM peoplemeter system

Pirated_Fun thumbnail
15th Anniversary Thumbnail Rocker Thumbnail + 4
Posted: 13 years ago
#46
18/09/2011 to 24/09/201


Star Plus's Show Stoppers
Serial No.RankDateDayStart TimeProgrammeTVR
1120/09/2011Tue19:00SAATHIYA SAATH NIBHANA4.66
2823/09/2011Fri21:30YEH RISHTA KYA KEHLATA HAI2.81
3920/09/2011Tue19:30SASURAL GENDA PHOOL2.78
41020/09/2011Tue20:00IS PYAAR KO KYA NAAM DOON2.76
51121/09/2011Wed22:30PRATIGYA2.73
61918/09/2011Sun20:59JUST DANCE1.94
72020/09/2011Tue22:00NAVYA1.94
82123/09/2011Fri21:00DIYA AUR BAATI HUM1.94
92718/09/2011Sun20:00CHAMMAK CHHALO1.63
103523/09/2011Fri20:30DOR1.5
113821/09/2011Wed23:00MARYADA LEKIN KAB TAK1.41
125222/09/2011Thu13:30HAMARI DEVRANI1.05
135324/09/2011Sat15:18HFF SIVAJI THE BOSS1.04
145522/09/2011Thu14:00SAPNO SE BHARE NAINA1.03
155920/09/2011Tue12:59TERE MERE SAPNE0.98
167424/09/2011Sat19:29RITZ JEELE YE PAL0.85
179924/09/2011Sat11:02HFF BAROOD-MAN ON MISSION0.71

Target Group : CS 4 + Yrs ;

For the week from 18/09/2011 to 24/09/2011

Source: TAM peoplemeter system



The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
MT_loverboy thumbnail
14th Anniversary Thumbnail Rocker Thumbnail + 6
Posted: 13 years ago
#47

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 07/10/2011 Fri 18:59 SAATHIYA SAATH NIBHANA 4.28
2 8 05/10/2011 Wed 19:59 IS PYAAR KO KYA NAAM DOON 3.02
3 10 07/10/2011 Fri 21:29 YEH RISHTA KYA KEHLATA HAI 2.74
4 14 07/10/2011 Fri 20:59 DIYA AUR BAATI HUM 2.46
5 15 02/10/2011 Sun 21:00 HFF SINGHAM 2.35
6 16 05/10/2011 Wed 19:29 SASURAL GENDA PHOOL 2.35
7 18 05/10/2011 Wed 22:30 PRATIGYA 2.2
8 19 06/10/2011 Thu 22:00 NAVYA 2.08
9 23 03/10/2011 Mon 20:30 EK HAZARON MEIN MERI BEHNA HAI 1.93
10 47 04/10/2011 Tue 23:00 MARYADA LEKIN KAB TAK 1.21
11 55 03/10/2011 Mon 14:00 SAPNO SE BHARE NAINA 1.02
12 65 03/10/2011 Mon 13:29 HAMARI DEVRANI 0.91
13 82 04/10/2011 Tue 12:59 TERE MERE SAPNE 0.79
14 89 02/10/2011 Sun 19:58 DOR 0.76
Target group : All India Market CS 4 + Yrs
For the week of 02/10/2011 to 08/10/2011.
Source: TAM peoplemeter system
hey please do not leve watching it it need us its trps are continuously declining

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".