MARYADA-TRP/TAM GALLERY - Page 2

Created

Last reply

Replies

46

Views

6.4k

Users

4

Likes

8

Frequent Posters

mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#11
TRP-26/12/2010-01/01/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 27/12/2010 Mon 7:00 PM SAATHIYA SAATH NIBHANA 5.0
2 2 28/12/2010 Tue 7:29 PM SASURAL GENDA PHOOL 4.5
3 3 31/12/2010 Fri 10:01 PM BIG STAR ENTERTAINMENT AWARDS 4.4
4 5 30/12/2010 Thu 10:30 PM PRATIGYA 4.1
5 7 31/12/2010 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.4
6 9 28/12/2010 Tue 9:59 PM TERE LIYE 3.2
7 14 30/12/2010 Thu 7:59 PM CHAND CHUPA BADAL MEIN 2.9
8 18 30/12/2010 Thu 8:29 PM BEHENEIN 2.8
9 20 30/12/2010 Thu 9:00 PM GULAAL 2.6
10 28 27/12/2010 Mon 6:29 PM SAB KI LAADLI BEBO 2.1
11 34 29/12/2010 Wed 11:00 PM KALI EK AGNIPARIKSHA 1.7
12 38 31/12/2010 Fri 1:29 PM HAMARI DEVRANI 1.6
13 39 30/12/2010 Thu 1:00 PM TERE MERE SAPNE 1.6
14 42 01/01/2011 Sat 6:01 PM DIWALI DILO KI 1.5
15 44 30/12/2010 Thu 2:01 PM SAPNO SE BHARE NAINA 1.5
16 47 30/12/2010 Thu 2:31 PM MARYADA LEKIN KAB TAK 1.3
17 75 26/12/2010 Sun 9:00 PM HFF RAMAA THE SAVIOUR 1.0
18 76 26/12/2010 Sun 4:58 PM HFF HOUSEFULL 1.0
19 89 26/12/2010 Sun 9:55 AM MASTER CHEF-GF 0.8
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#12
TRP-02/01/2011-08/01/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 3 05/01/2011 Wed 6:59 PM SAATHIYA SAATH NIBHANA 4.6
2 4 03/01/2011 Mon 10:31 PM PRATIGYA 4.38
3 5 04/01/2011 Tue 7:29 PM SASURAL GENDA PHOOL 4.35
4 8 07/01/2011 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.46
5 11 05/01/2011 Wed 9:59 PM TERE LIYE 3.12
6 19 03/01/2011 Mon 7:59 PM CHAND CHUPA BADAL MEIN 2.53
7 20 05/01/2011 Wed 8:30 PM BEHENEIN 2.48
8 22 05/01/2011 Wed 8:59 PM GULAAL 2.29
9 32 03/01/2011 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.84
10 33 02/01/2011 Sun 9:00 PM HFF ANJAANA ANJAANI 1.8
11 34 04/01/2011 Tue 6:29 PM SAB KI LAADLI BEBO 1.8
12 37 04/01/2011 Tue 1:30 PM HAMARI DEVRANI 1.66
13 40 04/01/2011 Tue 1:00 PM TERE MERE SAPNE 1.43
14 43 02/01/2011 Sun 4:08 PM HFF KUCH KUCH HOTA HAI 1.38
15 44 03/01/2011 Mon 1:59 PM SAPNO SE BHARE NAINA 1.35
16 47 08/01/2011 Sat 9:00 PM HFF WANTED 1.27
17 55 04/01/2011 Tue 2:30 PM MARYADA LEKIN KAB TAK 1.15
Edited by mystarplus - 14 years ago
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#13
TRP-09/01/2011-15/01/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 10/01/2011 Mon 6:59 PM SAATHIYA SAATH NIBHANA 4.54
2 3 12/01/2011 Wed 7:29 PM SASURAL GENDA PHOOL 4.38
3 6 12/01/2011 Wed 10:30 PM PRATIGYA 3.66
4 7 10/01/2011 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.34
5 16 10/01/2011 Mon 8:00 PM CHAND CHUPA BADAL MEIN 2.94
6 18 10/01/2011 Mon 10:00 PM TERE LIYE 2.84
7 23 10/01/2011 Mon 8:30 PM BEHENEIN 2.42
8 32 10/01/2011 Mon 9:00 PM GULAAL 1.9
9 37 11/01/2011 Tue 6:29 PM SAB KI LAADLI BEBO 1.69
10 39 12/01/2011 Wed 1:29 PM HAMARI DEVRANI 1.64
11 41 10/01/2011 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.54
12 46 12/01/2011 Wed 12:59 PM TERE MERE SAPNE 1.37
13 48 12/01/2011 Wed 1:59 PM SAPNO SE BHARE NAINA 1.35
14 53 09/01/2011 Sun 9:00 PM HFF DO DOONI CHAAR 1.27
15 54 15/01/2011 Sat 8:58 PM SAHARA INDIA SPORTS AWARDS 1.25
16 64 12/01/2011 Wed 2:28 PM MARYADA LEKIN KAB TAK 1.04
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#14
TRP-16/01/2011-22/01/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 17/01/2011 Mon 7:00 PM SAATHIYA SAATH NIBHANA 4.3
2 3 22/01/2011 Sat 7:59 PM KARBONN MOBILE STAR SCREEN AWARDS 4.3
3 4 19/01/2011 Wed 7:29 PM SASURAL GENDA PHOOL 3.92
4 5 20/01/2011 Thu 10:30 PM PRATIGYA 3.85
5 8 19/01/2011 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.24
6 18 16/01/2011 Sun 9:00 PM HFF ACTION REPLAYY 2.7
7 20 20/01/2011 Thu 10:00 PM TERE LIYE 2.56
8 23 18/01/2011 Tue 7:59 PM CHAND CHUPA BADAL MEIN 2.3
9 28 18/01/2011 Tue 8:29 PM BEHENEIN 2
10 35 17/01/2011 Mon 9:00 PM GULAAL 1.66
11 36 17/01/2011 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.64
12 39 18/01/2011 Tue 1:30 PM HAMARI DEVRANI 1.58
13 43 17/01/2011 Mon 6:30 PM SAB KI LAADLI BEBO 1.51
14 48 18/01/2011 Tue 1:00 PM TERE MERE SAPNE 1.36
15 59 18/01/2011 Tue 2:00 PM SAPNO SE BHARE NAINA 1.13
16 65 16/01/2011 Sun 4:34 PM HFF DE DANA DAN 1.01
17 75 17/01/2011 Mon 2:30 PM MARYADA LEKIN KAB TAK 0.92
18 78 16/01/2011 Sun 12:59 PM HFF SIVAJI THE BOSS 0.91
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#15
TRP-23/01/2011-29/01/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 24/01/2011 Mon 10:30 PM PRATIGYA 5.68
2 3 28/01/2011 Fri 6:59 PM SAATHIYA SAATH NIBHANA 5.32
3 6 24/01/2011 Mon 7:29 PM SASURAL GENDA PHOOL 4.41
4 9 24/01/2011 Mon 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.02
5 14 29/01/2011 Sat 8:58 PM WIFE BINA LIFE 3.63
6 21 24/01/2011 Mon 10:00 PM TERE LIYE 3.21
7 22 28/01/2011 Fri 8:30 PM BEHENEIN 3.02
8 24 28/01/2011 Fri 9:00 PM GULAAL 2.74
9 26 24/01/2011 Mon 7:59 PM CHAND CHUPA BADAL MEIN 2.61
10 29 29/01/2011 Sat 7:00 PM LOVE U ZINDAGI 2.11
11 32 27/01/2011 Thu 11:00 PM KALI EK AGNIPARIKSHA 1.98
12 33 27/01/2011 Thu 1:29 PM HAMARI DEVRANI 1.96
13 35 27/01/2011 Thu 12:59 PM TERE MERE SAPNE 1.89
14 38 24/01/2011 Mon 6:29 PM SAB KI LAADLI BEBO 1.76
15 48 29/01/2011 Sat 3:13 PM KARBONN MOBILE STAR SCREEN AWA 1.51
16 51 24/01/2011 Mon 2:00 PM SAPNO SE BHARE NAINA 1.46
17 53 29/01/2011 Sat 9:59 PM PYAAR MEIN TWIST 1.43
18 56 28/01/2011 Fri 2:29 PM MARYADA LEKIN KAB TAK 1.32
19 83 23/01/2011 Sun 9:00 PM HFF PHAS GAYE RE OBAMA 0.91
20 85 23/01/2011 Sun 12:54 PM HFF MAIN HOON NA 0.89
21 95 23/01/2011 Sun 5:30 PM HFF ATITHI TUM KAB JAOGE 0.84
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#16
TRP-30/01/2011-05/02/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 31/01/2011 Mon 6:59 PM SAATHIYA SAATH NIBHANA 5.5
2 3 01/02/2011 Tue 7:30 PM SASURAL GENDA PHOOL 4.98
3 4 03/02/2011 Thu 10:30 PM PRATIGYA 4.87
4 7 03/02/2011 Thu 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.32
5 14 03/02/2011 Thu 10:00 PM TERE LIYE 3.64
6 20 31/01/2011 Mon 8:29 PM BEHENEIN 2.95
7 25 03/02/2011 Thu 7:59 PM CHAND CHUPA BADAL MEIN 2.77
8 26 03/02/2011 Thu 8:59 PM GULAAL 2.75
9 32 31/01/2011 Mon 6:29 PM SAB KI LAADLI BEBO 2.04
10 33 04/02/2011 Fri 1:30 PM HAMARI DEVRANI 2
11 34 03/02/2011 Thu 12:59 PM TERE MERE SAPNE 1.91
12 37 30/01/2011 Sun 9:00 PM WIFE BINA LIFE 1.81
13 41 02/02/2011 Wed 2:00 PM SAPNO SE BHARE NAINA 1.72
14 42 02/02/2011 Wed 10:59 PM KALI EK AGNIPARIKSHA 1.72
15 44 31/01/2011 Mon 10:59 PM MARYADA LEKIN KAB TAK 1.64
16 55 05/02/2011 Sat 7:00 PM LOVE U ZINDAGI 1.29
17 82 30/01/2011 Sun 9:59 PM PYAAR MEIN TWIST 0.93
18 94 30/01/2011 Sun 4:36 PM HFF KHICHDI THE MOVIE 0.8
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#17

TRP-06/02/2011-12/02/2011


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 08/02/2011 Tue 7:00 PM SAATHIYA SAATH NIBHANA 5.54
2 5 08/02/2011 Tue 10:30 PM PRATIGYA 4.8
3 6 11/02/2011 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.73
4 7 07/02/2011 Mon 7:30 PM SASURAL GENDA PHOOL 4.42
5 14 08/02/2011 Tue 10:00 PM TERE LIYE 3.69
6 21 07/02/2011 Mon 8:00 PM CHAND CHUPA BADAL MEIN 2.76
7 22 11/02/2011 Fri 8:59 PM GULAAL 2.75
8 24 11/02/2011 Fri 8:29 PM BEHENEIN 2.46
9 27 11/02/2011 Fri 10:59 PM KALI EK AGNIPARIKSHA 2.14
10 28 07/02/2011 Mon 1:30 PM HAMARI DEVRANI 2.1
11 31 07/02/2011 Mon 1:00 PM TERE MERE SAPNE 1.94
12 32 08/02/2011 Tue 6:30 PM SAB KI LAADLI BEBO 1.92
13 33 12/02/2011 Sat 9:00 PM WIFE BINA LIFE 1.92
14 39 07/02/2011 Mon 2:00 PM SAPNO SE BHARE NAINA 1.74
15 49 07/02/2011 Mon 2:30 PM MARYADA LEKIN KAB TAK 1.36
16 56 06/02/2011 Sun 7:00 PM LOVE U ZINDAGI 1.24
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#18
TRP-13/02/2011-19/02/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 14/02/2011 Mon 6:59 PM SAATHIYA SAATH NIBHANA 5.13
2 5 14/02/2011 Mon 10:30 PM PRATIGYA 4.41
3 7 18/02/2011 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.02
4 10 16/02/2011 Wed 10:00 PM TERE LIYE 3.78
5 13 14/02/2011 Mon 7:30 PM SASURAL GENDA PHOOL 3.67
6 20 18/02/2011 Fri 9:00 PM GULAAL 2.96
7 23 15/02/2011 Tue 7:59 PM CHAND CHUPA BADAL MEIN 2.66
8 27 14/02/2011 Mon 8:30 PM DOR 2.25
9 29 17/02/2011 Thu 1:29 PM HAMARI DEVRANI 2.2
10 31 18/02/2011 Fri 10:59 PM KALI EK AGNIPARIKSHA 2.07
11 32 17/02/2011 Thu 6:29 PM SAB KI LAADLI BEBO 1.85
12 33 17/02/2011 Thu 1:00 PM TERE MERE SAPNE 1.77
13 35 16/02/2011 Wed 2:00 PM SAPNO SE BHARE NAINA 1.61
14 40 19/02/2011 Sat 8:59 PM WIFE BINA LIFE 1.49
15 45 16/02/2011 Wed 2:29 PM MARYADA LEKIN KAB TAK 1.38
16 61 19/02/2011 Sat 7:00 PM LOVE U ZINDAGI 1.13
17 66 17/02/2011 Thu 5:58 PM BEHENEIN 1.06
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#19
TRP-27/02/2011-05/03/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 01/03/2011 Tue 6:58 PM SAATHIYA SAATH NIBHANA 4.91
2 5 01/03/2011 Tue 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.25
3 6 01/03/2011 Tue 10:30 PM PRATIGYA 4.17
4 13 01/03/2011 Tue 7:29 PM SASURAL GENDA PHOOL 3.57
5 16 28/02/2011 Mon 9:58 PM NAT GEO MISSION ARMY 3.29
6 18 01/03/2011 Tue 10:00 PM TERE LIYE 3.08
7 22 01/03/2011 Tue 7:59 PM CHAND CHUPA BADAL MEIN 2.66
8 26 01/03/2011 Tue 9:00 PM GULAAL 2.22
9 28 01/03/2011 Tue 8:29 PM DOR 1.94
10 29 28/02/2011 Mon 1:30 PM HAMARI DEVRANI 1.87
11 33 04/03/2011 Fri 1:00 PM TERE MERE SAPNE 1.7
12 34 01/03/2011 Tue 11:00 PM KALI EK AGNIPARIKSHA 1.69
13 35 02/03/2011 Wed 2:00 PM SAPNO SE BHARE NAINA 1.62
14 38 28/02/2011 Mon 6:29 PM SAB KI LAADLI BEBO 1.52
15 53 01/03/2011 Tue 2:28 PM MARYADA LEKIN KAB TAK 1.19
16 61 01/03/2011 Tue 5:59 PM BEHENEIN 1.09
17 63 27/02/2011 Sun 1:00 PM HFF WANTED 1.02
18 86 27/02/2011 Sun 4:10 PM HFF SIVAJI THE BOSS 0.86
19 94 27/02/2011 Sun 8:00 PM VIVEL MAST MAST SALMAN 0.82
20 96 05/03/2011 Sat 9:00 PM WIFE BINA LIFE 0.81
mystarplus thumbnail
Explorer Thumbnail
Posted: 14 years ago
#20
TRP-06/03/2011-12/03/2011

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 5 08/03/2011 Tue 6:59 PM SAATHIYA SAATH NIBHANA 3.64
2 7 09/03/2011 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.21
3 12 10/03/2011 Thu 10:34 PM PRATIGYA 3.04
4 14 10/03/2011 Thu 7:29 PM SASURAL GENDA PHOOL 2.74
5 18 07/03/2011 Mon 10:03 PM TERE LIYE 2.43
6 24 11/03/2011 Fri 8:00 PM CHAND CHUPA BADAL MEIN 1.92
7 28 11/03/2011 Fri 9:00 PM GULAAL 1.84
8 36 10/03/2011 Thu 1:29 PM HAMARI DEVRANI 1.43
9 37 10/03/2011 Thu 12:59 PM TERE MERE SAPNE 1.42
10 40 08/03/2011 Tue 11:02 PM KALI EK AGNIPARIKSHA 1.34
11 41 10/03/2011 Thu 8:30 PM DOR 1.34
12 42 10/03/2011 Thu 1:59 PM SAPNO SE BHARE NAINA 1.24
13 47 11/03/2011 Fri 6:30 PM SAB KI LAADLI BEBO 1.14
14 65 10/03/2011 Thu 2:28 PM MARYADA LEKIN KAB TAK 0.87
15 71 11/03/2011 Fri 5:59 PM BEHENEIN 0.81

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".