Yesterday --------------------------- | Tuesday, May 15, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bigg Boss 19 - Daily Discussion Topic - 20th Sep 2025 - WKV
Deepika starts shooting for King
Yeh Rishta Kya Kehlata Hai Sept 20, 2025 Episode Discussion Thread
🏏 Asia Cup 2025: Sri Lanka vs Bangladesh, Super Four, Match 1 Dubai🏏
Anupamaa 20 -24 Sept 2025 Written Update & Daily Discussions Thread
Downfall is Real! No one even cares for SPA pics this year
Star Parivaar Ki Favourite Saas
HONEYMOON🏩 20th and 21.9
Book Talk Reading Challenge & Book Bingo ~ Oct 2025 Sign up open!
Yeh Rishta Kya Kehlata Hai Sept 21, 2025 Episode Discussion Thread
Baseer’s Accent
Akshay Kumar Is Back To Giving Hits
🏏India vs Pakistan, Asia Cup-Super Four, Match 14 (A1 v A2) Dubai🏏
H-1B Visa Crisis: Families Forced to Return, Futures at Stake
👻😈😈😈Mask Of Zorro😈😈😈👻
Chunkey Panday happiest for Ahaan’s success (Saiyaara)
Tabu likes a reel shading Deepika on Instagram
24 years of Ajnabee
Saiyaaara spoof
Let's Discuss Abhir
Yesterday --------------------------- | Tuesday, May 15, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yesterday --------------------------- | Wednessday, May 16, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yesterday --------------------------- | Thursday, May 17, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 02/05/2007 | Wed | 10:02 PM | KAHAANI GHAR GHAR KI | 4.9 |
2 | 2 | 03/05/2007 | Thu | 10:07 PM | KAHAANI GHAR GHAR KI | 4.7 |
3 | 3 | 30/04/2007 | Mon | 10:06 PM | KAHAANI GHAR GHAR KI | 4.6 |
4 | 4 | 01/05/2007 | Tue | 10:03 PM | KAHAANI GHAR GHAR KI | 4.6 |
5 | 5 | 02/05/2007 | Wed | 10:40 PM | KYUNKI SAAS BHI KABHI BA | 4.6 |
6 | 6 | 01/05/2007 | Tue | 10:35 PM | KYUNKI SAAS BHI KABHI BA | 4.6 |
7 | 7 | 03/05/2007 | Thu | 10:37 PM | KYUNKI SAAS BHI KABHI BA | 4.4 |
8 | 8 | 30/04/2007 | Mon | 10:35 PM | KYUNKI SAAS BHI KABHI BA | 4.4 |
9 | 9 | 05/05/2007 | Sat | 9:00 PM | PRITHVIRAJ CHAUHAN | 3.8 |
10 | 10 | 04/05/2007 | Fri | 8:32 PM | KASAUTII ZINDAGII KAY | 3.6 |
11 | 11 | 04/05/2007 | Fri | 9:01 PM | PRITHVIRAJ CHAUHAN | 3.4 |
12 | 12 | 29/04/2007 | Sun | 8:59 PM | PRITHVIRAJ CHAUHAN | 3.3 |
13 | 13 | 01/05/2007 | Tue | 8:32 PM | KASAUTII ZINDAGII KAY | 3.3 |
14 | 16 | 30/04/2007 | Mon | 8:30 PM | KASAUTII ZINDAGII KAY | 3.2 |
15 | 17 | 03/05/2007 | Thu | 8:32 PM | KASAUTII ZINDAGII KAY | 3.1 |
16 | 19 | 04/05/2007 | Fri | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 3.1 |
17 | 24 | 02/05/2007 | Wed | 8:31 PM | KASAUTII ZINDAGII KAY | 2.8 |
18 | 25 | 05/05/2007 | Sat | 9:31 PM | BAA BAHOO AUR BABY | 2.8 |
19 | 28 | 04/05/2007 | Fri | 9:31 PM | BAA BAHOO AUR BABY | 2.7 |
20 | 35 | 30/04/2007 | Mon | 1:29 PM | BHABHI | 2.6 |
21 | 36 | 29/04/2007 | Sun | 9:30 PM | BAA BAHOO AUR BABY | 2.5 |
22 | 38 | 30/04/2007 | Mon | 12:59 PM | KUMKUM | 2.5 |
23 | 46 | 01/05/2007 | Tue | 12:58 PM | KUMKUM | 2.4 |
24 | 47 | 29/04/2007 | Sun | 7:59 PM | SAIBABA | 2.4 |
25 | 50 | 03/05/2007 | Thu | 11:02 PM | KAYAMATH | 2.3 |
26 | 51 | 03/05/2007 | Thu | 1:00 PM | KUMKUM | 2.3 |
27 | 52 | 30/04/2007 | Mon | 9:34 PM | KASTURI | 2.3 |
28 | 56 | 02/05/2007 | Wed | 1:27 PM | BHABHI | 2.2 |
29 | 57 | 02/05/2007 | Wed | 12:59 PM | KUMKUM | 2.2 |
30 | 60 | 03/05/2007 | Thu | 9:33 PM | KASTURI | 2.2 |
31 | 62 | 30/04/2007 | Mon | 11:05 PM | KAYAMATH | 2.2 |
32 | 66 | 02/05/2007 | Wed | 11:10 PM | KAYAMATH | 2.1 |
33 | 67 | 01/05/2007 | Tue | 1:28 PM | BHABHI | 2.1 |
34 | 68 | 30/04/2007 | Mon | 9:03 PM | MERI AWAZ KO MIL GAYI ROSHNI | 2.1 |
35 | 70 | 01/05/2007 | Tue | 11:07 PM | KAYAMATH | 2.1 |
36 | 72 | 03/05/2007 | Thu | 1:30 PM | BHABHI | 2.0 |
37 | 75 | 01/05/2007 | Tue | 9:32 PM | KASTURI | 2.0 |
38 | 78 | 03/05/2007 | Thu | 2:30 PM | SAARRTHI | 1.9 |
39 | 81 | 30/04/2007 | Mon | 2:29 PM | SAARRTHI | 1.9 |
40 | 82 | 02/05/2007 | Wed | 9:31 PM | KASTURI | 1.9 |
41 | 87 | 02/05/2007 | Wed | 2:27 PM | SAARRTHI | 1.8 |
42 | 90 | 03/05/2007 | Thu | 9:04 PM | MERI AWAZ KO MIL GAYI ROSHNI | 1.8 |
43 | 91 | 05/05/2007 | Sat | 10:02 PM | AEK CHABHI HAI PADOSS ME | 1.8 |
44 | 92 | 01/05/2007 | Tue | 2:27 PM | SAARRTHI | 1.8 |
45 | 97 | 30/04/2007 | Mon | 2:58 PM | KYUNKI SAAS BHI KABHI BA | 1.8 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 09/05/2007 | Wed | 10:04 PM | KAHAANI GHAR GHAR KI | 5.0 |
2 | 2 | 08/05/2007 | Tue | 10:02 PM | KAHAANI GHAR GHAR KI | 4.7 |
3 | 3 | 08/05/2007 | Tue | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 4.7 |
4 | 4 | 09/05/2007 | Wed | 10:33 PM | KYUNKI SAAS BHI KABHI BA | 4.6 |
5 | 5 | 10/05/2007 | Thu | 10:06 PM | KAHAANI GHAR GHAR KI | 4.5 |
6 | 6 | 07/05/2007 | Mon | 9:59 PM | KAHAANI GHAR GHAR KI | 4.5 |
7 | 7 | 10/05/2007 | Thu | 10:35 PM | KYUNKI SAAS BHI KABHI BA | 4.4 |
8 | 8 | 07/05/2007 | Mon | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 4.3 |
9 | 9 | 06/05/2007 | Sun | 8:00 PM | HFF KRRISH | 4.3 |
10 | 10 | 11/05/2007 | Fri | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 3.6 |
11 | 12 | 10/05/2007 | Thu | 8:31 PM | KASAUTII ZINDAGII KAY | 3.5 |
12 | 13 | 11/05/2007 | Fri | 8:31 PM | KASAUTII ZINDAGII KAY | 3.4 |
13 | 15 | 12/05/2007 | Sat | 8:59 PM | PRITHVIRAJ CHAUHAN | 3.3 |
14 | 20 | 11/05/2007 | Fri | 9:01 PM | PRITHVIRAJ CHAUHAN | 3.1 |
15 | 22 | 07/05/2007 | Mon | 8:30 PM | KASAUTII ZINDAGII KAY | 2.9 |
16 | 23 | 08/05/2007 | Tue | 8:31 PM | KASAUTII ZINDAGII KAY | 2.9 |
17 | 27 | 09/05/2007 | Wed | 8:31 PM | KASAUTII ZINDAGII KAY | 2.9 |
18 | 32 | 12/05/2007 | Sat | 9:29 PM | BAA BAHOO AUR BABY | 2.7 |
19 | 35 | 10/05/2007 | Thu | 11:04 PM | KAYAMATH | 2.7 |
20 | 38 | 11/05/2007 | Fri | 9:31 PM | BAA BAHOO AUR BABY | 2.6 |
21 | 39 | 07/05/2007 | Mon | 10:59 PM | KAYAMATH | 2.6 |
22 | 45 | 09/05/2007 | Wed | 1:02 PM | KUMKUM | 2.5 |
23 | 49 | 08/05/2007 | Tue | 2:30 PM | SAARRTHI | 2.4 |
24 | 56 | 09/05/2007 | Wed | 9:30 PM | KASTURI | 2.4 |
25 | 58 | 08/05/2007 | Tue | 1:00 PM | KUMKUM | 2.3 |
26 | 60 | 08/05/2007 | Tue | 11:01 PM | KAYAMATH | 2.3 |
27 | 67 | 10/05/2007 | Thu | 12:58 PM | KUMKUM | 2.2 |
28 | 71 | 12/05/2007 | Sat | 10:00 PM | AEK CHABHI HAI PADOSS ME | 2.1 |
29 | 74 | 10/05/2007 | Thu | 9:32 PM | KASTURI | 2.1 |
30 | 75 | 07/05/2007 | Mon | 9:29 PM | KASTURI | 2.1 |
31 | 76 | 10/05/2007 | Thu | 1:28 PM | BHABHI | 2.1 |
32 | 78 | 09/05/2007 | Wed | 11:03 PM | KAYAMATH | 2.1 |
33 | 79 | 08/05/2007 | Tue | 9:30 PM | KASTURI | 2.1 |
34 | 80 | 07/05/2007 | Mon | 1:30 PM | BHABHI | 2.0 |
35 | 81 | 07/05/2007 | Mon | 1:00 PM | KUMKUM | 2.0 |
36 | 83 | 08/05/2007 | Tue | 1:30 PM | BHABHI | 2.0 |
37 | 84 | 09/05/2007 | Wed | 1:32 PM | BHABHI | 2.0 |
38 | 85 | 09/05/2007 | Wed | 2:31 PM | SAARRTHI | 2.0 |
39 | 86 | 08/05/2007 | Tue | 3:01 PM | KYUNKI SAAS BHI KABHI BA | 1.9 |
40 | 88 | 10/05/2007 | Thu | 9:01 PM | MERI AWAZ KO MIL GAYI ROSHNI | 1.9 |
41 | 91 | 09/05/2007 | Wed | 9:00 PM | MERI AWAZ KO MIL GAYI ROSHNI | 1.9 |
42 | 93 | 07/05/2007 | Mon | 8:59 PM | MERI AWAZ KO MIL GAYI ROSHNI | 1.9 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system http://www.indiantelevision.com/tvr/telemeter/indexteltam.ph p |
Yesterday --------------------------- | Tuesday, May 22, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yesterday --------------------------- | Monday, May 28, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, May 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yesterday --------------------------- | Thursday, May 31, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yesterday --------------------------- | Monday, June 4, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|