Hi Friends,
This thread would contain all the TRP's of Kasturi. Donot post any comments in this thread.
Regards,
Kasturi Dev Team
Hi Friends,
This thread would contain all the TRP's of Kasturi. Donot post any comments in this thread.
Regards,
Kasturi Dev Team
🏏ICC Men's T20 W C 2026: Group A, M 27: India vs Pak at Colombo🏏
MAIRAS TRAUMA 15.2
The Great Gen3 Rant
CULPRIT VIDYA 16.2
Do Makers Hate Abhira?
🏏ICC Men's T20 World Cup 2026: M 26: USA vs NAM at Chennai🏏
🏏ICC Men's T20 World Cup 2026: M25: WI vs NEP at Mumbai🏏
🏏India Women tour of Australia 2026: 1st T20I in Sydney🏏
🏏ICC Men's T20 W C 2026: Group D, M 28: AFG vs UAE at Delhi🏏
🏏ICC Men's T20 WC 2026: Group C, M 29: ENG vs ITA at Kolkata 🏏
Rajpal Yadav bail granted
🏏ICC Men's T20 W C 2026: Group B, M 30: AUS vs SL at Pallekele🏏
Ranbir Kapoor new interview arks live instagram
Yesterday --------------------------- | Monday, April 23, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yesterday --------------------------- | Wednesday, April 25, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yesterday --------------------------- | Thursday, April 26, 2007 | |
|
|
|
| Yesterday --------------------------- | Monday, April 30, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yesterday --------------------------- | Tuesday, May 01, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Star Plus's Show Stoppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 24/04/2007 | Tue | 10:35 PM | KYUNKI SAAS BHI KABHI BA | 5.0 |
| 2 | 2 | 23/04/2007 | Mon | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 4.8 |
| 3 | 3 | 24/04/2007 | Tue | 10:04 PM | KAHAANI GHAR GHAR KI | 4.6 |
| 4 | 4 | 25/04/2007 | Wed | 10:35 PM | KYUNKI SAAS BHI KABHI BA | 4.5 |
| 5 | 5 | 26/04/2007 | Thu | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 4.4 |
| 6 | 6 | 25/04/2007 | Wed | 10:04 PM | KAHAANI GHAR GHAR KI | 4.3 |
| 7 | 8 | 23/04/2007 | Mon | 9:58 PM | KAHAANI GHAR GHAR KI | 4.2 |
| 8 | 9 | 22/04/2007 | Sun | 8:59 PM | PRITHVIRAJ CHAUHAN | 4.1 |
| 9 | 10 | 26/04/2007 | Thu | 9:59 PM | KAHAANI GHAR GHAR KI | 4.0 |
| 10 | 11 | 23/04/2007 | Mon | 8:30 PM | KASAUTII ZINDAGII KAY | 4.0 |
| 11 | 12 | 27/04/2007 | Fri | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 3.7 |
| 12 | 13 | 28/04/2007 | Sat | 8:58 PM | PRITHVIRAJ CHAUHAN | 3.7 |
| 13 | 14 | 25/04/2007 | Wed | 8:34 PM | KASAUTII ZINDAGII KAY | 3.7 |
| 14 | 15 | 24/04/2007 | Tue | 8:31 PM | KASAUTII ZINDAGII KAY | 3.7 |
| 15 | 16 | 27/04/2007 | Fri | 9:00 PM | PRITHVIRAJ CHAUHAN | 3.4 |
| 16 | 18 | 26/04/2007 | Thu | 8:29 PM | KASAUTII ZINDAGII KAY | 3.3 |
| 17 | 19 | 27/04/2007 | Fri | 9:30 PM | BAA BAHOO AUR BABY | 3.3 |
| 18 | 22 | 27/04/2007 | Fri | 8:27 PM | KASAUTII ZINDAGII KAY | 3.2 |
| 19 | 23 | 22/04/2007 | Sun | 9:30 PM | BAA BAHOO AUR BABY | 3.2 |
| 20 | 27 | 28/04/2007 | Sat | 9:30 PM | BAA BAHOO AUR BABY | 3.1 |
| 21 | 28 | 23/04/2007 | Mon | 9:28 PM | KASTURI | 3.1 |
| 22 | 30 | 26/04/2007 | Thu | 12:59 PM | KUMKUM | 2.8 |
| 23 | 31 | 22/04/2007 | Sun | 7:57 PM | SAIBABA | 2.8 |
| 24 | 36 | 25/04/2007 | Wed | 1:03 PM | KUMKUM | 2.8 |
| 25 | 37 | 23/04/2007 | Mon | 9:00 PM | MERI AWAZ KO MIL GAYI ROSHNI | 2.8 |
| 26 | 40 | 24/04/2007 | Tue | 9:31 PM | KASTURI | 2.7 |
| 27 | 41 | 24/04/2007 | Tue | 1:03 PM | KUMKUM | 2.7 |
| 28 | 42 | 26/04/2007 | Thu | 1:29 PM | BHABHI | 2.6 |
| 29 | 43 | 24/04/2007 | Tue | 1:32 PM | BHABHI | 2.6 |
| 30 | 49 | 23/04/2007 | Mon | 12:58 PM | KUMKUM | 2.5 |
| 31 | 51 | 25/04/2007 | Wed | 9:33 PM | KASTURI | 2.4 |
| 32 | 53 | 24/04/2007 | Tue | 9:00 PM | MERI AWAZ KO MIL GAYI ROSHNI | 2.4 |
| 33 | 57 | 25/04/2007 | Wed | 1:32 PM | BHABHI | 2.3 |
| 34 | 65 | 24/04/2007 | Tue | 11:06 PM | KAYAMATH | Hindi |
| 35 | 67 | 24/04/2007 | Tue | 2:30 PM | SAARRTHI | 2.2 |
| 36 | 68 | 23/04/2007 | Mon | 11:00 PM | KAYAMATH | 2.2 |
| 37 | 69 | 23/04/2007 | Mon | 1:28 PM | BHABHI | 2.2 |
| 38 | 74 | 26/04/2007 | Thu | 8:57 PM | MERI AWAZ KO MIL GAYI ROSHNI | 2.1 |
| 39 | 76 | 26/04/2007 | Thu | 2:30 PM | SAARRTHI | 2.1 |
| 40 | 77 | 25/04/2007 | Wed | 11:04 PM | KAYAMATH | 2.1 |
| 41 | 78 | 25/04/2007 | Wed | 9:03 PM | MERI AWAZ KO MIL GAYI ROSHNI | 2.1 |
| 42 | 80 | 24/04/2007 | Tue | 2:59 PM | KYUNKI SAAS BHI KABHI BA | 2.1 |
| 43 | 82 | 24/04/2007 | Tue | 2:01 PM | KESAR | 2.0 |
| 44 | 83 | 26/04/2007 | Thu | 11:00 PM | KAYAMATH | 2.0 |
| 45 | 85 | 25/04/2007 | Wed | 2:33 PM | SAARRTHI | 2.0 |
| 46 | 90 | 24/04/2007 | Tue | 12:34 PM | KASAUTII ZINDAGII KAY | 2.0 |
| 47 | 93 | 26/04/2007 | Thu | 9:29 PM | KASTURI | 1.9 |
| 48 | 94 | 25/04/2007 | Wed | 3:02 PM | KYUNKI SAAS BHI KABHI BA | 1.9 |
| 49 | 95 | 26/04/2007 | Thu | 2:00 PM | KESAR | 1.9 |
| 50 | 100 | 23/04/2007 | Mon | 2:26 PM | SAARRTHI | 1.8 |
| Target Group : CS 4 + Yrs ; |
https://www.indiantelevision.com/tvr/telemeter/indexteltam.ph p
| Yesterday --------------------------- | Tuesday, May 08, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Yesterday --------------------------- | Monday, May 14, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|