TRP Collection Bank - Page 3

Created

Last reply

Replies

36

Views

2.5k

Users

5

Likes

7

Frequent Posters

shruti thumbnail
19th Anniversary Thumbnail Elite Thumbnail + 9
Posted: 18 years ago
#21

Yesterday ---------------------------

Tuesday, June 5, 2007
Top 20 Day Parts: C&S4+, NWE India (Full Day - By 30 Minute Time Slice)

Rank
TV Channel
Timeband (IST)
1.
Star Plus
2230-2300
2.
Star Plus
2200-2230
3.
Star Plus
2030-2100
4.
Star Plus
2130-2200
5.
Zee TV
2130-2200
6.
Zee TV
2200-2230
7.
Star Plus
2300-2330
8.
Zee TV
2100-2130
9.
Zee TV
2030-2100
10.
Star Plus
1300-1330
Rank
TV Channel
Timeband (IST)
11.
Zee TV

2230-2300

12.
Star Plus
2100-2130
13.
Zee TV
2000-2030
14.
Star Plus
1330-1400
15.
Star Plus
1500-1530
16.
Star Plus
2000-2030
17.
Star Plus
1530-1600
18.
Star Plus
1430-1500
19.
Star Plus
1230-1300
20.
Star Plus
1400-1430
shruti thumbnail
19th Anniversary Thumbnail Elite Thumbnail + 9
Posted: 18 years ago
#22

Yesterday ---------------------------

Wednesday, June 6, 2007



Top 20 Day Parts: C&S4+, NWE India (Full Day - By 30 Minute Time Slice)

Rank
TV Channel
Timeband (IST)
1.
Star Plus
2230-2300
2.
Star Plus
2300-2330
3.
Star Plus
2200-2230
4.
Zee TV
2130-2200
5.
Star Plus
2130-2200
6.
Star Plus
2030-2100
7.
Zee TV
2200-2230
8.
Zee TV
2100-2130
9.
Zee TV
2230-2300
10.
Star Plus
2100-2130
Rank
TV Channel
Timeband (IST)
11.
Zee TV

2030-2100

12.
Star Plus
1300-1330
13.
Zee TV
2000-2030
14.
Star Plus
2330-0000
15.
Star Plus
1330-1400
16.
Sony
2130-2200
17.
Star Plus
2000-2030
18.
Sony
2200-2230
19.
Star Plus
1500-1530
20.
Star Plus
1230-1300

shruti thumbnail
19th Anniversary Thumbnail Elite Thumbnail + 9
Posted: 18 years ago
#23

Yesterday ---------------------------

Thursday, June 7, 2007
Top 20 Day Parts: C&S4+, NWE India (Full Day - By 30 Minute Time Slice)

Rank
TV Channel
Timeband (IST)
1.
Star Plus
2230-2300
2.
Star Plus
2200-2230
3.
Star Plus
2030-2100
4.
Star Plus
2300-2330
5.
Star Plus
2130-2200
6.
Zee TV
2130-2200
7.
Zee TV
2200-2230
8.
Zee TV
2100-2130
9.
Star Plus
2100-2130
10.
Zee TV
2030-2100
Rank
TV Channel
Timeband (IST)
11.
Zee TV

2230-2300

12.
Zee TV
2000-2030
13.
Star Plus
2000-2030
14.
Star Plus
1500-1530
15.
Sony
2130-2200
16.
Sony
2100-2130
17.
Sony
2200-2230
18.
Star Plus
1330-1400
19.
Star Plus
1530-1600
20.
Star Plus
1300-1330
shruti thumbnail
19th Anniversary Thumbnail Elite Thumbnail + 9
Posted: 18 years ago
#24

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 30/05/2007 Wed 10:32 PM KYUNKI SAAS BHI KABHI BA 4.9
2 2 30/05/2007 Wed 10:04 PM KAHAANI GHAR GHAR KI 4.5
3 3 28/05/2007 Mon 10:32 PM KYUNKI SAAS BHI KABHI BA 4.5
4 4 31/05/2007 Thu 10:28 PM KYUNKI SAAS BHI KABHI BA 4.2
5 5 28/05/2007 Mon 10:03 PM KAHAANI GHAR GHAR KI 4.2
6 6 29/05/2007 Tue 10:08 PM KAHAANI GHAR GHAR KI 4.1
7 7 29/05/2007 Tue 10:37 PM KYUNKI SAAS BHI KABHI BA 4.0
8 8 31/05/2007 Thu 10:00 PM KAHAANI GHAR GHAR KI 4.0
9 10 01/06/2007 Fri 8:59 PM PRITHVIRAJ CHAUHAN 3.8
10 11 27/05/2007 Sun 9:00 PM PRITHVIRAJ CHAUHAN 3.7
11 13 02/06/2007 Sat 8:57 PM PRITHVIRAJ CHAUHAN 3.4
12 16 29/05/2007 Tue 9:34 PM KASTURI 3.2
13 17 31/05/2007 Thu 8:28 PM KASAUTII ZINDAGII KAY 3.1
14 18 31/05/2007 Thu 9:30 PM KASTURI 3.1
15 19 01/06/2007 Fri 8:29 PM KASAUTII ZINDAGII KAY 3.1
16 22 28/05/2007 Mon 8:28 PM KASAUTII ZINDAGII KAY 3.0
17 25 30/05/2007 Wed 9:31 PM KASTURI 2.9
18 26 28/05/2007 Mon 9:29 PM KASTURI 2.9
19 27 30/05/2007 Wed 8:29 PM KASAUTII ZINDAGII KAY 2.9
20 29 27/05/2007 Sun 9:30 PM BAA BAHOO AUR BABY 2.9
21 30 27/05/2007 Sun 8:00 PM SAIBABA 2.8
22 37 01/06/2007 Fri 9:28 PM BAA BAHOO AUR BABY 2.6
23 40 29/05/2007 Tue 8:30 PM KASAUTII ZINDAGII KAY 2.6
24 44 02/06/2007 Sat 9:29 PM BAA BAHOO AUR BABY 2.5
25 49 29/05/2007 Tue 1:01 PM KUMKUM 2.4
26 50 30/05/2007 Wed 11:03 PM KAYAMATH 2.4
27 55 01/06/2007 Fri 9:58 PM STAR VOICE OF INDIA 2.3
28 59 27/05/2007 Sun 10:00 PM AEK CHABHI HAI PADOSS ME 2.2
29 63 31/05/2007 Thu 1:00 PM KUMKUM 2.2
30 64 28/05/2007 Mon 1:00 PM KUMKUM 2.2
31 68 29/05/2007 Tue 9:03 PM MERI AWAZ KO MIL GAYI ROSHNI 2.2
32 69 30/05/2007 Wed 1:00 PM KUMKUM 2.2
33 70 29/05/2007 Tue 1:30 PM BHABHI 2.1
34 71 31/05/2007 Thu 9:01 PM MERI AWAZ KO MIL GAYI ROSHNI 2.1
35 75 02/06/2007 Sat 9:59 PM STAR VOICE OF INDIA 2.1
36 76 30/05/2007 Wed 9:02 PM MERI AWAZ KO MIL GAYI ROSHNI 2.1
37 78 30/05/2007 Wed 1:30 PM BHABHI 2.1
38 79 31/05/2007 Thu 10:58 PM KAYAMATH 2.0
39 80 28/05/2007 Mon 9:00 PM MERI AWAZ KO MIL GAYI ROSHNI 2.0
40 82 28/05/2007 Mon 11:06 PM KAYAMATH 2.0
41 86 28/05/2007 Mon 2:29 PM SAARRTHI 1.9
42 88 28/05/2007 Mon 1:30 PM BHABHI 1.9
43 89 31/05/2007 Thu 1:30 PM BHABHI 1.8
44 90 29/05/2007 Tue 11:09 PM KAYAMATH 1.8
45 92 29/05/2007 Tue 2:30 PM SAARRTHI 1.8
46 99 28/05/2007 Mon 2:58 PM KYUNKI SAAS BHI KABHI BA 1.7

Target Group : CS 4 + Yrs ;

For the week from 27/05/2007 to 02/06/2007

Source: TAM peoplemeter system

shruti thumbnail
19th Anniversary Thumbnail Elite Thumbnail + 9
Posted: 18 years ago
#25
Monday, June 18, 2007
Top 20 Day Parts: C&S4+, NWE India (Full Day - By 30 Minute Time Slice)

Rank
TV Channel
Timeband (IST)
1.
Star Plus
2200-2230
2.
Star Plus
2230-2300
3.
Star Plus
2030-2100
4.
Star Plus
2130-2200
5.
Zee TV
2200-2230
6.
Zee TV
2100-2130
7.
Zee TV
2130-2200
8.
Zee TV
2030-2100
9.
Star Plus
2100-2130
10.
Star Plus
1300-1330
Rank
TV Channel
Timeband (IST)
11.
Zee TV

2000-2030

12.
Star Plus
2300-2330
13.
Star Plus
1330-1400
14.
Zee TV
2230-2300
15.
Star Plus
1230-1300
16.
Star Plus
2000-2030
17.
Star Plus
1500-1530
18.
Star Plus
1400-1430
19.
Sahara One
2100-2130
20.
Star Plus
1530-1600
sharona_bha thumbnail
18th Anniversary Thumbnail Dazzler Thumbnail
Posted: 18 years ago
#26

Yesterday ---------------------------

Tuesday, June 19, 2007
Top 20 Day Parts: C&S4+, NWE India (Full Day - By 30 Minute Time Slice)
Rank
TV Channel
Timeband (IST)
1.
Star Plus
2230-2300
2.
Star Plus
2200-2230
3.
Star Plus
2030-2100
4.
Star Plus
2130-2200
5.
Zee TV
2130-2200
6.
Zee TV
2200-2230
7.
Zee TV
2100-2130
8.
Star Plus
2100-2130
9.
Star Plus
1300-1330
10.
Star Plus
1330-1400
Rank
TV Channel
Timeband (IST)
11.
Zee TV

2000-2030

12.
Star Plus
2300-2330
13.
Zee TV
2230-2300
14.
Zee TV
2030-2100
15.
Star Plus
2000-2030
16.
Star Plus
1500-1530
17.
Star Plus
1400-1430
18.
Star Plus
1430-1500
19.
Star Plus
1230-1300
20.
Zee TV
1930-2000
messi thumbnail
18th Anniversary Thumbnail Explorer Thumbnail Engager Level 1 Thumbnail
Posted: 18 years ago
#27
1 6/14/2007 Thu KAHAANI GHAR GHAR KI Star Plus 22:00 22:33 6904 5.27
2 6/12/2007 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:40 23:11 6807 5.2
3 6/11/2007 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:36 23:06 6377 4.87
4 6/13/2007 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:39 23:10 6280 4.8
5 6/14/2007 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:33 23:05 6158 4.7
6 6/13/2007 Wed KAHAANI GHAR GHAR KI Star Plus 22:03 22:38 6000 4.58
7 6/12/2007 Tue KAHAANI GHAR GHAR KI Star Plus 22:08 22:40 5978 4.57
8 6/11/2007 Mon KAHAANI GHAR GHAR KI Star Plus 22:04 22:36 5891 4.5
9 6/15/2007 Fri PRITHVIRAJ CHAUHAN Star Plus 20:59 21:29 4642 3.55
10 6/14/2007 Thu KASAUTII ZINDAGII KAY Star Plus 20:29 21:00 4588 3.5
11 6/15/2007 Fri SAREGAMAPA CHALLENGE 2007 Zee TV 21:58 23:16 4550 3.48
12 6/16/2007 Sat PRITHVIRAJ CHAUHAN Star Plus 20:56 21:27 4538 3.47
13 6/15/2007 Fri STAR VOICE OF INDIA Star Plus 22:00 23:10 4386 3.35
14 6/12/2007 Tue KASAUTII ZINDAGII KAY Star Plus 20:29 21:03 4368 3.34
15 6/14/2007 Thu KASAMH SE Zee TV 21:00 21:29 4289 3.28
16 6/13/2007 Wed KASAMH SE Zee TV 21:00 21:29 4184 3.2
17 6/13/2007 Wed KASAUTII ZINDAGII KAY Star Plus 20:29 21:02 4155 3.17
18 6/16/2007 Sat SAREGAMAPA CHALLENGE 2007 Zee TV 21:58 23:18 4045 3.09
19 6/10/2007 Sun PRITHVIRAJ CHAUHAN Star Plus 21:01 21:32 4033 3.08
20 6/12/2007 Tue KASTURI Star Plus 21:36 22:08 3920 2.99
21 6/11/2007 Mon KASAUTII ZINDAGII KAY Star Plus 20:29 21:01 3889 2.97
22 6/11/2007 Mon KASTURI Star Plus 21:34 22:04 3857 2.95
23 6/13/2007 Wed SAATH PHERE Zee TV 21:29 22:00 3832 2.93
24 6/13/2007 Wed KASTURI Star Plus 21:33 22:03 3834 2.93
25 6/11/2007 Mon KASAMH SE Zee TV 21:00 21:29 3731 2.85
26 6/12/2007 Tue SAATH PHERE Zee TV 21:29 22:00 3571 2.73
27 6/14/2007 Thu KASTURI Star Plus 21:31 22:00 3558 2.72
28 6/11/2007 Mon SAATH PHERE Zee TV 21:29 22:00 3512 2.68
29 6/14/2007 Thu SAATH PHERE Zee TV 21:29 22:00 3472 2.65
30 6/12/2007 Tue KASAMH SE Zee TV 21:00 21:29 3472 2.65
Edited by messi - 18 years ago
shruti thumbnail
19th Anniversary Thumbnail Elite Thumbnail + 9
Posted: 18 years ago
#28

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 07/06/2007 Thu 10:35 PM KYUNKI SAAS BHI KABHI BA 11.6
2 2 06/06/2007 Wed 10:40 PM KYUNKI SAAS BHI KABHI BA 11.1
3 3 07/06/2007 Thu 10:01 PM KAHAANI GHAR GHAR KI 9.9
4 4 05/06/2007 Tue 10:32 PM KYUNKI SAAS BHI KABHI BA 8.6
5 5 06/06/2007 Wed 10:08 PM KAHAANI GHAR GHAR KI 8.6
6 6 04/06/2007 Mon 10:35 PM KYUNKI SAAS BHI KABHI BA 8.2
7 7 05/06/2007 Tue 10:00 PM KAHAANI GHAR GHAR KI 7.8
8 8 04/06/2007 Mon 10:03 PM KAHAANI GHAR GHAR KI 7.3
9 9 08/06/2007 Fri 8:59 PM PRITHVIRAJ CHAUHAN 7.0
10 10 09/06/2007 Sat 9:00 PM PRITHVIRAJ CHAUHAN 6.9
11 11 04/06/2007 Mon 8:30 PM KASAUTII ZINDAGII KAY 6.6
12 12 07/06/2007 Thu 8:28 PM KASAUTII ZINDAGII KAY 6.5
13 13 06/06/2007 Wed 8:30 PM KASAUTII ZINDAGII KAY 6.5
14 15 08/06/2007 Fri 10:00 PM STAR VOICE OF INDIA 6.4
15 16 05/06/2007 Tue 8:28 PM KASAUTII ZINDAGII KAY 6.0
16 17 09/06/2007 Sat 10:01 PM STAR VOICE OF INDIA 5.9
17 20 06/06/2007 Wed 9:35 PM KASTURI 5.7
18 21 04/06/2007 Mon 9:33 PM KASTURI 5.7
19 22 08/06/2007 Fri 8:29 PM KASAUTII ZINDAGII KAY 5.5
20 27 07/06/2007 Thu 9:31 PM KASTURI 5.4
21 28 08/06/2007 Fri 9:30 PM BAA BAHOO AUR BABY 5.4
22 29 09/06/2007 Sat 9:30 PM BAA BAHOO AUR BABY 5.4
23 31 07/06/2007 Thu 11:08 PM KAYAMATH 5.4
24 40 03/06/2007 Sun 8:00 PM HFF DON (SHAHRUKH 2006) 5.1
25 42 05/06/2007 Tue 9:31 PM KASTURI 5.0
26 47 06/06/2007 Wed 11:13 PM KAYAMATH 4.9
27 52 05/06/2007 Tue 12:59 PM KUMKUM 4.8
28 54 05/06/2007 Tue 11:03 PM KAYAMATH 4.6
29 57 04/06/2007 Mon 9:02 PM MERI AWAZ KO MIL GAYI ROSHNI 4.4
30 60 06/06/2007 Wed 1:00 PM KUMKUM 4.4
31 62 04/06/2007 Mon 1:30 PM BHABHI 4.4
32 65 04/06/2007 Mon 11:07 PM KAYAMATH 4.3
33 70 07/06/2007 Thu 1:00 PM KUMKUM 4.1
34 73 04/06/2007 Mon 12:59 PM KUMKUM 4.1
35 77 07/06/2007 Thu 9:02 PM MERI AWAZ KO MIL GAYI ROSHNI 4.1
36 79 06/06/2007 Wed 9:04 PM MERI AWAZ KO MIL GAYI ROSHNI 4.0
37 83 06/06/2007 Wed 1:31 PM BHABHI 3.8
38 89 06/06/2007 Wed 3:00 PM KYUNKI SAAS BHI KABHI BA 3.6
39 91 05/06/2007 Tue 9:00 PM MERI AWAZ KO MIL GAYI ROSHNI 3.5
40 98 07/06/2007 Thu 2:58 PM KYUNKI SAAS BHI KABHI BA 3.4
41 100 06/06/2007 Wed 2:00 PM KARAM APNAA APNAA 3.4

Target Group : CS 4 + Yrs ;

For the week from 03/06/2007 to 09/06/2007

Source: TAM peoplemeter system

shruti thumbnail
19th Anniversary Thumbnail Elite Thumbnail + 9
Posted: 18 years ago
#29

Yesterday ---------------------------

Tuesday, June 26, 2007
Top 20 Day Parts: C&S4+, NWE India (Full Day - By 30 Minute Time Slice)

Rank
TV Channel
Timeband (IST)
1.
Star Plus
2030-2100
2.
Star Plus
2200-2230
3.
Star Plus
2230-2300
4.
Star Plus
2130-2200
5.
Zee TV
2200-2230
6.
Zee TV
2130-2200
7.
Zee TV
2000-2030
8.
Zee TV
2100-2130
9.
Star Plus
2100-2130
10.
Zee TV
2230-2300
Rank
TV Channel
Timeband (IST)
11.
Star Plus
2300-2330
12.
Star Plus
1300-1330
13.
Star Plus
1330-1400
14.
SAB TV
2230-2300
15.
Star Plus
1400-1430
16.
SAB TV
2200-2230
17.
Star Plus
1500-1530
18.
Star Plus
2000-2030
19.
Zee TV
2030-2100
20.
Zee TV
1330-1400
shruti thumbnail
19th Anniversary Thumbnail Elite Thumbnail + 9
Posted: 18 years ago
#30

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 14/06/2007 Thu 10:00 PM KAHAANI GHAR GHAR KI 5.3
2 2 12/06/2007 Tue 10:40 PM KYUNKI SAAS BHI KABHI BA 5.2
3 3 11/06/2007 Mon 10:36 PM KYUNKI SAAS BHI KABHI BA 4.9
4 4 13/06/2007 Wed 10:39 PM KYUNKI SAAS BHI KABHI BA 4.8
5 5 14/06/2007 Thu 10:33 PM KYUNKI SAAS BHI KABHI BA 4.7
6 6 13/06/2007 Wed 10:03 PM KAHAANI GHAR GHAR KI 4.6
7 7 12/06/2007 Tue 10:08 PM KAHAANI GHAR GHAR KI 4.6
8 8 11/06/2007 Mon 10:04 PM KAHAANI GHAR GHAR KI 4.5
9 9 15/06/2007 Fri 8:59 PM PRITHVIRAJ CHAUHAN 3.6
10 11 14/06/2007 Thu 8:29 PM KASAUTII ZINDAGII KAY 3.5
11 12 16/06/2007 Sat 8:56 PM PRITHVIRAJ CHAUHAN 3.5
12 13 15/06/2007 Fri 10:00 PM STAR VOICE OF INDIA 3.4
13 14 12/06/2007 Tue 8:29 PM KASAUTII ZINDAGII KAY 3.4
14 17 13/06/2007 Wed 8:29 PM KASAUTII ZINDAGII KAY 3.2
15 19 10/06/2007 Sun 9:01 PM PRITHVIRAJ CHAUHAN 3.1
16 20 12/06/2007 Tue 9:36 PM KASTURI 3.0
17 21 11/06/2007 Mon 8:29 PM KASAUTII ZINDAGII KAY 3.0
18 22 11/06/2007 Mon 9:34 PM KASTURI 3.0
19 25 13/06/2007 Wed 9:33 PM KASTURI 2.9
20 30 14/06/2007 Thu 9:31 PM KASTURI 2.7
21 37 10/06/2007 Sun 9:32 PM BAA BAHOO AUR BABY 2.6
22 40 15/06/2007 Fri 8:29 PM KASAUTII ZINDAGII KAY 2.5
23 41 15/06/2007 Fri 9:29 PM BAA BAHOO AUR BABY 2.5
24 42 12/06/2007 Tue 9:03 PM MERI AWAZ KO MIL GAYI ROSHNI 2.5
25 46 16/06/2007 Sat 9:28 PM BAA BAHOO AUR BABY 2.5
26 54 11/06/2007 Mon 9:01 PM MERI AWAZ KO MIL GAYI ROSHNI 2.3
27 58 14/06/2007 Thu 9:00 PM MERI AWAZ KO MIL GAYI ROSHNI 2.2
28 59 10/06/2007 Sun 8:00 PM SAIBABA 2.2
29 60 16/06/2007 Sat 9:58 PM STAR VOICE OF INDIA 2.2
30 61 13/06/2007 Wed 9:02 PM MERI AWAZ KO MIL GAYI ROSHNI 2.2
31 64 11/06/2007 Mon 11:06 PM KAYAMATH 2.1
32 67 13/06/2007 Wed 11:10 PM KAYAMATH 2.0
33 68 12/06/2007 Tue 11:11 PM KAYAMATH 2.0
34 70 14/06/2007 Thu 1:31 PM BHABHI 1.9
35 74 14/06/2007 Thu 11:05 PM KAYAMATH 1.9
36 78 14/06/2007 Thu 1:00 PM KUMKUM 1.8
37 79 11/06/2007 Mon 1:00 PM KUMKUM 1.8
38 80 12/06/2007 Tue 1:00 PM KUMKUM 1.8
39 81 14/06/2007 Thu 2:57 PM KYUNKI SAAS BHI KABHI BA 1.8
40 84 14/06/2007 Thu 2:00 PM KARAM APNAA APNAA 1.8
41 85 11/06/2007 Mon 1:31 PM BHABHI 1.8
42 86 13/06/2007 Wed 1:30 PM BHABHI 1.7
43 99 13/06/2007 Wed 1:00 PM KUMKUM 1.7
44 100 12/06/2007 Tue 1:30 PM BHABHI 1.7

Target Group : CS 4 + Yrs ;

For the week from 10/06/2007 to 16/06/2007

Source: TAM peoplemeter system

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".