Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 07/10/2008 | Tue | 9:00 PM | BIDAYI | 4.29 |
2 | 6 | 09/10/2008 | Thu | 8:31 PM | KIS DESH MEIN HAI MERAA DIL | 2.38 |
3 | 8 | 09/10/2008 | Thu | 9:59 PM | KAHAANI GHAR GHAR KI | 2.35 |
4 | 12 | 10/10/2008 | Fri | 9:30 PM | BAA BAHOO AUR BABY | 2.17 |
5 | 13 | 09/10/2008 | Thu | 9:29 PM | KASTURI | 2.12 |
6 | 14 | 10/10/2008 | Fri | 8:58 PM | PRITHVIRAJ CHAUHAN | 2.1 |
7 | 17 | 06/10/2008 | Mon | 1:31 PM | HAMARI DEVRANI | 2 |
8 | 19 | 07/10/2008 | Tue | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 1.91 |
9 | 21 | 08/10/2008 | Wed | 7:59 PM | RAJA KI AAYEGI BAARAT | 1.85 |
10 | 23 | 05/10/2008 | Sun | 7:57 PM | SAIBABA | 1.77 |
11 | 28 | 08/10/2008 | Wed | 7:29 PM | SANTAN | 1.64 |
12 | 30 | 06/10/2008 | Mon | 12:58 PM | KUMKUM | 1.61 |
13 | 44 | 07/10/2008 | Tue | 2:29 PM | GRIHASTI | 1.37 |
14 | 51 | 06/10/2008 | Mon | 2:01 PM | KARAM APNAA APNAA | 1.22 |
15 | 54 | 06/10/2008 | Mon | 11:00 PM | KAYAMATH | 1.18 |
16 | 62 | 10/10/2008 | Fri | 8:01 PM | AAJAA MAHI VAY | 1.13 |
17 | 73 | 11/10/2008 | Sat | 8:01 PM | NACH BALIYE 4 PEHLI NAZAR | 1.03 |
18 | 75 | 08/10/2008 | Wed | 7:00 PM | SANGAM | 1.02 |
19 | 90 | 07/10/2008 | Tue | 12:29 PM | JAHAN PE BASERA HO | 0.88 |
20 | 97 | 10/10/2008 | Fri | 10:00 PM | STAR VOICE OF INDIA 2 | 0.82 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system Today i saw the ranking of star plus top serial kasturi is having better postion that on 9 th oct still they have shifted to such timming that is very rude to us instead satr plus should have shifted some other serial which has bad ranking but no they had to do experiment with kasturi show please guys mail star plus |