Koi hai?????
Everyone talking about geet today n hwo she felt but what about our munda?
Hez still lying in the hospital bed
cmon guys anyone down for donation?😆
DASHI FUTTT 21.8
Yeh Rishta Kya Kehlata Hai - 22 Aug 2025 EDT
THAKELA LOVE 22.8
Bluffmaster IF Season 1 (Sign-up Open)
Chal jhooti; Shaadi ka Har nhi Fansi ka zehrila Fanda (pics only)
August disaster. Will Param Sundari save BW this month?
Mann main koi aur, shaadi se kisi aur
Geetmaan finally got married 😍
Vivek Agnihotri - Nobody Should Name Their Child Taimur
Danger - Param Sundari | Sidharth M, Janhvi K | SONG OUT
27 years of Dil Se
When you’re in love with ddp
Ranbir is accused of secretly following Deepika in social media 😆
🚨 Scheduled Downtime Notice 🚨
Govinda Sunita Ahuja Divorce Case Update
Important Notification regarding IF
Pick one Emraan Hashmi song
One Should not forgot that its just a show,,, And they dont get time to go behind the history of Blood group
oh hun, i dont think anyone is upset with the epi and geet or maan for the matter.... hum to Cvs ki akal ka shog mana rahe hain.... kaheen kho gai hai.... all the little bloopers that people are pointing out could have been avoided if these Cvs had use just a tiny little piece of their brain....Originally posted by: luv_harshad
Soo agree yaar😆
I jus saw a post where ppl getting mad for lil mistakes like literally small mistakes like why this blood group, how come no hospital had it blah blah, arey yaaro if they showed the hospitals have it how wud dev come in the picture? He must have been left out😆
I think at least for today we need to take a chill with the logic n bloopers n for once enjoy the show with the heart
Today's episode was mind blowing n heart touching
Originally posted by: maan-and-geet
😆😆😆
So i guess ppl cryign for maan too
Well i am crying for bothGeet fans in dilema right now😆
Babaji A- ki blood group ka koi insaan mila dein
Originally posted by: drdee142
Shinus....that was hilarious 🤣, we're all on our way..........imagine no AB negative in Shimla, Chandigarh or Delhi and the docs are almost always responsible for tracking the blood banks for blood cause they have the right contacts to the blood bank and red cross and other charitable medical associations, but then GHSP has always had stupid doctors so they must not know this fact too, also the doctor was show operating on Maan without gloves.
And by the way Maan was wearing a seatbelt but still flew through the windshield of his car and Geet didn't even get a scratch in this serious accidentWell done CV's your stupidity has reached a new height today
Originally posted by: luv_harshad
are Babaji ne to bheja tha nurse ne usko bhaga diya.... nurse only wants Dev's blood 😡😡😡
Originally posted by: maan-and-geet
oh hun, i dont think anyone is upset with the epi and geet or maan for the matter.... hum to Cvs ki akal ka shog mana rahe hain.... kaheen kho gai hai.... all the little bloopers that people are pointing out could have been avoided if these Cvs had use just a tiny little piece of their brain....
the baby is made of steel it wont be harmed that easily untill Cvs are ready to show MC track....and our show will definately be #1 during the last week of the month 😉😉😉 looking forward to filmi reunion 😉😉😉Originally posted by: luv_harshad
Lol😆
I get ur point hun
I dunt care about the bloopers except for a MISTAKE they made of geet not even getting a scratch datz just pure stupid or at least her baby shud be affected def idk, ik there are cases where driver isnt hurt at all by the accident n passengers are but the way maan flew out of the windshield😆, geet cud have at least hit her head or had some blood lmao
Anyways forget the bloopers yaar cvs ne brain ko use karna hi nahin to hum kya karein
Babaji si pratna karo ki humara show number one ho jaye aur story back on track hojaye!
Originally posted by: maan-and-geet
coz they are stupid..... O- is the rare blood group.... not AB-.....
ABO and Rh blood type distribution by nation (population averages) | |||||||||
Country | Population[25] | O+ | A+ | B+ | AB+ | O- | A- | B- | AB- |
Australia[26] | 21,262,641 | 40% | 31% | 8% | 2% | 9% | 7% | 2% | 1% |
Austria[27] | 8,210,281 | 30% | 33% | 12% | 6% | 7% | 8% | 3% | 1% |
Belgium[28] | 10,414,336 | 38% | 34% | 8.5% | 4.1% | 7% | 6% | 1.5% | 0.8% |
Brazil[29] | 198,739,269 | 36% | 34% | 8% | 2.5% | 9% | 8% | 2% | 0.5% |
Canada[30] | 33,487,208 | 39% | 36% | 7.6% | 2.5% | 7% | 6% | 1.4% | 0.5% |
Denmark[31] | 5,500,510 | 35% | 37% | 8% | 4% | 6% | 7% | 2% | 1% |
Estonia[32] | 1,299,371 | 30% | 31% | 20% | 6% | 4.5% | 4.5% | 3% | 1% |
Finland[33] | 5,250,275 | 27% | 38% | 15% | 7% | 4% | 6% | 2% | 1% |
France[34] | 62,150,775 | 36% | 37% | 9% | 3% | 6% | 7% | 1% | 1% |
Germany[35] | 82,329,758 | 35% | 37% | 9% | 4% | 6% | 6% | 2% | 1% |
Hong Kong SAR[36] | 7,055,071 | 40% | 26% | 27% | 7% | 0.31% | 0.19% | 0.14% | 0.05% |
Iceland[37] | 306,694 | 47.6% | 26.4% | 9.3% | 1.6% | 8.4% | 4.6% | 1.7% | 0.4% |
India[38] | 1,166,079,217 | 36.5% | 22.1% | 30.9% | 6.4% | 2.0% | 0.8% | 1.1% | 0.2% |
Ireland[39] | 4,203,200 | 47% | 26% | 9% | 2% | 8% | 5% | 2% | 1% |
Israel[40] | 7,233,701 | 32% | 34% | 17% | 7% | 3% | 4% | 2% | 1% |
Netherlands[41] | 16,715,999 | 39.5% | 35% | 6.7% | 2.5% | 7.5% | 7% | 1.3% | 0.5% |
New Zealand[42] | 4,213,418 | 38% | 32% | 9% | 3% | 9% | 6% | 2% | 1% |
Norway[43] | 4,660,539 | 34% | 42.5% | 6.8% | 3.4% | 6% | 7.5% | 1.2% | 0.6% |
Poland[44] | 38,482,919 | 31% | 32% | 15% | 7% | 6% | 6% | 2% | 1% |
Portugal[45] | 10,707,924 | 36.2% | 39.8% | 6.6% | 2.9% | 6.0% | 6.6% | 1.1% | 0.5% |
Saudi Arabia[46] | 28,686,633 | 48% | 24% | 17% | 4% | 4% | 2% | 1% | 0.23% |
South Africa[47] | 49,320,000 | 39% | 32% | 12% | 3% | 7% | 5% | 2% | 1% |
Spain[48] | 40,525,002 | 36% | 34% | 8% | 2.5% | 9% | 8% | 2% | 0.5% |
Sweden[49] | 9,059,651 | 32% | 37% | 10% | 5% | 6% | 7% | 2% | 1% |
Turkey[50] | 76,805,524 | 29.8% | 37.8% | 14.2% | 7.2% | 3.9% | 4.7% | 1.6% | 0.8% |
United Kingdom[51] | 61,113,205 | 37% | 35% | 8% | 3% | 7% | 7% | 2% | 1% |
United States[52] | 307,212,123 | 37.4% | 35.7% | 8.5% | 3.4% | 6.6% | 6.3% | 1.5% | 0.6% |
Population-weighted mean | 2,261,025,244 (total) | 36.44% | 28.27% | 20.59% | 5.06% | 4.33% | 3.52% | 1.39% | 0.45% |
Prologue The Khurana mansion, a symbol of power and legacy, stood quietly under the darkened sky. But within its walls, peace had become a...
120