Star Plus top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 13-Oct-11 | Thu | 18:59 | SAATHIYA SAATH NIBHANA | 5.11 |
Sony Entertainment TV | 12-Oct-11 | Wed | 20:29 | KAUN BANEGA CROREPATI | 4.14 |
Colors | 13-Oct-11 | Thu | 19:59 | BALIKA VADHU | 3.67 |
Sony Entertainment TV | 14-Oct-11 | Fri | 23:03 | CRIME PATROL | 3.2 |
Star Cricket | 9-Oct-11 | Sun | 21:41 | L/T NOKIA CLT20-11 F MI/RCB | 3.17 |
Star Plus | 12-Oct-11 | Wed | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.08 |
Sony Entertainment TV | 12-Oct-11 | Wed | 22:31 | BADE ACHHE LAGTE HAIN | 2.99 |
Sony Entertainment TV | 15-Oct-11 | Sat | 22:00 | C.I.D. | 2.99 |
Colors | 12-Oct-11 | Wed | 22:01 | UTTARAN | 2.91 |
Star Plus | 14-Oct-11 | Fri | 21:00 | DIYA AUR BAATI HUM | 2.83 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 09/10/2011 to 15/10/2011. | |||||
Source: TAM peoplemeter system |