Yippee...🥳
Thanks for sharing...🤗
Bigg Boss 19: Daily Discussion Thread - 2nd September 2025
Yeh Rishta Kya Kehlata Hai Sept 2, 2025 Episode Discussion Thread
Yeh Rishta Kya Kehlata Hai - 03 Sep 2025 EDT
ABHEERA IN JAIL 2.9
LIFE IN JAIL 3.9
What’s the upcoming track??
Bacha chor is such an incompetent lawyer🤦♀️
Mrunal Thakur Called Mean Girl
Anupamaa 02 Sept 2025 Written Update & Daily Discussions Thread
Gen 5 - Posted on Saas Bahu Official Page
I wanted Abheera’s fate for Akshara
In this gen Cliff wali legacy maut will not happen
Finally a beauty queen who is star material!!
Real Woman Power Farhana
New Entry : Manit Joura
A Missed Opportunity
Producer's Association Against Social Media Influencers
Faridoon Giving Advice to Salman
Did Trump Just Remove ALL SANCTIONS on India ? (Doubtful news)
Yippee...🥳
Thanks for sharing...🤗
Star Plus retains its top position in the TAM ratings released for Week 43 with 317 GRPs, an increase from 292 GRPs registered last week, and the channel commanded a share of 24.8% among Hindi GECs. Sony Entertainment TV notched up a GRP point to register 258 GRPs over its previous week's 257 GRPs. Colors slipped 10 points to register 208 GRPs. This week, Zee TV gained from 139 GRPs to 155 GRPs.
Top 10 Programmes of Hindi GECs during Week 43'11
Rank | Channel | Date | Programme | TVR |
---|---|---|---|---|
1 | Star Plus | 18/10/2011 | SAATHIYA SAATH NIBHANA | 6.50 |
2 | Colors | 19/10/2011 | BALIKA VADHU | 4.84 |
3 | Sony Entertainment TV | 19/10/2011 | KAUN BANEGA CROREPATI | 4.25 |
4 | Sony Entertainment TV | 19/10/2011 | BADE ACHHE LAGTE HAIN | 4.23 |
5 | Star Plus | 18/10/2011 | SASURAL GENDA PHOOL | 3.93 |
6 | Sony Entertainment TV | 21/10/2011 | C.I.D. | 3.85 |
7 | Star Plus | 21/10/2011 | DIYA AUR BAATI HUM | 3.81 |
8 | Star Plus | 21/10/2011 | IS PYAAR KO KYA NAAM DOON | 3.74 |
9 | Star Plus | 19/10/2011 | PRATIGYA | 3.69 |
10 | Sony Entertainment TV | 21/10/2011 | CRIME PATROL | 3.67 |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 18/10/2011 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 5.45 |
2 | 6 | 21/10/2011 | Fri | 20:01 | IS PYAAR KO KYA NAAM DOON | 3.24 |
3 | 7 | 18/10/2011 | Tue | 19:30 | SASURAL GENDA PHOOL | 3.2 |
4 | 8 | 21/10/2011 | Fri | 21:01 | DIYA AUR BAATI HUM | 3.05 |
5 | 10 | 19/10/2011 | Wed | 22:30 | PRATIGYA | 2.91 |
6 | 12 | 19/10/2011 | Wed | 21:30 | YEH RISHTA KYA KEHLATA HAI | 2.83 |
7 | 16 | 21/10/2011 | Fri | 18:28 | DIWALI RISHTON KI MITHAS | 2.58 |
8 | 17 | 16/10/2011 | Sun | 20:04 | ITA-INDIAN TELLY AWARDS 2011 | 2.47 |
9 | 18 | 21/10/2011 | Fri | 20:31 | EK HAZARON MEIN MERI BEHNA HAI | 2.4 |
10 | 22 | 19/10/2011 | Wed | 22:00 | NAVYA | 2.2 |
11 | 25 | 16/10/2011 | Sun | 20:00 | ITA-INDIAN TELLY AWARD-11 RC | 2.13 |
12 | 35 | 22/10/2011 | Sat | 21:00 | MASTER CHEF INDIA 2 | 1.6 |
13 | 40 | 21/10/2011 | Fri | 23:01 | MARYADA LEKIN KAB TAK | 1.49 |
14 | 47 | 20/10/2011 | Thu | 14:00 | SAPNO SE BHARE NAINA | 1.24 |
15 | 55 | 20/10/2011 | Thu | 13:30 | HAMARI DEVRANI | 1.11 |
16 | 70 | 17/10/2011 | Mon | 13:00 | TERE MERE SAPNE | 0.85 |
17 | 76 | 16/10/2011 | Sun | 16:36 | HFF DE DANA DAN | 0.81 |
18 | 95 | 16/10/2011 | Sun | 12:59 | HFF ZINDAGI NA MILEGI DOBARA | 0.74 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Star Plus top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 18-Oct-11 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 5.45 |
Colors | 19-Oct-11 | Wed | 19:59 | BALIKA VADHU | 3.66 |
Sony Entertainment TV | 19-Oct-11 | Wed | 20:30 | KAUN BANEGA CROREPATI | 3.34 |
Neo Cricket | 20-Oct-11 | Thu | 18:33 | L/T AIRTEL-11 3 ODI ENG/IND | 3.31 |
Sony Entertainment TV | 19-Oct-11 | Wed | 22:30 | BADE ACHHE LAGTE HAIN | 3.25 |
Star Plus | 21-Oct-11 | Fri | 20:01 | IS PYAAR KO KYA NAAM DOON | 3.24 |
Star Plus | 18-Oct-11 | Tue | 19:30 | SASURAL GENDA PHOOL | 3.2 |
Star Plus | 21-Oct-11 | Fri | 21:01 | DIYA AUR BAATI HUM | 3.05 |
Sony Entertainment TV | 21-Oct-11 | Fri | 22:00 | C.I.D. | 2.92 |
Star Plus | 19-Oct-11 | Wed | 22:30 | PRATIGYA | 2.91 |
TAM reports for week 44, 2011 are out and Star Plus is still ahead of all the GECs at 273 GRPs inspite of its ratings declining from 317 last week.
Colors registered 236 (208 last week) rating points this week, thereby ascending to the second spot. Tied at the second spot is Sony which took a slight dip at 236 from 258 GRPs registered last week.
Zee recorded 131 GRPs(155 last week), Sab 118 (121 last week), Imagine 61 (69 last week), Star One 40 (35 last week) and Sahara One 30 (31 last week) respectively.
Top 10 Programmes of HGEC during Week 44'11
Rank | Channel | Date | Programme | TVR |
---|---|---|---|---|
1 | Star Plus | 25/10 | SAATHIYA SAATH NIBHANA | 5.06 |
2 | Sony Entertainment TV | 27/10 | KAUN BANEGA CROREPATI | 4.64 |
3 | Sony Entertainment TV | 29/10 | C.I.D. | 4.11 |
4 | Colors | 27/10 | BALIKA VADHU | 3.87 |
5 | Colors | 25/10 | UTTARAN | 3.47 |
6 | Sony Entertainment TV | 25/10 | BADE ACHHE LAGTE HAIN | 3.44 |
7 | Star Plus | 27/10 | IS PYAAR KO KYA NAAM DOON | 3.42 |
8 | Star Plus | 25/10 | PRATIGYA | 3.4 |
9 | Star Plus | 24/10 | YEH RISHTA KYA KEHLATA HAI | 3.36 |
10 | Star Plus | 24/10 | DIYA AUR BAATI HUM | 3.11 |
Source: TAM Peoplemeter System
TG: CS 4+ yrs
Market: Hindi Speaking Market
Period: Wk 44: Oct 23 to Oct 29, 2011
Still on top, Star Plus, the flagship Hindi GEC from the Star stable, has lost 44 GRPs for the week ended October 29, 2011, to now stand at 273 GRPs. According to TAM (C&S 4 +, HSM), its relative channel share has also slipped from 24.8 per cent in Week 43, to 22.4 per cent in Week 44.
Meanwhile, Colors has once again risen to the second spot with an additional 28 GRPs in its pocket. The channel has moved up from 208 GRPs to 236 GRPs during the given week. The channel's relative share has also moved up -- from 16.3 per cent, to 19.4 per cent.
![]() |
Down to the third position, Sony Entertainment, too, is at an approximate 236 GRPs (235.88 GRPs, to be precise), while its relative share, too, is 19.4 per cent, down from 20.3 per cent.
At No. 4, Zee TV recorded 131 GRPs (down from 155 GRPs in Week 43), and its relative share is 10.8 per cent (12.2 per cent in the previous week).
Sony Entertainment's sibling channel SAB TV is next, at 118 GRPs (121 GRPs in Week 43), while its relative share is 9.7 per cent (9.5 per cent in the previous week).
At No. 6, Imagine TV is at 69 GRPs, up from 64 GRPs. Its relative share is also up from 5.3 per cent, to 5.4 per cent.
![]() |
Courtesy the India-England ODI series, DD1 now occupies the sixth spot with 63 GRPs in its pocket, up from the 52 GRPs that it had garnered in the previous week. Its relative share has also moved up from 4.1 per cent to 5.2 per cent.
Imagine TV and STAR One, with 61 GRPs and 40 GRPs respectively, follow it. Their relative shares stand at 5 per cent and 3.3 per cent.
Sahara One is at No. 9. The channel's relative share has risen marginally to 2.5 per cent, while its GRPs have moved down from 31 points to 30 points.
STAR Utsav and Zee Smile have garnered relative shares of 2.1 per cent and 0.2 per cent, respectively.
Saathiya Saath Nibhana (Star Plus) leads the list of the 10 most-watched programmes, clocking a TVR of 5.06, followed by Kaun Banega Crorepati (Sony) and C.I.D. (Sony), with TVRs of 4.64 and 4.11, respectively.
The fourth most-watched programme is Balika Vadhu, with 3.87 TVR. Uttaran (3.47 TVR) and Bade Achche lagte Hai (3.44 TVR) follow next. Is Pyaar Ko Kya Naam Doon, Pratigya, Yeh Rishta Kya Kehlata Hai and Diya Aur Baati Hum are also a part of the Top 10 list.