Posted:
| Z Zee TV top's the chart in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Z Zee TV | 28-Apr-12 | Sat | 21:00 | KNORR SOUPY DID LITTLE MASTER 2 AUDITION | 4.5 |
| Star Plus | 26-Apr-12 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.48 |
| SONY MAX | 27-Apr-12 | Fri | 19:57 | L/T DLF IPL5 T20 DD/MI-DL | 4.48 |
| SONY MAX | 28-Apr-12 | Sat | 21:53 | L/T DLF IPL5 T20 KKR/RCB-KO | 4.42 |
| SONY MAX | 23-Apr-12 | Mon | 21:49 | L/T DLF IPL5 T20 RCB/RR-JP | 4.04 |
| SONY MAX | 26-Apr-12 | Thu | 21:51 | L/T DLF IPL5 T20 DC/PWI-PU | 3.95 |
| SONY MAX | 22-Apr-12 | Sun | 21:04 | L/T DLF IPL5 T20 DC/KKR-CU | 3.29 |
| SONY ENTERTAINMENT TV | 22-Apr-12 | Sun | 19:53 | HFF 3 IDIOTS | 3.22 |
| SONY MAX | 22-Apr-12 | Sun | 17:55 | L/T DLF IPL5 T20 MI/KP-MU | 3.08 |
| Star Plus | 26-Apr-12 | Thu | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.04 |
Source: https://wikinewforum.info/forumdisplay.php?3-India-Television-Forums