🏏T20 Asia Cup 2025: India vs Oman, 12th Match, Group A at Abu Dhabi🏏
VICTIM KAUN 🤧 19.9
Mannat Har Khushi Paane Ki: Episode Discussion Thread - 28
Yeh Rishta Kya Kehlata Hai Sept 19, 2025 Episode Discussion Thread
Armaan has always been the victim
How quickly time changes
Deepika starts shooting for King
Yeh Rishta Kya Kehlata Hai Sept 20, 2025 Episode Discussion Thread
Appreciation Post for Ruheen
Anupamaa 19 Sept 2025 Written Update & Daily Discussions Thread
Happy birthday Namik Paul❤️🔥🩷
Now Nag Ashwin takes a dig at Deepika for the Kalki mess
Anupamaa 20 Sept 2025 Written Update & Daily Discussions Thread
Bigg Boss 19 - Daily Discussion Topic - 20th Sep 2025 - WKV
Singer Zubeen Garg Passes Away
Aneet replaces Kiara in Shakti Salini
🏏 Asia Cup 2025: Sri Lanka vs Bangladesh, Super Four, Match 1 Dubai🏏
Veer Hanuman - Chat Club #4
Book Talk Reading Challenge & Book Bingo ~ Oct 2025 Sign up open!
Homebound - OSCARS 2026 Official Indian Entry
#Sultan Day 17 - 2.14 Cr. Day 18 - 3.81 Cr. Day 19 - 5.14 Cr. Day 20 - 1.30 Cr. Week - 12.39 Cr.
Total - 290.35 Cr.
Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Kabali (Hindi) | 22-July | 05.2 | 13.75* | 15.50* | 15.50* | Not-Declared |
Madaari | 22-July | 02.25 | 08.00 | 09.25* | 09.25* | Not-Declared |
Great Grand Masti | 15-July | 02.50 | 08.00 | 08.00 | 13.00* | Flop |
Sultan | 6-July | 36.54 | 180.36 | 229.16 | 290.30* | Super-Hit |
Raman Raghav 2.0 | 24-June | 01.36 | 05.08 | 05.08 | 05.08 | Flop |
Udta Punjab | 17-June | 10.05 | 33.80 | 48.50 | 59.60 | Plus |
Te3n | 10-June | 02.61 | 11.13 | 16.35 | 17.80 | Flop |
Do Lafzon Ki Kahani | 10-June | 01.03 | 03.25 | 03.25 | 03.25 | Flop |
The Conjuring 2 | 10-June | 05.25 | 19.80 | 35.80 | 62.00 | Super-Hit |
Housefull 3 | 3-June | 15.21 | 53.31 | 80.10 | 107.70 | Plus |
Angry Birds | 27-May | 02.20 | 09.04 | 09.04 | 09.04 | Losing |
Veerappan | 27-May | 01.79 | 05.95 | 09.00 | 09.00 | Flop |
Phobia | 27-May | 00.20 | 01.25 | 02.50 | 02.50 | Losing |
Waiting | 27-May | 00.27 | 01.25 | 02.50 | 02.50 | Flop |
Sarbjit | 20-May | 03.69 | 13.95 | 22.09 | 29.00 | Plus |
X-Men: Apocalypse | 20-May | 04.51 | 16.21 | 26.06 | 26.06 | Plus |
Azhar | 13-May | 06.30 | 20.80 | 29.70 | 33.00 | Average |
1920 London | 6-May | 02.46 | 07.62 | 12.45 | 14.62 | Flop |
Captain America: Civil War | 6-May | 8.53 | 27.13 | 42.72 | 59.00 | Hit |
Baaghi | 29-Apr | 11.94 | 38.58 | 59.72 | 76.00 | Hit |
Fan | 15-Apr | 19.20 | 52.35 | 71.50 | 85.00 | Losing |
The Jungle Book | 8-Apr | 10.09 | 40.19 | 74.08 | 183.94 | Super-Hit |
Love Games | 8-Apr | 01.03 | 03.06 | 03.06 | 03.35 | Flop |
Ki And Ka | 1-Apr | 7.3 | 25.23 | 37.57 | 51.62 | Plus |
Rocky Handsome | 25-Mar | 7.06 | 16.12 | 23.00 | 26.41 | Flop |
Kapoor And Sons | 18-Mar | 6.85 | 26.35 | 46.93 | 73.03 | Plus |
Teraa Surroor | 11-Mar | 1.79 | 6.46 | 11.38 | 14.15 | Plus |
Jai Gangaajal | 4-Mar | 5.5 | 19.25 | 29.5 | 38 | Plus |
Aligarh | 26-Feb | 0.5 | 1.5 | 2 | 2 | Flop |
Tere Bin Laden Dead Or Alive | 26-Feb | 0.5 | 2 | 3.75 | 3.75 | Flop |
Neerja | 19-Feb | 4.7 | 22.01 | 35.32 | 75.61 | Super-Hit |
Fitoor | 12-Feb | 3.61 | 14.11 | 17.5 | 18.61 | Flop |
Sanam Re | 12-Feb | 5.04 | 17.05 | 25.82 | 30.32 | Average |
Sanam Teri Kasam | 5-Feb | 1 | 4.66 | 7 | 9 | Flop |
Ghayal Once Again | 5-Feb | 7.2 | 23.25 | 33.25 | 40.00 | Losing |
Saala Khadoos | 29-Jan | 1.5 | 5.25 | 9 | 14.75 | Flop |
Mastizaade | 29-Jan | 5.59 | 18 | 28 | 38.42 | Losing |
Airlift | 22-Jan | 12.35 | 44.3 | 83.5 | 127.8 | Super-Hit |
Kyaa Kool Hain Hum 3 | 22-Jan | 8.15 | 20.15 | 29.65 | 30.25 | Losing |
Wazir | 8-Jan | 5.57 | 21 | 29.95 | 42 | Average |
#Sultan @BeingSalmanKhan Day 21 - 1.25 Cr Week - 13.64 Cr. Total - 291.60 Cr.
#Sultan [Week 3] Fri 2.14 cr, Sat 3.81 cr, Sun 5.14 cr, Mon 1.30 cr, Tue 1.25 cr. Total: 291.60 cr. India biz. ATBB.
Sultan continues to achieve new milestones at the global box office. Till now, the film has managed to gross 408.24 crores (nett. 291.60) at the domestic box and151.92 crores in the international markets.
Sultan currently stands with the total worldwide collection of 560.16 crores at the box office.
Sultan Grosser Over 560 Crores At The Worldwide Box OfficeSultan is the 3rd highest Bollywood worldwide grosser behind PK (792 crores) andBajrangi Bhaijaan (626 crores).
Directed by Ali Abbas Zafar, Sultan features Salman Khan, Anushka Sharma, Randeep Hooda and Amit Sadh in key roles.
#OrmaxHeartbeats Top 5 (July 27) It's 4/4 for Sultan again!
Originally posted by: Deathstroke
RAJ BANSAL @rajbansal9#Sultan @BeingSalmanKhan Day 21 - 1.25 Cr Week - 13.64 Cr. Total - 291.60 Cr.
taran adarsh @taran_adarsh#Sultan [Week 3] Fri 2.14 cr, Sat 3.81 cr, Sun 5.14 cr, Mon 1.30 cr, Tue 1.25 cr. Total: 291.60 cr. India biz. ATBB.
What have you guys done @VishalDadlani & @ShekharRavjiani @Irshad_Kamil "Sultan Music Album"
https://x.com/filmibeat/status/1943020983352463721
https://www.ndtv.com/entertainment/yrf-offers-rs-22-crore-to-war-2-distributor-naga-vamsi-after-box-office-setback-report-9131263
https://www.bollywoodhungama.com/news/bollywood/exclusive-no-cuts-no-rating-kajol-starrer-maa-rare-horror-film-awarded-u-certificate/
Sitaare zameen par reviews and box office Review below https://www.instagram.com/reel/DKtb65Hx9tE/?igsh=bmdvamVka3B2MW16 Member reviews Page 23...
https://x.com/rohitjswl01/status/1948679466781196702
8