insaaf #phantom brilliant script it is :) @SaifOnline
Second half little down.. Okay Movie. #Phantom
#Phantom W1 Weekend Domestic Collection Fri 8.46 cr, Sat 12.78 cr, Sun 11.94 cr. TTL Rs 33.18 cr
Bigg Boss 19 - Daily Discussion Topic - 6th Sep 2025 - WKV
Yeh Rishta Kya Kehlata Hai - 06 Sep 2025 EDT
Alia is new global brand ambassador of Levis
Happy Ending Kumkum Bhagya
Priyanka actually deserved more from BW. Robbed twice!
CALL FROM CELL 6.6
23 years of Dil Hai Tumhaara
Are they planning to end YRKKH with this generation?
Saiyaara: a movie which will forever remind me of love
💕💜Somewhere Over the Rainbow #43 With Prats in our hearts 💜💕
Baaghi 4 crashes on Saturday
Look Out Circular For Shilpa Shetty Raj Kundra
Generation 5:A new chapter in Yrkkh
Yeh Rishta Kya Kehlata Hai - 07 Sep 2025 EDT
NASEEB vs BADNASEEB 7. 6
insaaf #phantom brilliant script it is :) @SaifOnline
Second half little down.. Okay Movie. #Phantom
#Phantom W1 Weekend Domestic Collection Fri 8.46 cr, Sat 12.78 cr, Sun 11.94 cr. TTL Rs 33.18 cr
Top India First Weekend All Time |
Rank | Flim | Release Date | Screens | Nett Gross | |
---|---|---|---|---|---|
1 | Bajrangi Bhaijaan | 17 Jul 2015 | 4100 | 1,01,42,00,000 | |
2 | Dhoom 3 | 20 Dec 2013 | 3650 | 97,25,00,000 | |
3 | PK | 19 Dec 2014 | 3600 | 93,82,00,000 | |
4 | Happy New Year | 24 Oct 2014 | 3850 | 93,16,00,000 | |
5 | Chennai Express | 08 Aug 2013 | 3600 | 86,28,00,000 | |
6 | Kick | 25 Jul 2014 | 3800 | 80,13,00,000 | |
7 | Singham Returns | 15 Aug 2014 | 3500 | 76,52,00,000 | |
8 | Bang Bang | 02 Oct 2014 | 3250 | 62,65,00,000 | |
9 | Yeh Jawaani Hai Deewani | 31 May 2013 | 2900 | 61,87,00,000 | |
10 | Dabangg 2 | 21 Dec 2012 | 3400 | 58,43,00,000 | |
11 | Jai Ho | 24 Jan 2014 | 3700 | 58,17,00,000 | |
12 | Ek Tha Tiger | 15 Aug 2012 | 3200 | 56,11,00,000 | |
13 | Bodyguard | 31 Aug 2011 | 2750 | 53,94,00,000 | |
14 | Ra.One | 26 Oct 2011 | 2900 | 52,65,00,000 | |
15 | Krrish 3 | 01 Nov 2013 | 3500 | 49,47,00,000 | |
16 | Dabangg | 10 Sep 2010 | 1850 | 48,94,00,000 | |
17 | Ek Villain | 27 Jun 2014 | 2500 | 48,75,00,000 | |
18 | Goliyon Ki Raasleela Ram - Leela | 15 Nov 2013 | 2950 | 48,58,00,000 | |
19 | Race 2 | 25 Jan 2013 | 3200 | 48,17,00,000 | |
20 | Brothers | 14 Aug 2015 | 3400 | 47,42,00,000 | |
21 | Don 2 | 23 Dec 2011 | 2850 | 46,39,00,000 | |
22 | ABCD 2 | 19 Jun 2015 | 2500 | 46,16,00,000 | |
23 | Rowdy Rathore | 01 Jun 2012 | 2800 | 46,04,00,000 | |
24 | Agneepath | 26 Jan 2012 | 2600 | 45,74,00,000 | |
25 | Talaash | 30 Nov 2012 | 2550 | 45,66,00,000 | |
26 | Ready | 03 Jun 2011 | 2200 | 42,24,00,000 | |
27 | Holiday - A Soldier Is Never Off Duty | 06 Jun 2014 | 3300 | 41,18,00,000 | |
28 | Jab Tak Hai Jaan | 13 Nov 2012 | 2450 | 40,51,00,000 | |
29 | Gunday | 14 Feb 2014 | 2700 | 40,26,00,000 | |
30 | Housefull 2 | 06 Apr 2012 | 2650 | 40,24,00,000 | |
31 | Bol Bachchan | 06 Jul 2012 | 2500 | 39,50,00,000 | |
32 | Grand Masti | 13 Sep 2013 | 2100 | 39,23,00,000 | |
33 | Gabbar Is Back | 01 May 2015 | 3100 | 38,95,00,000 | |
34 | 3 Idiots | 24 Dec 2009 | 1750 | 37,96,00,000 | |
35 | Tanu Weds Manu Returns | 22 May 2015 | 2150 | 37,58,00,000 | |
36 | 2 States | 18 Apr 2014 | 1900 | 37,17,00,000 | |
37 | Tees Maar Khan | 24 Dec 2010 | 2050 | 36,49,00,000 | |
38 | Dil Dhadakne Do | 05 Jun 2015 | 2300 | 35,34,00,000 | |
39 | Golmaal 3 | 05 Nov 2010 | 1700 | 34,85,00,000 | |
40 | Humshakals | 20 Jun 2014 | 2800 | 34,53,00,000 | |
41 | Raaz 3 | 07 Sep 2012 | 2100 | 34,43,00,000 | |
42 | Cocktail | 13 Jul 2012 | 1600 | 34,13,00,000 | |
43 | Barfi! | 14 Sep 2012 | 1250 | 33,59,00,000 | |
44 | Son Of Sardaar | 13 Nov 2012 | 2000 | 33,52,00,000 | |
45 | Raajneeti | 04 Jun 2010 | 1750 | 33,42,00,000 | |
46 | Satyagraha | 30 Aug 2013 | 2700 | 33,39,00,000 | |
47 | Phantom | 28 Aug 2015 | 2600 | 33,00,00,000 | |
48 | Humpty Sharma Ki Dulhania | 11 Jul 2014 | 1950 | 32,97,00,000 | |
49 | Besharam | 02 Oct 2013 | 3400 | 32,29,00,000 | |
50 | Rockstar | 11 Nov 2011 | 1950 | 31,77,00,000 |
Originally posted by: mahatma123
KRK as usual giving low collections and saying shit like washout ,uska phat gaya hai 😆
25 crore lifetime😆
Nahi he said 4-5 crore first day and 25 crore lifetime and then deleted that tweet! Ask others🤣Originally posted by: MrsSalmanKhan
KRK said 50+ crore lifetime
https://youtu.be/zC3UbTf4qrM?si=iysnSJbJ0a1n4-R1
https://www.instagram.com/reel/DG0hVNJz9R8/?igsh=MWgwd3lvNzJua2YxYg== 4 5 6 words
https://x.com/vivekagnihotri/status/1946940660067803443...
https://www.indiaforums.com/article/vash-level-2-review-a-rare-sequel-that-unsettles-in-the-best-way-and-lingers-long-after_226452...
https://x.com/UmairSandu/status/1954571916745794046
10