Bigg Boss 19-Daily Discussion Thread- 30th September, 2025
Yeh Rishta Kya Kehlata Hai Sept 30, 2025 Episode Discussion Thread
101 ways to patau your pati
Trump's 100% tariff on Bollywood films
Bhagwan Ke Charnon Mein Swarg
The Pilot Pirates | Book Talk Reading Challenge 2025
What's next? (Multiple votes allowed)
Yeh Rishta Kya Kehlata Hai Oct 1, 2025 Episode Discussion Thread
DADI AS BOOTH 1.10
Budget Single Digit : 7 cameo openings.
Swara Bhaskar..someone who dared to say it out loud #respect
My Box Office Prediction for Sunny Ki....jo bhi hai.
Which faces u r fed up of watching
True Face of BIAS & NEPOTISM!
👻 The Manuscript Marauders 👻 BookTalk Reading Challenge October 2025
What are the professional achievements of gabhira
Gen 5- Major Discussion Thread
Official Teaser - Tere Ishk Mein - Dhanush Kriti Sanon
Sonam Kapoor is in her family way ? (2nd baby)
Originally posted by: -Kruti.S-
@ poppy : your brother is a Kat pankha 😆
yeah I feel if she is in Delhi to meet her Veer, we should get a pic soon 😳@ manjery : u better take your job seriously then coz the DeepVeer pankha in me is so happy to see any info...and ya my question is the same as Poppy...why do all these stars go to Dubai so much like for promotions, concerts, etc. etc...is the market that big in Dubai??
Originally posted by: poppy2009
Manjery and Kruti,
If my silly brother wasn't such a pankha of Katrina, I would have put him on the job to stalk DP in Delhi and get us a pic!😆I am telling you, if Deepika is indeed in Delhi, then we will see a pic of her in a day or two floating on the net!
India Box Office - Bollywood's Fastest 100 Crore Grosser of All Times
(all-India net collections) (in Rs. crores)
Now, enjoy reading koimoi.com on your Android Smartphone. .
Position | Movie | Lead Stars | Directors | No. of days to Reach 100 Crores | Total Collections |
1 | 3+ | 226.70 | |||
2 | Hrithik Roshan, Priyanka Chopra, Kangana Ranaut, Vivek Oberoi | 4 | 240.50 | ||
3 | 6 | 198.00 | |||
4 | Salman Khan, Sonakshi Sinha | 6 | 158.50 | ||
5 | Ranbir Kapoor, Deepika Padukone | 7 | 190.03 | ||
6 | Salman Khan, Kareena Kapoor | Siddique | 8 | 142.00 | |
7 | Aamir Khan, Kareena Kapoor, Sharman Joshi, R. Madhavan | Rajkumar Hirani | 9+ | 202.00 | |
8 | Shah Rukh Khan, Kareena Kapoor, Arjun Rampal | 10 | 115.00 | ||
9 | Salman Khan, Sonakshi Sinha | 10 | 145.00 | ||
10 | Hrithik Roshan, Priyanka Chopra, Sanjay Dutt | Karan Malhotra | 11 | 123.00 | |
11 | Akshay Kumar, Sonakshi Sinha | 11 | 131.00 | ||
12 | Shah Rukh Khan, Katrina Kaif, Anushka Sharma | 11 | 120.65 | ||
13 | Salman Khan, Asin | Anees Bazmee | 12 | 120.00 | |
14 | Ranveer Singh, Deepika Padukone | 12 | 107.00 | ||
15 | Shah Rukh Khan, Priyanka Chopra | 13 | 106.00 | ||
16 | Saif Ali Khan, Deepika Padukone, John Abraham | Abbas-Mustan | 14 | 102.00 | |
17 | Ajay Devgn, Sonakshi Sinha, Sanjay Dutt | Ashwni Dhir | 16 | 105.03 | |
18 | Ghajini | Aamir Khan, Asin | A. R. Murugadoss | 16+ | 114.00 |
19 | Ranbir Kapoor, Priyanka Chopra, Ileana D'Cruz | 17 | 120.00 | ||
20 | Ajay Devgn, Kareena Kapoor, Arshad Warsi, Tusshar Kapoor, Shreyas Talpade,Kunal Khemu | Rohit Shetty | 17 | 107.00 | |
21 | Akshay Kumar, Asin, Zarine Khan, John Abraham, Jacqueline Fernandez, Shreyas Talpade, Riteish Deshmukh | 17 | 114.00 | ||
22 | Farhan Akhtar, Sonam Kapoor | 24+ | 103.50 | ||
23 | Vivek Oberoi, Riteish Deshmukh, Aftab Shivdasani, Kainaat Arora, Bruna Abdalah, Maryam Zakaria, Manjari Fadnis, Sonalee Kulkarni, Karishma Tanna | Indra Kumar | 23 | 102.50 | |
24 | Ajay Devgn, Kajal Aggarwal, Prakash Raj | Rohit Shetty | 37 | 100.00 | |
25 | Ajay Devgn, Abhishek Bachchan, Asin,Prachi Desai | Rohit Shetty | 45 | 102.00 |
Koimoi.com Bollywood Box Office - 2013 Movies With Best ROI
(all-India net collections) (in Rs. crores)
Koimoi analyses the profit and loss measures of each film that is released, keeping a close eye on the investments made on it. The profit margins of the films are calculated on the basis of the film's return on investment (ROI). ROI is calculated by the number of times a movie earns over its production and marketing costs. Contrary to popular belief, 100 crore club is not the index of profit or success. But it is the ROI the film garners that makes it lucrative of profit incurring as a venture!
Now, enjoy reading koimoi.com on your Android Smartphone. .
ROI Rank | Movie Name | Producer | Cost*(Crores) | Lifetime India BO (Crores) | ROI | ROI multiples |
1 | Vishesh Films/T-Series | 12 | 85.40 | 73.40 | 612% | |
2 | Dharma/UTV | 45 | 190 | 145 | 322% | |
3 | UTV | 12 | 46 | 34 | 283% | |
4 | Excel Entertainment | 11 | 36.50 | 25.50 | 232% | |
5 | Indrakumar and Ashok Thakeria | 31 | 102.50 | 71.50 | 231% | |
6 | SLB Films/Eros International | 35 | 107.00 | 72.00 | 206% | |
7 | Chennai Express | Red Chillies Ent. & UTV | 75 | 226.70 | 151.70 | 202% |
8 | Vishesh Films/Fox Star | 7 | 20 | 13 | 186% | |
9 | Fox Star | 12 | 32 | 20 | 167% | |
10 | Shootout At Wadala | Balaji/White Feather Films | 26 | 62 | 36 | 138% |
11 | The Lunchbox | Dharma/UTV | 10 | 22.21 | 12.21 | 122% |
12 | Krrish 3 | Filmkraft | 115 | 240.50 | 125.50 | 109% |
13 | Bhaag Milkha Bhaag | Viacom 18 & ROMP | 50 | 102.50 | 52.50 | 105% |
14 | and | UTV and Viacom 18/Shomaker | 25 and 20 | 50 and 40 | 25 and 20 | 100% |
Ram Leela collected 8.69cr in Week three.. Below is the daily breakdown for Week three..
Friday.. 1.16cr
Saturday.. 1.94cr
Sunday.. 2.31cr
Monday.. 0.94cr
Tuesday.. 0.89cr
Wednesday.. 0.76cr
Thursday.. 0.69cr
Total.. 8.69cr
Below is the Weekly breakdown for the film..
Week 1.. 75.35cr
Week 2.. 22.92cr
Week 3.. 8.69cr
Total.. 106.96cr
Verdict:- Hit
i dont think we will get pic soon 😆😆 dono bach ke nikal jayenge 😆
https://x.com/yrf/status/1952700179821289588 Saiyaara Box Office: Ahaan Panday-Aneet Padda becomes Second release of 2025 to cross Rs. 500 cr at...
Param Sundari review and box office https://x.com/umairsandu/status/1960372607494115457?s=46 t=gmo_g396jwmtO4eUOAuljw
https://www.indiaforums.com/article/vash-level-2-review-a-rare-sequel-that-unsettles-in-the-best-way-and-lingers-long-after_226452...
https://x.com/UmairSandu/status/1954571916745794046
https://www.indiaforums.com/article/metro-in-dino-review-its-a-musical-love-letter-to-the-lost-the-lonely-and-the-longing_224199
4