@ satys.darak if possible can u post all the trps in this section ..............
i'll try to edit as many as i can frm the previous posts...........
thnks.........
Mannat Har Khushi Paane Ki: Episode Discussion Thread - 27
Bigg Boss 19 Daily Discussion Thread - 12th Sept 2025
KIARA EXPOSED 11.9
Yeh Rishta Kya Kehlata Hai Sep 12, 2025 EDT
🏏T20 Asia Cup 2025- BD vs HK 3rd Match, Group B, Abu Dhabi 🏏
HUM JEET GAYE 12.9
Is it just me or…
🏏T20 Asia Cup 2025- Pak vs Oman 4th Match, Group A, Dubai🏏
MAJOR REVAMP TIME FOR STAR PLUS
Patrama Prem ~ A Gosham SS ~ Chapter 4 on pg 2
Anupamaa 12 Sept 2025 Written Update & Daily Discussions Thread
The 71st National Film Awards are September 23 in Delhi
Aabeer Gulaal reviews and box office
After a dream run of sorts for Colors in week three and week four this year, the channel has taken a bit of a beating from Star Plus in week five, where the gap between the two channels has widened to 46 rating points. Star Plus has scored 317 GRPs in the week, while Colors is at 271 GRPs. Last week, Star was at 293 GRPs, while Colors was at 286 GRPs.
Star Plus officials were expecting the gap to widen in the week given the telecast of the Star Screen Awards and the one hour 'Bidaai' special. Colors, too, had a hectic week with 'Singh is King' and 'Om Shanti Om'.
This week, Sony is at 75 GRPs, Star One is at 63 and NDTV Imagine is at 61 GRPs. NDTV Imagine has seen a fall in GRPs despite two new Balaji serials, 'Bandini' and 'Kitni Mohabbat Hai', launching on the channel. However, Imagine has a few more big names lined up in weeks to come.
Sahara One is at 49 GRPs this week, SAB is at 47 GRPs and 9X is at 31 GRPs.
Media planners and buyers have been quoted on various occasions that even a 50 GRP difference between channels doesn't change the preference of a player in a media plan. However, numero uno is numero uno, and that in a sense justifies the efforts of the channels to ensure as many rating points as possible in their kitty.
NDTV's entertainment channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 31 | 04/02/2009 | Wed | 9:29 PM | RAMAYAN | 1.6 |
2 | 71 | 03/02/2009 | Tue | 9:59 PM | BANDINI | 1.0 |
3 | 86 | 07/02/2009 | Sat | 8:30 PM | MAHIMA SHANI DEV KI | 0.8 |
Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach(%) | |
9X | 22:30 | 23:00 | CHANDINI RAATEIN | 1.4 |
Colors | 20:30 | 21:00 | BALIKA VADHU | 12.5 |
NDTVIm | 22:00 | 22:30 | BANDANI | 3.5 |
Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.9 |
Sony | 23:00 | 23:30 | INDIAN IDOL 4 | 2.3 |
Star One | 21:00 | 21:30 | MILEY JAB HUM TUM | 2.0 |
Star Plus | 21:00 | 21:30 | BIDAAI | 10.3 |
Zee TV | 22:00 | 22:30 | GHAR KI LAKSHMI BETIYAAN | 9.0 |
Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach (%) | |
9X | 21:30 | 22:00 | JAI MAA VAISHNO DEVI | 1.1 |
Colors | 20:00 | 20:30 | BALIKA VADHU | 11.2 |
NDTVIm | 22:00 | 22:30 | BANDINI | 3.7 |
Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.7 |
Sony | 21:00 | 21:30 | AATHVAAN VACHAN | 1.9 |
Star One | 20:30 | 21:00 | DILL MILL GAYYE | 2.5 |
Star Plus | 21:30 | 22:00 | YE RISHTA KYA KEHLATA HAI | 10.1 |
Zee TV | 20:00 | 20:30 | BANOO MAIN TERI DULHANN | 9. |
NDTV's entertainment channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 38 | 17/02/2009 | Tue | 9:30 PM | RAMAYAN | 1.26 |
2 | 70 | 19/02/2009 | Thu | 9:57 PM | BANDINI | 0.99 |
3 | 74 | 15/02/2009 | Sun | 7:00 PM | HFF JODHAA AKBAR | 0.93 |
4 | 80 | 21/02/2009 | Sat | 8:28 PM | MAHIMA SHANI DEV KI | 0.88 |
5 | 87 | 16/02/2009 | Mon | 10:33 PM | KITANI MOHABBAT HAI | 0.83 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
NDTV's entertainment channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 48 | 23/02/2009 | Mon | 9:28 PM | RAMAYAN | 1.2 |
2 | 51 | 26/02/2009 | Thu | 9:58 PM | BANDINI | 1.2 |
3 | 69 | 25/02/2009 | Wed | 10:31 PM | KITANI MOHABBAT HAI | 1.0 |
4 | 93 | 28/02/2009 | Sat | 8:31 PM | MAHIMA SHANI DEV KI | 0.8 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
NWE India|C&S4+|05 Mar 09 Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach (%) | |
9X | 19:30 | 20:00 | BLACK | 1.0 |
Colors | 20:00 | 20:30 | BALIKA VADHU | 11.9 |
DD1 National | 21:00 | 21:30 | HARI MIRCHI LAL MIRCHI | 1.9 |
NDTVIm | 22:00 | 22:30 | BANDINI | 3.5 |
Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 2.5 |
Sony | 20:30 | 21:00 | HUM LADKIYAN | 2.0 |
Star Plus | 21:30 | 22:00 | YE RISHTA KYA KEHLATA HAI | 10.8 |
Zee TV | 19:30 | 20:00 | CHHOTI BAHU |