TVT and GVT Ratings - Week 50
TellyBuzz brings to you the TVT and GVT rankings of popular television shows and GECs...
Published: Friday,Dec 20, 2013 18:41 PM GMT-07:00

Television Shows | TVT (This week) | TVT (Last Week) |
---|---|---|
Diya Aur Bati Hum | 5.7 | 4.9 |
Jodha Akbar | 4.9 | 4.6 |
Saath Nibhana Saathiya | 4.3 | 4.3 |
Yeh Rishta Kya Kehlata Hai | 3.9 | 3.6 |
Mahabharat | 3.6 | 3.3 |
Pyaar Ka Dard Hai...Meetha Meetha Pyaara Pyaara... | 3.3 | 3.2 |
Sapne Suhane Ladakpan Ke | 3.1 | 2.9 |
Saraswatichandra | 3.0 | 2.7 |
Veera | 2.8 | 2.9 |
Balika Vadhu | 2.8 | 2.8 |
Pavitra Rishta | 2.6 | 2.9 |
Qubool Hai | 2.6 | 2.4 |
Do Dil Bandhe Ek Dori Se | 2.5 | 2.5 |
Ek Nanad Ki Khushiyon Ki Chaabi...Meri Bhabhi | 2.4 | 2.4 |
Sasural Simar Ka | 2.3 | 2.3 |
Ek Ghar Banaunga | 2.1 | 1.9 |
Uttaran | 1.9 | 1.8 |
Ek Mutthi Aasman | 1.9 | 1.9 |
Madhubala - Ek Ishq Ek Junoon | 1.8 | 1.9 |
Iss Pyar Ko Kya Naam Doon | 1.6 | 1.3 |
Bani - Ishq Da Kalma | 1.6 | 1.6 |
Ye Hai Mohabattein | 1.4 | 1.1 |
Khelti Hai Zindagi Aankh Micholi | 1.4 | 1.4 |
Bharat Ka Veer Putra - Maharana Pratap | 1.4 | - |
Doli Armano Ki | 1.1 | 1.2 |
Bade Acche Lagte Hai | 0.9 | - |
Sanskaar- Dharohar Apnon Ki | 0.8 | 0.9 |
Kehta Hai Dil... Jee Le Zara | 0.7 | 0.6 |
Desk Ki Beti Nandini | 0.4 | 0.4 |
Amita ka Amit | 0.3 | 0.4 |
Reality Shows / Weekend Shows | TVT (This Week) | TVT (Last Week) |
---|---|---|
Comedy Nights with Kapil | 3.6 | 3.7 |
Bigg Boss Saath 7 | 2.8 | 2.6 |
Dance India Dance Season 4 | 2.5 | - |
CID | 2.5 | - |
Nach Baliye season 6 | 1.9 | 1.9 |
Boogie Woogie Kids Championship | 1.8 | - |
24 tele-series | 1.4 | 1.2 |
Fear Files | 1.3 | - |
Crime Patrol | 1.3 | - |
Adaalat | 1.3 | - |
Bh Se Bhade | 1.0 | 1.1 |
Arjun | 0.9 | 1.1 |
Comedy Circus | 0.9 | - |
Buddha | 0.7 | 0.3 |
Bhoot Aaya | 0.6 | - |
Sanjeev Kapoor Ke Kitchen Khiladi | 0.4 | 0.3 |
GEC's | TVT (This Week) | TVT (Last Week) |
---|---|---|
Star Plus | 579369 | (561197) |
Colors | 448658 | 456302) |
Zee TV | 439271 | (479878) |
Life OK | 312956 | (325066) |
SAB TV | 291060 | (260862) |
Sony TV | 266525 | (241395) |
Zee Cinema | 208530 | (211162) |
SET Max | 172165 | (141652) |
Star Gold | 167279 | (180019) |
Movies OK | 123361 | (132377) |
Star Utsav | 90118 | (87626) |
& Pictures | 70567 | 85302 |
Zee Anmol | 65618 | (62874) |
Sahara One | 36001 | (34881) |
Join Our WhatsApp Channel
Stay updated with the latest news, gossip, and hot discussions. Be a part of our WhatsApp family now!
Join NowYour reaction








Ek Nanad Ki Khushiyon Ki Chaabi...Meri Bhabhi

Do Dil Bandhe Ek Dori Se

Mahabharat

Pavitra Rishta

Saraswatichandra

Pyaar Ka Dard Hai...Meetha Meetha Pyaara Pyaara...

Sapne Suhane Ladakpan Ke

Veera

Jodha Akbar

Qubool Hai

Balika Vadhu

Diya Aur Baati Hum

Yeh Rishta Kya Kehlata Hai

Saath Nibhana Saathiya

Sasural Simar Ka

Star Plus

Sony TV

Zee TV

Star Utsav

Star Gold

Zee Cinema

SONY SAB

Set Max

Colors

Life OK
151 Comments