Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 6 | 17/08/2010 | Tue | 8:29 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 3.62 |
2 | 44 | 18/08/2010 | Wed | 7:57 PM | PAPAD POLE | 1.27 |
3 | 45 | 20/08/2010 | Fri | 8:28 PM | GUTUR GOON | 1.27 |
4 | 47 | 17/08/2010 | Tue | 9:00 PM | SAJAN RE JHOOTH MAT BOLO | 1.25 |
5 | 83 | 18/08/2010 | Wed | 10:01 PM | LAPATAGANJ | 0.77 |
6 | 89 | 20/08/2010 | Fri | 7:57 PM | MALEGAON KA CHINTU | 0.73 |
7 | 98 | 18/08/2010 | Wed | 9:30 PM | MRS & MR SHARMA ALLAHABADWALE | 0.69 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
35