Sony's Comedy Channel |
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 11 | 01/09/2010 | Wed | 8:30 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 3.25 |
2 | 35 | 03/09/2010 | Fri | 8:58 PM | PAPAD POLE | 1.67 |
3 | 38 | 31/08/2010 | Tue | 8:59 PM | | 4 | 49 | 03/09/2010 | Fri | 8:30 PM | SAJAN RE JHOOTH MAT BOLO | 1.5 |
4 | 49 | 03/09/2010 | Fri | 8:30 PM | GUTUR GOON | 1.11 |
5 | 54 | 31/08/2010 | Tue | 9:29 PM | MRS & MR SHARMA ALLAHABADWALE | 1.02 |
6 | 57 | 31/08/2010 | Tue | 9:59 PM | LAPATAGANJ | 1 |
7 | 58 | 29/08/2010 | Sun | 8:00 PM | HFF DHARAM VEER | 0.99 |
8 | 84 | 03/09/2010 | Fri | 8:00 PM | MALEGAON KA CHINTU | 0.78 |
9 | 86 | 31/08/2010 | Tue | 10:29 PM | FIR | 0.76 |
Target Group : CS 4 + Yrs ;
For the week from 29/08/2010 to 04/09/2010 Source: TAM peoplemeter system |
Edited by aditi3129 - 14 years ago