Originally posted by: PN_luvs_Arjun
Top 10 Fiction Shows - 2011..!!!OrmaxMedia Ormax MediaTop 10 fiction series:BALH,Tarak Mehta,Balika Vadhu,Saathiya,Pavitra Rishta,Pratigya,Yeh Rishta..,Uttaran,CID,Sasural Genda Phool
Bigg Boss 19: Daily Discussion Thread - 2nd September 2025
Yeh Rishta Kya Kehlata Hai Sept 2, 2025 Episode Discussion Thread
Yeh Rishta Kya Kehlata Hai - 03 Sep 2025 EDT
ABHEERA IN JAIL 2.9
LIFE IN JAIL 3.9
What’s the upcoming track??
Bacha chor is such an incompetent lawyer🤦♀️
Mrunal Thakur Called Mean Girl
I wanted Abheera’s fate for Akshara
Anupamaa 02 Sept 2025 Written Update & Daily Discussions Thread
In this gen Cliff wali legacy maut will not happen
Finally a beauty queen who is star material!!
Gen 5 - Posted on Saas Bahu Official Page
Real Woman Power Farhana
A Missed Opportunity
Originally posted by: PN_luvs_Arjun
Top 10 Fiction Shows - 2011..!!!OrmaxMedia Ormax MediaTop 10 fiction series:BALH,Tarak Mehta,Balika Vadhu,Saathiya,Pavitra Rishta,Pratigya,Yeh Rishta..,Uttaran,CID,Sasural Genda Phool
Its not ranked i guess..
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 03/01/2012 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 5.35 |
2 | 2 | 05/01/2012 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.87 |
3 | 5 | 02/01/2012 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.53 |
4 | 7 | 05/01/2012 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.16 |
5 | 8 | 03/01/2012 | Tue | 20:29 | EK HAZARON MEIN MERI BEHNA HAI | 3.07 |
6 | 9 | 06/01/2012 | Fri | 21:00 | SURVIVOR INDIA | 3.04 |
7 | 12 | 05/01/2012 | Thu | 19:30 | SASURAL GENDA PHOOL | 2.73 |
8 | 14 | 03/01/2012 | Tue | 22:30 | PRATIGYA | 2.65 |
9 | 23 | 01/01/2012 | Sun | 21:00 | MASTER CHEF INDIA 2-GF | 2.18 |
10 | 34 | 02/01/2012 | Mon | 22:00 | NAVYA | 1.75 |
11 | 41 | 01/01/2012 | Sun | 18:32 | BIG STAR ENTERTAINMENT AWARDS 11-12 | 1.64 |
12 | 43 | 02/01/2012 | Mon | 23:00 | MARYADA LEKIN KAB TAK | 1.46 |
13 | 47 | 03/01/2012 | Tue | 18:29 | RUK JAANA NAHI | 1.29 |
14 | 58 | 05/01/2012 | Thu | 14:00 | SAPNO SE BHARE NAINA | 1.08 |
15 | 89 | 02/01/2012 | Mon | 13:29 | HAMARI DEVRANI | 0.72 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
Originally posted by: ...Poojie...
Poojie that around 2/3 weeks old! Isnt there an updated one for last week?
Star Plus's Show StoppersSerial No. Rank Date Day Start Time Programme TVR 1 1 03/01/2012 Tue 19:00 SAATHIYA SAATH NIBHANA 5.35 2 2 05/01/2012 Thu 21:00 DIYA AUR BAATI HUM 4.87 3 5 02/01/2012 Mon 21:30 YEH RISHTA KYA KEHLATA HAI 3.53 4 7 05/01/2012 Thu 20:00 IS PYAAR KO KYA NAAM DOON 3.16 5 8 03/01/2012 Tue 20:29 EK HAZARON MEIN MERI BEHNA HAI 3.07 6 9 06/01/2012 Fri 21:00 SURVIVOR INDIA 3.04 7 12 05/01/2012 Thu 19:30 SASURAL GENDA PHOOL 2.73 8 14 03/01/2012 Tue 22:30 PRATIGYA 2.65 9 23 01/01/2012 Sun 21:00 MASTER CHEF INDIA 2-GF 2.18 10 34 02/01/2012 Mon 22:00 NAVYA 1.75 11 41 01/01/2012 Sun 18:32 BIG STAR ENTERTAINMENT AWARDS 11-12 1.64 12 43 02/01/2012 Mon 23:00 MARYADA LEKIN KAB TAK 1.46 13 47 03/01/2012 Tue 18:29 RUK JAANA NAHI 1.29 14 58 05/01/2012 Thu 14:00 SAPNO SE BHARE NAINA 1.08 15 89 02/01/2012 Mon 13:29 HAMARI DEVRANI 0.72 Target Group : CS 4 + Yrs (All India)
For the 01 week of 01/01/2012 to 07/01/2012Source: TAM peoplemeter system
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 13/12/2011 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 5.82 |
2 | 2 | 14/12/2011 | Wed | 20:59 | DIYA AUR BAATI HUM | 4.67 |
3 | 4 | 12/12/2011 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.98 |
4 | 6 | 14/12/2011 | Wed | 20:29 | EK HAZARON MEIN MERI BEHNA HAI | 3.5 |
5 | 7 | 16/12/2011 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.45 |
6 | 10 | 16/12/2011 | Fri | 19:30 | SASURAL GENDA PHOOL | 2.96 |
7 | 15 | 16/12/2011 | Fri | 22:29 | PRATIGYA | 2.47 |
8 | 20 | 12/12/2011 | Mon | 22:00 | NAVYA | 2.15 |
9 | 28 | 17/12/2011 | Sat | 21:00 | MASTER CHEF INDIA 2 | 1.9 |
10 | 43 | 16/12/2011 | Fri | 18:30 | MASTER CHEF-ZAYKEBAZON KA SAFA | 1.32 |
11 | 45 | 14/12/2011 | Wed | 13:58 | SAPNO SE BHARE NAINA | 1.2 |
12 | 46 | 17/12/2011 | Sat | 19:59 | MARYADA LEKIN KAB TAK | 1.16 |
13 | 54 | 15/12/2011 | Thu | 13:29 | HAMARI DEVRANI | 1.01 |
14 | 59 | 11/12/2011 | Sun | 18:13 | HFF YAMRAAJ EK FAULAD | 0.96 |
15 | 69 | 16/12/2011 | Fri | 13:00 | TERE MERE SAPNE | 0.85 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 26/12/2011 | Mon | 19:00 | SAATHIYA SAATH NIBHANA | 4.97 |
2 | 2 | 27/12/2011 | Tue | 21:00 | DIYA AUR BAATI HUM | 4.75 |
3 | 3 | 31/12/2011 | Sat | 22:00 | BIG STAR ENTERTAINMENT AWARDS 11-12 | 3.83 |
4 | 6 | 27/12/2011 | Tue | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.5 |
5 | 7 | 27/12/2011 | Tue | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.39 |
6 | 8 | 27/12/2011 | Tue | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.26 |
7 | 12 | 30/12/2011 | Fri | 22:30 | PRATIGYA | 2.69 |
8 | 16 | 29/12/2011 | Thu | 19:29 | SASURAL GENDA PHOOL | 2.6 |
9 | 29 | 26/12/2011 | Mon | 22:00 | NAVYA | 1.79 |
10 | 31 | 31/12/2011 | Sat | 20:57 | MASTER CHEF INDIA 2-GF | 1.77 |
11 | 37 | 25/12/2011 | Sun | 18:04 | HFF SINGHAM | 1.63 |
12 | 46 | 26/12/2011 | Mon | 18:30 | RUK JAANA NAHI | 1.37 |
13 | 52 | 25/12/2011 | Sun | 21:00 | MASTER CHEF INDIA 2 | 1.23 |
14 | 53 | 30/12/2011 | Fri | 23:00 | MARYADA LEKIN KAB TAK | 1.23 |
15 | 58 | 28/12/2011 | Wed | 13:58 | SAPNO SE BHARE NAINA | 1.03 |
16 | 73 | 25/12/2011 | Sun | 22:01 | MASTER CHEF-ZAYKEBAZON KA SAFA | 0.88 |
17 | 81 | 31/12/2011 | Sat | 17:51 | HFF WANTED | 0.85 |
18 | 95 | 28/12/2011 | Wed | 13:29 | HAMARI DEVRANI | 0.75 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
Originally posted by: ...Poojie...
Star Plus's Show StoppersSerial No. Rank Date Day Start Time Programme TVR 1 1 13/12/2011 Tue 19:00 SAATHIYA SAATH NIBHANA 5.82 2 2 14/12/2011 Wed 20:59 DIYA AUR BAATI HUM 4.67 3 4 12/12/2011 Mon 21:30 YEH RISHTA KYA KEHLATA HAI 3.98 4 6 14/12/2011 Wed 20:29 EK HAZARON MEIN MERI BEHNA HAI 3.5 5 7 16/12/2011 Fri 20:00 IS PYAAR KO KYA NAAM DOON 3.45 6 10 16/12/2011 Fri 19:30 SASURAL GENDA PHOOL 2.96 7 15 16/12/2011 Fri 22:29 PRATIGYA 2.47 8 20 12/12/2011 Mon 22:00 NAVYA 2.15 9 28 17/12/2011 Sat 21:00 MASTER CHEF INDIA 2 1.9 10 43 16/12/2011 Fri 18:30 MASTER CHEF-ZAYKEBAZON KA SAFA 1.32 11 45 14/12/2011 Wed 13:58 SAPNO SE BHARE NAINA 1.2 12 46 17/12/2011 Sat 19:59 MARYADA LEKIN KAB TAK 1.16 13 54 15/12/2011 Thu 13:29 HAMARI DEVRANI 1.01 14 59 11/12/2011 Sun 18:13 HFF YAMRAAJ EK FAULAD 0.96 15 69 16/12/2011 Fri 13:00 TERE MERE SAPNE 0.85 Target Group : CS 4 + Yrs (All India)
For the 50 week of 11/12/2011 to 17/12/2011Source: TAM peoplemeter system
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 19/12/2011 | Mon | 19:02 | SAATHIYA SAATH NIBHANA | 5.35 |
2 | 2 | 19/12/2011 | Mon | 21:00 | DIYA AUR BAATI HUM | 4.78 |
3 | 4 | 19/12/2011 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.52 |
4 | 5 | 19/12/2011 | Mon | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.41 |
5 | 6 | 19/12/2011 | Mon | 19:59 | IS PYAAR KO KYA NAAM DOON | 3.31 |
6 | 7 | 19/12/2011 | Mon | 19:29 | SASURAL GENDA PHOOL | 3.28 |
7 | 10 | 18/12/2011 | Sun | 12:59 | HFF BODYGUARD | 3.03 |
8 | 11 | 19/12/2011 | Mon | 22:30 | PRATIGYA | 3.01 |
9 | 28 | 19/12/2011 | Mon | 22:00 | NAVYA | 1.97 |
10 | 32 | 24/12/2011 | Sat | 21:00 | MASTER CHEF INDIA 2 | 1.83 |
11 | 40 | 19/12/2011 | Mon | 18:30 | RUK JAANA NAHI | 1.63 |
12 | 46 | 19/12/2011 | Mon | 23:00 | MARYADA LEKIN KAB TAK | 1.33 |
13 | 53 | 24/12/2011 | Sat | 22:00 | MASTER CHEF-ZAYKEBAZON KA SAFA | 1.17 |
14 | 59 | 20/12/2011 | Tue | 14:00 | SAPNO SE BHARE NAINA | 1.1 |
15 | 64 | 24/12/2011 | Sat | 17:03 | AIRTEL SUPER STAR AWARDS | 1.01 |
16 | 67 | 20/12/2011 | Tue | 13:30 | HAMARI DEVRANI | 0.98 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |
Now thats a month old one poojie! Wats with all of these coming so late?