New actresses find place in the top 20 of Times Celebex
TNN | Apr 6, 2013, 12.00 AM ISTFor third consecutive month, dabangg Salman remains at the numero uno spot. Katrina too keeps the top slot for second consecutive month, while second ranker SRK gets replaced by Akshay in Times Celebex powered by zoOm! for the month of February 2013.
Times Celebex Rankers( Female)
| Actor | Feb Rank | Feb T Score |
| Katrina Kaif | 1 | 32 |
| Kareena Kapoor | 2 | 31 |
| Priyanka Chopra | 3 | 29 |
| Deepika Padukone | 4 | 23 |
| Aishwarya Rai | 5 | 20.5 |
| Anushka Sharma | 6 | 19 |
| Vidya Balan | 7 | 18.8 |
| Kajal Aggarwal | 8 | 18.5 |
| Kajol | 9 | 16.5 |
| Madhuri Dixit | 10 | 16 |
Times Celebex Rankers( Male)
| Actor | Feb Rank | Feb T Score |
| Salman Khan | 1 | 50 |
| Akshay Kumar | 2 | 48 |
| Shah Rukh Khan | 3 | 35 |
| Amitabh Bachchan | 4 | 28 |
| Aamir Khan | 5 | 22 |
| Vivek Oberoi | 6 | 21.7 |
| Saif Ali Khan | 7 | 21.5 |
| John Abraham | 8 | 20.5 |
| Ranbir Kapoor | 9 | 19.3 |
| Sanjay Dutt | 10 | 19 |

1