Posted:
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 16-Feb-12 | Thu | 21:00 | DIYA AUR BAATI HUM | 5.02 |
| Star Plus | 17-Feb-12 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 4.52 |
| Star Plus | 15-Feb-12 | Wed | 19:00 | SAATHIYA SAATH NIBHANA | 4.29 |
| Star Plus | 15-Feb-12 | Wed | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.5 |
| Colors | 14-Feb-12 | Tue | 22:00 | UTTARAN | 3.44 |
| Star Plus | 16-Feb-12 | Thu | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.34 |
| Sony Entertainment TV | 18-Feb-12 | Sat | 23:02 | CRIME PATROL | 2.95 |
| Sony Entertainment TV | 18-Feb-12 | Sat | 22:00 | C.I.D. | 2.93 |
| Colors | 13-Feb-12 | Mon | 20:00 | BALIKA VADHU | 2.92 |
| Star Cricket | 12-Feb-12 | Sun | 13:02 | L/T CB TRI SERIES-12 4 ODI AUS/IND | 2.88 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 12/02/2012 to 18/02/2012. | |||||
| Source: TAM peoplemeter system |